Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 3 0%
Afghanistan 84 3% 0% 0%
Algeria 579 29% 0% 0%
Andorra (Fr) 198 21% 0%
Andorra (Sp) 189 34% 0%
Angola 236 9% 0% 0%
Anguilla 67 5% 0% 0%
Argentina 935 22% 0% 0%
Armenia 631 43% 0% 0%
Aruba 518 47% 0% 0%
Australia 1955 41% 0% 0%
Australian Antarctic Territory 103 41% 0%
Austria 857 20% 19 5%
Azerbaijan 648 37% 0%
Azores 8 2% 0%
Bahamas 244 14% 0%
Bahrain 265 26% 0%
Bangladesh 242 16% 0%
Barbados 324 23% 0%
Belarus 841 55% 0%
Belgium 1139 20% 0% 0%
Benin 123 4% 0%
Bermuda 358 30% 0%
Bolivia 404 18% 0%
Bosnia & Herzegovina, Republic 446 56% 0%
Bosnia & Herzegovina, Croat administration 279 51%
Bosnia & Herzegovina, Serb administration 454 34% 0%
Botswana 344 30% 3 0%
Brazil 1104 22% 0%
British Indian Ocean Territory 267 40% 0%
Bulgaria 536 9% 12 1%
Burkina Faso 131 13% 0%
Burma 103 18%
Burundi 215 6% 0%
Cambodia 36 1% 0%
Cameroun 33 2% 0%
Canada 1439 37% 87 7% 2 0%
Cape Verde 103 9% 0% 0%
Caribbean Netherlands 42 21%
Chad 57 1% 0%
Chile 480 18% 1 0% 0%
China, PRC 665 13% 0% 0%
Christmas Island 355 39% 0%
Cocos (Keeling) Islands 129 24% 0%
Colombia 540 12% 91 22% 1 0%
Comoro Islands 31 0% 0%
Democratic Republic of the Congo 2 0% 0%
Republic of the Congo 48 2% 0%
Costa Rica 292 13% 32 22% 0%
Croatia 784 45% 0%
Curacao 154 28% 0% 0%
Cyprus 419 29% 0%
Czech Republic 650 54% 10 4% 0%
Denmark 549 25% 0% 0%
Djibouti 14 0% 0%
Dominican Republic 393 13% 0%
East Timor 19 90% 0%
Ecuador 885 20% 6 0%
Egypt 521 18% 0% 0%
Eritrea 17 3% 0%
Estonia 269 25% 0% 0%
Ethiopia 196 9% 0%
Faroe Islands 463 41% 0% 0%
Fiji 477 31% 0%
Finland 616 21% 0%
Ă…land Islands 154 29% 0%
France 2857 33% 29 0% 3 0%
French Polynesia 515 34% 0%
French Southern & Antarctic Territories 310 33% 0%
Gabon 66 3% 0%
Georgia 230 32% 16 6%
Gibraltar 69 3% 0%
Great Britain 1720 32% 17 2% 0%
Northern Ireland 21 13% 0%
Scotland 26 19% 0% 0%
Wales 28 23%
Greece 578 14% 0%
Mount Athos 173 100%
Greenland 325 38% 0%
Guatemala 105 7% 0%
Haiti 7 0%
Hong Kong 1109 40% 0%
Hungary 1460 20% 0%
Iceland 402 24% 0%
India 876 22% 3 1%
Indonesia 527 15% 0%
Iran 466 12% 0% 0%
Iraq 35 1% 0%
Israel 940 34% 0% 0%
Italy 1241 29% 0% 0%
Ivory Coast 112 7% 0%
Jamaica 208 16% 0%
Japan 4836 46% 25 2% 0%
Kazakhstan 764 59% 0%
Kenya 85 7% 0%
Kiribati 320 32% 0%
Korea 1026 29% 0% 0%
Kyrgyzstan 509 40% 0%
Laos 65 2% 0%
Latvia 338 29% 0%
Lebanon 108 5% 0%
Lesotho 157 7% 0%
Liberia 76 0% 0%
Libya 94 2% 0% 0%
Liechtenstein 335 15% 0% 0%
Lithuania 525 35% 0% 0%
Luxembourg 629 23% 0% 0%
Macao 1044 40% 16 3% 0%
North Macedonia 352 40% 3 2% 0%
Madagascar 126 4% 0%
Madeira 13 17% 0%
Malawi 167 13% 0% 0%
Malaysia 1053 40% 0% 0%
Malaysia/Johore 6 11% 0%
Malaysia/Perak 6 10% 0%
Malaysia/Selangor 6 8% 0%
Wilayah Persekutuan 6 20%
Maldive Islands 314 3% 0%
Mali 22 0% 0%
Malta 856 34% 0% 0%
Mauritania 54 4% 0%
Mauritius 36 2% 0%
Mayotte 106 37% 0%
Mexico 939 20% 0%
Moldova 541 44% 0% 0%
Monaco 598 16% 0% 0%
Mongolia 295 7% 0%
Montenegro 82 16% 0%
Montserrat 446 21% 0% 0%
Morocco 400 24% 0%
Mozambique 666 1% 0%
Namibia 273 30% 0%
Nauru 115 15% 0%
Nepal 216 15% 0% 0%
Netherlands Antilles 63 2% 0%
New Caledonia 489 25% 0% 0%
New Zealand 1641 39% 0% 0%
Ross Dependency 76 44% 0%
Nicaragua 150 3% 0%
Niger 42 0% 0%
Nigeria 121 12% 0%
Norfolk Island 15 1% 0% 0%
Norway 375 16% 0%
Oman 319 34% 0%
Pakistan 445 27% 0% 0%
Panama 73 3% 0%
Papua New Guinea 142 5% 0%
Paraguay 486 7% 33 0% 0%
Peru 1071 34% 0%
Poland 609 11% 0% 0%
Portugal 2073 39% 0%
Azores region 133 37% 0%
Madeira region 147 40% 0%
Qatar 200 14% 0%
Romania 1907 23% 0% 0%
Russia 1665 17% 8 0% 0%
Rwanda 13 0% 0%
St. Helena 273 21% 5 5% 0%
St. Lucia 138 9% 0%
St. Pierre & Miquelon 451 32% 0%
Samoa 4 0% 0% 0%
San Marino 763 27% 0%
Saudi Arabia 279 15% 0%
Senegal 259 12% 0%
Serbia 883 75% 0%
Seychelles 74 7% 0%
Sierra Leone 155 1% 1 0%
Singapore 394 16% 0% 0%
Sint Maarten 1 0%
Slovakia 410 48% 0%
Slovenia 841 56% 0%
Solomon Islands 415 9% 0%
South Africa 524 17% 0% 0%
Spain 1621 28% 0%
Sri Lanka 629 31% 0%
Sudan 112 13% 0%
Swaziland 118 13% 0%
Sweden 981 26% 0% 0%
Switzerland 661 22% 4 4% 2 0%
Syria 392 15% 0%
Tajikistan 377 49% 0% 0%
Tanzania 1077 20% 0%
Thailand 1423 35% 0%
Togo 9 0% 0%
Tonga 58 2% 0%
Niuafo'ou 35 4% 0%
Tunisia 432 20% 0%
Turkey 1272 26% 0%
Turks & Caicos Islands 107 5% 0%
Uganda 556 18% 0%
Ukraine 1336 69% 0%
United Arab Emirates 590 45% 0%
United Nations 647 25% 0% 0%
UN offices in Geneva 327 36% 0%
UN offices in Vienna 521 39% 0%
United States 2015 29% 0% 0%
Uruguay 631 16% 0% 0%
Uzbekistan 628 58% 0%
Vanuatu 34 3% 0%
Vatican City 418 21% 0%
Vietnam 597 20% 0%
Wallis & Futuna Islands 216 18% 0%
Yemen 120 19% 0%
Zambia 322 18% 0%
Zimbabwe 335 37% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf