Prev: Sakura
Next: Unitrade

WNS catalog - New Zealand

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
NZ001.11 postage 1/12/2011 60c multi issue=Year.. Rabbit 2011 d=character & clouds unwmk 1
NZ002.11 1/12/2011 $1.20 1
NZ003.11 1/12/2011 $1.90 1
NZ004.11 1/12/2011 $2.40 1
NZ005.11 2/17/2011 60c issue=Kapa Haka 2011 d=Whakaeke 1 1
NZ006.11 2/17/2011 60c d=Poi 1 3
NZ007.11 2/17/2011 $1.20 d=Waiata - a - ringa 1 4
NZ008.11 2/17/2011 $1.90 d=Haka 1 5
NZ009.11 2/17/2011 $2.40 d=Whakawatea 1 6
NZ010.11 xlink Colnect 281597-Moteatea-Kapa_Haka_Maori_Performing_Arts-New_Zealand
NZ011.11 postage 3/23/2011 K multi issue=KiwiSt..11 d=Hokey Pokey ice cream (2011) unwmk 2 1
NZ012.11 3/23/2011 K d=Crossing 2 2
NZ013.11 3/23/2011 K d=beach 2 3
NZ014.11 3/23/2011 K d=trout fishing 2 4
NZ015.11 3/23/2011 K d=Mountain Biking 2 5
NZ016.11 3/23/2011 $2.40 issue=Royal Wedding 2011 d=Formal 1 1
NZ017.11 3/23/2011 $2.40 d=Casual 1 2
NZ018.11 4/14/2011 60c issue=Victoria Cross d=Charles Heaphy perf=13.33x13.6 1 1
NZ019.11 4/14/2011 60c d=William James Hardham 1 2
NZ020.11 4/14/2011 60c d=Guyton Bassett 1 3
NZ021.11 4/14/2011 60c d=Donald Forrester Brown 1 4
NZ022.11 4/14/2011 60c d=Samuel Frickleton 1 5
NZ023.11 4/14/2011 60c d=Leslie Wilton Andrew 1 6
NZ024.11 4/14/2011 60c d=Henry James Nicholas 1 7
NZ025.11 4/14/2011 60c d=Richard Charles Travis 1 8
NZ026.11 4/14/2011 60c d=Samuel Forsyth 1 9
NZ027.11 4/14/2011 60c d=Reginald Stanley Judson 1 10
NZ028.11 4/14/2011 60c d=Harry John Laurent 1 11
NZ029.11 4/14/2011 60c d=James Crichton 1 12
NZ030.11 4/14/2011 60c d=John Gildroy Grant 1 13
NZ031.11 4/14/2011 60c d=James Edward Allen Ward 1 14
NZ032.11 4/14/2011 60c d=Charles Hazlitt Upham 1 15
NZ033.11 4/14/2011 60c d=Alfred Clive Hulme 1 16
NZ034.11 4/14/2011 60c d=John Daniel Hinton 1 17
NZ035.11 4/14/2011 60c d=Keith Elliott 1 18
NZ036.11 4/14/2011 60c d=Moana-Nui-a-Kiwa Ngarimu 1 19
NZ037.11 4/14/2011 60c d=Lloyd Allen Trigg 1 20
NZ038.11 4/14/2011 60c d=Leonard Henry Trent 1 21
NZ039.11 4/14/2011 60c d=Bill Henry Apiata 1 22
NZ040.11 5/4/2011 60c issue=Beyond the Coast dt..011) d=humpback whale breaching perf=11 1 1
NZ041.11 5/4/2011 60c d=white-faced storm petrel 1 2
NZ042.11 5/4/2011 60c d=John Dory Zeus faber (2011) 1 3
NZ043.11 5/4/2011 60c d=yellowfin tuna (2011) 1 4
NZ044.11 5/4/2011 60c d=Yellowtail Kingfish Seriola lalandi 1 5
NZ045.11 5/4/2011 60c d=great hammerhead Sphyrna mokarran 1 6
NZ046.11 5/4/2011 60c d=Snapper Lutianus sp 1 7
NZ047.11 5/4/2011 60c d=arow squid 1 8
NZ048.11 5/4/2011 60c d=Lord Howe Butterflyfish Amphichaetodon howensis 1 9
NZ049.11 5/4/2011 60c d=Orange Roughy 1 10
NZ050.11 5/4/2011 60c d=Yellow Moray Gymnothorax prasinus 1 11
NZ051.11 5/4/2011 60c d=Southern King Crab Lithodes antarctica 1 12
NZ052.11 6/1/2011 60c issue=Matariki 2011 d=Pounamu 1 1
NZ053.11 6/1/2011 60c d=Manaia 1 2
NZ054.11 6/1/2011 $1.20 d=Inanga 1 3
NZ055.11 6/1/2011 $1.90 d=Te Puia 1 4
NZ056.11 6/1/2011 $2.40 d=Pukengaki 1 5
NZ057.11 6/1/2011 $2.90 d=Tohora 1 6
NZ058.11 7/6/2011 60c+10c issue=children's heal..=flightless birds d=kiwi (2011) perf=14 1
NZ059.11 7/6/2011 60c+10c d=takahe 1 0
NZ060.11 7/6/2011 $1.20+10c d=kakapo (2011) perf=14 1
NZ061.11 7/6/2011 $1.20 blk issue=kiwi 2011 d=kiwi (2011 round) perf=14.5 2
NZ062.11 7/6/2011 $1.90 gray 2
NZ063.11 7/6/2011 $2.40 ultra 2
NZ064.11 8/10/2011 60c multi issue=Counting in ..ns of numbers d=State Highway 1 perf=14 1 1
NZ065.11 8/10/2011 60c d=Counting in Kiwi - 2 Jandals 1 2
NZ066.11 8/10/2011 60c d=Counting in Kiwi - 3 Hour Ferry ride across Cook Strait 1 3
NZ067.11 8/10/2011 60c d=Counting in Kiwi - 4 Stars of the Southern Cross 1 4
NZ068.11 8/10/2011 60c d=Counting in Kiwi - 5 Years old, off to school 1 5
NZ069.11 8/10/2011 60c d=Counting in Kiwi - 6 runs in cricket, out of the park 1 6
NZ070.11 8/10/2011 60c d=Counting in Kiwi - 7 netballers make a team 1 7
NZ071.11 8/10/2011 60c d=Counting in Kiwi - Number 8 wire, that'll sort it 1 8
NZ072.11 8/10/2011 60c d=Counting in Kiwi - Dressed to the 9's 1 9
NZ073.11 8/10/2011 60c d=Counting in Kiwi - 10 guitars, dance to them 1 10
NZ074.11 8/10/2011 60c d=Counting in Kiwi - First 11 1 11
NZ075.11 8/10/2011 60c d=Counting in Kiwi - A dozen bluff oysters 1 12
NZ076.11 8/10/2011 60c d=Counting in Kiwi - 13 lamington's make a bakers dozen 1 13
NZ077.11 8/10/2011 60c d=Counting in Kiwi - 14 National Parks in New Zealand 1 14
NZ078.11 8/10/2011 60c d=Counting in Kiwi - 15 players make a Rugby team 1 15
NZ079.11 8/10/2011 60c d=Counting in Kiwi - 16 years old and you can drive - Carefully 1 16
NZ080.11 8/10/2011 60c d=Counting in Kiwi - 17 .. and 69 - Captain James Cook lands here 1 17
NZ081.11 8/10/2011 60c d=Counting in Kiwi - 18 years, the voting age 1 18
NZ082.11 8/10/2011 60c d=Counting in Kiwi - 19 protected surf breaks 1 19
NZ083.11 8/10/2011 60c d=Counting in Kiwi - 20 bucks 1 20
NZ084.11 8/10/2011 60c d=Counting in Kiwi - 21 years old, you get the key to the door 1 21
NZ085.11 xlink Colnect 281697-Rugby_World_Cup-Webb_Ellis_Cup-New_Zealand
NZ086.11 xlink Colnect 360654-Great_Outdoors-The_New_Zealand_Experience-New_Zealand
NZ087.11 xlink Colnect 360655-Water_Sports-The_New_Zealand_Experience-New_Zealand
NZ088.11 xlink Colnect 360656-Fishing-The_New_Zealand_Experience-New_Zealand
NZ089.11 xlink Colnect 360657-Culture-The_New_Zealand_Experience-New_Zealand
NZ090.11 xlink Colnect 360658-On_The_Slopes-The_New_Zealand_Experience-New_Zealand
NZ091.11 xlink Colnect 360659-Extreme_Sports-The_New_Zealand_Experience-New_Zealand
NZ092.11 xlink Colnect 360660-Jesus_Animals-Christmas_2011-New_Zealand
NZ093.11 xlink Colnect 360662-Mary_Joseph_Jesus-Christmas_2011-New_Zealand
NZ094.11 xlink Colnect 360663-Joseph_Jesus-Christmas_2011-New_Zealand
NZ095.11 xlink Colnect 360665-Jesus_Animals-Christmas_2011-New_Zealand
NZ096.11 xlink Colnect 360661-Angel_Shepherds-Christmas_2011-New_Zealand
NZ097.11 xlink Colnect 360666-Mary_Joseph_Jesus-Christmas_2011-New_Zealand
NZ098.11 xlink Colnect 360667-Joseph_Jesus-Christmas_2011-New_Zealand
NZ099.11 xlink Colnect 360664-Magi_Jesus-Christmas_2011-New_Zealand


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Suffixes: A