Prev: Sakura
Next: Unitrade

WNS catalog - Madagascar

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
MG001.02 postage 10/9/2002 1500fr multi d=President Albert Ratsimamanga unwmk
MG002.02 10/9/2002 1500fr d=Rakoto Frah 0
MG003.02 10/9/2002 1000fr d=Coquerel's Sifaka
MG004.02 10/9/2002 2500fr d=Ring tailed Lemur
MG005.02 10/9/2002 3000fr d=Panther chameleon
MG006.02 10/9/2002 100fr d=Floss-silk Tree (Chorisia ventricosa)
MG007.02 10/9/2002 350fr d=Water Hyacinth (Eichornia Crassipes)
MG008.02 10/9/2002 400fr d=Didieraceae
MG009.02 10/9/2002 500fr d=Nosy Iranja
MG010.02 10/9/2002 900fr d=Ravinala (Travellers tree)
MG011.02 10/9/2002 4400fr d=Takhtajania perrieri
MG012.02 10/9/2002 6800fr d=Ravinala
MG013.02 11/6/2002 2500fr issue=30th Anniversar.. Relations between China and Madagascar 1
2003
MG001.03 12/4/2003 1500fr issue=Anniversary of .. JICA's Office setting up in Madagascar 3
MG002.03 12/4/2003 2500fr issue=lemur Indri ind..t=lemur Indri indri d=lemur Indri indri 1
MG003.03 12/4/2003 15000fr 1
MG004.03 12/4/2003 4000fr issue=First Catholic Church in Madagascar (Ste Marie) 4
MG005.03 12/4/2003 4500fr d=House in Falafa of the Coast areas
MG006.03 12/4/2003 5500fr d=Traditional House in the High Plateau
MG007.03 12/4/2003 10000fr d=Cemetery of Pirates (Ste Marie)
MG008.03 12/4/2003 6000fr issue=20th Anniversary of the Indian Ocean Commission 5
MG009.03 12/4/2003 100fr issue=Flowers 2003 dt=..(2003 Madagascar) d=Xyloolaena perrieri 2
MG010.03 12/4/2003 500fr d=Megistostegium microphyllum 2
MG011.03 12/4/2003 600fr d=Tambourissa 2
MG012.03 12/4/2003 1000fr d=Leptolaena diospyroidea 2
MG013.03 12/4/2003 1500fr d=Ochna greveanum 2
MG014.03 12/4/2003 7500fr d=Schizolaena tampoketsana 2
2004
MG001.04 10/9/2004 1500fr issue=World Day for Health & Road Safety 1
MG002.04 11/15/2004 50000fr d=Morondova fauna - ostrich & lemur
MG003.04 11/15/2004 2000fr d=Le Loup d'Isalo
MG004.04 11/15/2004 3000fr d=Nosy Mitsio
MG005.04 11/15/2004 5000fr d=Fort Dauphin (2004)
MG006.04 11/15/2004 6000fr d=City of Tamatave
MG007.04 11/15/2004 10000fr d=Traditional Dance..the Entrance of the Rova of Ambohimanga
MG008.04 11/15/2004 25000fr d=Red Tsingy of Irodo
MG009.04 11/15/2004 100fr d=Ranavalona I
MG010.04 11/15/2004 400fr d=Ranavalona II
MG011.04 11/15/2004 500fr d=Radama I
MG012.04 11/15/2004 1000fr d=Radama II
MG013.04 11/15/2004 2500fr d=Rasoherina
MG014.04 11/15/2004 4000fr d=Andrianampoinimerina
MG015.04 11/15/2004 7500fr d=Ranavalona II
2005
MG001.05 2/23/2005 2100Ar issue=Centenary of Rotary International 1
MG002.05 12/8/2005 1500Ar issue=30th Anniversar..ooperation between China and Madagascar 1
MG003.05 12/8/2005 2300Ar 1
MG004.05 12/29/2005 1500Ar issue=Orchids of Mad..hids of Madagascar d=Aerangis cryptodon 1 1
MG005.05 12/29/2005 1500Ar d=Aeranthes grandiflora (2005) 1 2
MG006.05 12/29/2005 1500Ar d=Aeranthes henrici (2005) 1 3
MG007.05 12/29/2005 1500Ar d=Aeranthes peyrotii 1 4
MG008.05 12/29/2005 1500Ar d=Oeccoclades spathulifera 1 5
MG009.05 12/29/2005 1500Ar d=Angraecum sesquipedale (2005) 1 6
MG010.05 12/29/2005 1500Ar d=Cynorchis elata 1 7
MG011.05 12/29/2005 1500Ar d=Angraecum viguieri 1 8
MG012.05 12/29/2005 1500Ar d=Gastrorchis Humblotii 1 9
MG013.05 12/29/2005 1500Ar d=Gastrorchis lutea 1 10
MG014.05 12/29/2005 1500Ar d=Gastrorchis pulcher 1 11
MG015.05 12/29/2005 1500Ar d=Jumellea sagittata 1 12
MG016.05 12/29/2005 1500Ar d=Microcoelia gilpinae 1 13
MG017.05 12/29/2005 1500Ar d=Angraecum praestans 1 14
2006
MG001.06 2/10/2006 300Ar issue=Fight against HIV/AIDS d=AIDS ribbon on map of Madagascar 1
MG002.06 3/1/2006 300Ar d=Bicentenary of the birth of Pastor Mpitandrina Rainimamonjisoa
MG003.06 3/1/2006 300Ar d=20th Anniversary of the Malagasy Stamp Collectors Association 0
MG004.06 3/1/2006 300Ar same as prev 0
MG005.06 3/20/2006 2000ar issue=Centenary of the birth of Lèopold Sédan Senghor 1
2007
MG001.07 6/22/2007 300Ar issue=7th Games of Indian Ocean Islands 1
MG002.07 8/2/2007 1100Ar issue=Whales Festival Sainte Marie 1
MG003.07 10/9/2007 3000Ar 1
2008
MG001.08 5/15/2008 300Ar d=Régis Rajemis-Raolison
MG002.08 10/21/2008 100Ar
MG003.08 9/29/2008 300Ar issue=2008 surcharges 1
MG004.08 9/29/2008 300Ar 1 0
2009
MG001.09 10/9/2009 300Ar issue=Post for All 1
2010
MG001.10 5/14/2010 300Ar
MG002.10 6/26/2010 300Ar issue=50th Anniversary..Independence and of the Military Forces 1
2011
MG001.11 2/16/2011 100Ar multi dt=plants (2011 Madagascar) d=Physena sessiliflora
MG002.11 2/16/2011 100Ar 0
MG003.11 2/16/2011 200Ar d=Pentachlaena latifolia
MG004.11 2/16/2011 200.00fr
MG005.11 2/16/2011 300.00fr d=Rhopalocarpus similis Hemsley
MG006.11 2/16/2011 300.00fr 0
MG007.11 2/16/2011 500.00fr d=Asteropeia amblyocarpa
MG008.11 2/16/2011 500.00fr 0
2013
MG001.13 1/30/2013 300Ar d=Lapan'ny Tananan'Antananarivo
MG002.13 1/30/2013 1600Ar d=Jean Laborde Blast Furnace
MG003.13 1/30/2013 1900Ar d=Mahajamga Red Corrie
2014
MG001.14 xlink Colnect 882512-Tsingy_de_Bemaraha-Lands..f_PR_China_and_of_Madagascar-Madagascar
MG002.14 xlink Colnect 882513-Baobab_Alley-Landscapes_of_PR_China_and_of_Madagascar-Madagascar
MG003.14 xlink Colnect 882514-Palace_of_the_Queen_Rana..f_PR_China_and_of_Madagascar-Madagascar
MG004.14 postage 5/12/2014 3000a multi issue=2014 d=Landscape of Hoarfrost unwmk 1
MG005.14 5/12/2014 4000a d=Three Gorges of the Yellow River 1
MG006.14 5/12/2014 4200a d=Palace of the Goddess Nuwa 1
MG007.14 7/21/2014 2000a issue=animals 2014 d=Hequ Horse 1
148
MG009.14 7/21/2014 6000a d=giant panda (2014 Madagascar) 1
MG010.14 xlink Colnect 674366-Coquerels_Sifaka_Propithecus_coquereli-Fauna-Madagascar
MG011.14 postage 7/27/2014 1500a multi d=green turtle (2014) unwmk
2015
MG001.15 5/22/2015 100Ar d=Nosy Antafana
MG002.15 6/15/2015 5000Ar dt=flora & fauna (2015) d=Propithecus candidus
MG003.15 6/15/2015 1500Ar d=Hildegardia ankaranensis
MG004.15 6/15/2015 1600Ar d=Ouratea obtusifolia
MG005.15 5/4/2015 2000ar issue=Beatification of John Paul II d=John Paul II 1
2016
MG001.16 11/21/2016 500ar issue=16th Francophonie Summit 1
2017
MG001.17 5/25/2017 10000ar issue=XVth World Conference of Regular Masonic Grand Lodges 1
MG002.17 6/19/2017 500ar issue=arms of regions ..d=Arms of the Region of Alaotra Mangoro 1 1
MG003.17 6/19/2017 500ar d=Arms of the Region of Amoron'i Mania 1 2
MG004.17 6/19/2017 500ar d=Arms of the Region of Analamanga 1 3
MG005.17 6/19/2017 500ar d=Arms of the Region of Analanjiforo 1 4
MG006.17 6/19/2017 500ar d=Arms of the Region of Androy 1 5
MG007.17 6/19/2017 500ar d=Arms of the Region of Anosy 1 6
MG008.17 6/19/2017 500ar d=Arms of the Region of Atsimo Andrefana 1 7
MG009.17 6/19/2017 500ar d=Arms of the Region of Atsimo Atsinanana 1 8
MG010.17 6/19/2017 500ar d=Arms of the Region of Atsinanana 1 9
MG011.17 6/19/2017 500ar d=Arms of the Region of Betsiboka 1 10
MG012.17 6/19/2017 500ar d=Arms of the Region of Boeny 1 11
MG013.17 6/19/2017 500ar d=Arms of the Region of Bongolava 1 12
MG014.17 6/19/2017 500ar d=Arms of the Region of Diana 1 13
MG015.17 6/19/2017 500ar d=Arms of the Region of Ihorombe 1 14
MG016.17 6/19/2017 500ar d=Arms of the Region of Itasy 1 15
MG017.17 6/19/2017 500ar d=Arms of the Region of Haute Matsiatra 1 16
MG018.17 6/19/2017 500ar d=Arms of the Region of Melaky 1 17
MG019.17 6/19/2017 500ar d=Arms of the Region of Menabe 1 18
MG020.17 6/19/2017 500ar d=Arms of the Region of Sava 1 19
MG021.17 6/19/2017 500ar d=Arms of the Region of Sofia 1 20
MG022.17 6/19/2017 500ar d=Arms of the Region of Vakinankaratra 1 21
MG023.17 6/19/2017 500ar d=Arms of the Region of Vatovavy-Fitovinany 1 22
MG024.17 7/18/2017 3500ar d=Nelson Mandela (2017)
2018
MG001.18 4/28/2018 500ar issue=15th Anniversary..tional Inner Wheel: Réunion-Madagascar 1


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18