Prev: Sakura
Next: Unitrade

WNS catalog - Hong Kong

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2014
HK001.14 postage 1/11/2014 $1.70 multi issue=Year of the Horse 2014 unwmk 1
HK002.14 1/11/2014 $2.90 1
HK003.14 1/11/2014 $3.70 1
HK004.14 1/11/2014 $5.00 1
HK005.14 1/11/2014 $10 1
HK006.14 1/11/2014 $50 1
HK007.14 1/11/2014 $50 1 0
HK008.14 1/11/2014 $50 1 0
HK009.14 1/23/2014 Local Mail Postage issue=Heartwarming d=Love & Care perf=13.25 1
HK010.14 1/23/2014 Local Mail Postage d=celebration 1 0
HK011.14 1/23/2014 Local Mail Postage d=Birthday/New born 1 0
HK012.14 1/23/2014 Air Mail Postage d=Love & Care 1 0
HK013.14 1/23/2014 Air Mail Postage d=celebration 1 0
HK014.14 1/23/2014 Air Mail Postage d=Birthday/New born 1 0
HK015.14 2/20/2014 $1.70 dt=Chinese Dinosaurs d=Daxiatitan binglingi perf=13.5x13.25
HK016.14 2/20/2014 $2.90 d=Lufengosaurus magnus
HK017.14 2/20/2014 $2.20 d=Microraptor gui
HK018.14 2/20/2014 $3.10 d=Tuojiangosaurus multispinus (2014)
HK019.14 2/20/2014 $3.70 d=Protoceratops andrewsi
HK020.14 2/20/2014 $5.00 d=Yangchuanosaurus shangyouensis
HK021.14 3/27/2014 $1.70 dt=Weather Phenomena d=rainbow over Hong Kong
HK022.14 3/27/2014 $2.20 d=Frost
HK023.14 3/27/2014 $2.90 d=cloud
HK024.14 3/27/2014 $3.70 d=Fog
HK025.14 3/27/2014 $3.10 d=lightning
HK026.14 3/27/2014 $5.00 d=clouds dropping rain
HK027.14 3/27/2014 $5.00 d=Typhoon 0
HK028.14 3/27/2014 $20 perf=13.25
HK029.14 4/29/2014 $20 d=Old General Post Office Building perf=13.75x14
HK030.14 5/15/2014 $1.70 issue=International Day of Families perf=13.5x13.25 1
HK031.14 5/15/2014 $2.90 1
HK032.14 5/15/2014 $3.70 1
HK033.14 5/15/2014 $5.00 1
HK034.14 6/17/2014 $1.70 dt=Paintings by Mr. WU Guanzhong perf=13.25
HK035.14 6/17/2014 $2.20
HK036.14 6/17/2014 $2.90
HK037.14 6/17/2014 $3.10
HK038.14 6/17/2014 $3.70
HK039.14 6/17/2014 $5.00
HK040.14 6/17/2014 $10
HK041.14 7/24/2014 10c issue=2014 d=North Ninepin Island perf=13x13.75 1
HK042.14 7/24/2014 20c d=Basalt Island 1
HK043.14 7/24/2014 50c d=Tai Long Wan 1
HK044.14 7/24/2014 $1 d=Po Pin Chau 1
HK045.14 7/24/2014 $1.70 d=High Islands-Reservoir East Dam 1
HK046.14 7/24/2014 $2.00 d=Port Island 1
HK047.14 7/24/2014 $2.20 d=Wong Chuk Kok Tsui 1
HK048.14 7/24/2014 $2.30 d=Bride's Pool perf=13x13.75 1
HK049.14 7/24/2014 $2.90 d=Lan Kwo Shui 1
HK050.14 7/24/2014 $3.10 d=Lung Lok Shui 1
HK051.14 7/24/2014 $3.70 d=Kang Lau Shek perf=13x13.75 1
HK052.14 7/24/2014 $5.00 d=Ap Chau 1
HK053.14 7/24/2014 $10 d=Sharp Island perf=13.25 1
HK054.14 7/24/2014 $15.50 d=High Island 1
HK055.14 7/24/2014 $20 d=Lai Chi Chong 1
HK056.14 7/24/2014 $50 d=Pak Sha Tau Tsui 1
HK057.14 8/21/2014 $1.70 dt=Cantonese Opera Costumes d=Great Han costume perf=13.5x13.25
HK058.14 8/21/2014 $2.20 d=Gown with a Sloping Collar
HK059.14 8/21/2014 $2.90 d=Dress for Young Ladies
HK060.14 8/21/2014 $3.10 d=Military uniform for soldiers
HK061.14 8/21/2014 $3.70 d=Python ceremonial robe
HK062.14 8/21/2014 $5.00 d=Gown with a Vertical Collar
HK063.14 8/21/2014 $10 d=Grand armour
HK064.14 9/18/2014 $20 issue=HONG KONG 2015 perf=13.5x13.25 1
HK065.14 10/9/2014 $1.70 issue=Hong Kong - Malaysia Joint Issue dt=local food (2014) 1
HK066.14 10/9/2014 $2.90 1
HK067.14 10/9/2014 $3.70 1
HK068.14 10/9/2014 $5.00 1
HK069.14 11/4/2014 $1.70 issue=Christmas 2014 perf=13.5 1
HK070.14 11/4/2014 $2.90 1
HK071.14 11/4/2014 $3.70 1
HK072.14 11/4/2014 $5.00 perf=13.5 1
HK073.14 12/4/2014 $10 d=Danxia perf=13.25


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Suffixes: MS