Prev: Sakura
Next: Unitrade

WNS catalog - Australia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2003
AU001.03 postage 2/11/2003 $1.45 multi d=blue orchid unwmk
AU002.03 2/11/2003 50c issue=Fishing in Australia dt=fishing in Australia d=Snapper 1 1
AU003.03 2/11/2003 50c d=Murray cod 1 2
AU004.03 2/11/2003 50c d=brown trout (2003) 1 3
AU005.03 2/11/2003 50c d=yellowfin tuna (2003) 1 4
AU006.03 2/11/2003 50c d=Barramundi 1 5
AU007.03 3/25/2003 50c dt=Australian cultivars d='Hari Withers' Camellia 1985 1
AU008.03 3/25/2003 50c d='Victoria Gold' rose 2
AU009.03 3/25/2003 50c d="Superb" Grevillea 1981 3
AU010.03 3/25/2003 50c d="Bush Tango" Kangaroo Paw 2000 4
AU011.03 3/25/2003 50c d="Midnight" Rhododendron 1978 5
AU012.03 5/6/2003 $1 dt=Australian paintings d=Sidney Nolan "Ned Kelly" 1946 1
AU013.03 5/6/2003 $1 d=Howard Arkley "Family Home, Suburban Exterior" 1993 2
AU014.03 5/6/2003 $1.45 d=Robert Jacks "Cord Long Drawn, Expectant" 1985
AU015.03 5/6/2003 $2.45 d=Girl, by Joy Hester
AU016.03 6/2/2003 50c issue=Queen Elizabeth II coronation 50th d=Coronation 1953 1
AU017.03 6/2/2003 $2.45 d=St Edwards Crown (2003) 1
AU018.03 6/17/2003 $1.10 issue=International Post - Aboriginal Art d=Ningura Naparrula 1
AU019.03 6/17/2003 $1.65 d=Naata Nungurrayi 1
AU020.03 6/17/2003 $2.20 d=Graham Tjupurrula 1
AU021.03 6/17/2003 $3.30 d=Dini Campbell Tjampititjinpa 1
AU022.03 1/7/2003 50c issue=Celebration and Nation d=daisy perf=14.5x14 1 1
AU023.03 1/7/2003 50c d=Happy Gold 1 2
AU024.03 1/7/2003 50c d=Romance 1 3
AU025.03 1/7/2003 50c d=Happy Birthday 1 4
AU026.03 1/7/2003 50c d=teddy bear (2003) 1 5
AU027.03 1/7/2003 50c d=Party 1 6
AU028.03 1/7/2003 50c d=kangaroo (2003) 1 7
AU029.03 1/7/2003 50c d=globe 1 8
AU030.03 1/7/2003 50c d=car 1 9
AU031.03 1/7/2003 $1 d=Happy Ever After (Silver) 1
AU032.03 1/24/2003 50c issue=Australian Legends..=tennis players (2003) d=Margaret Court 1
AU033.03 1/24/2003 50c d=Rod Laver 1 0
AU034.03 1/24/2003 50c d=Margaret Court 1 0
AU035.03 1/24/2003 50c d=Rod Laver 1 0
AU036.03 7/8/2003 50c issue=Nature of Australia Rainforest d=Orange-thighed Tree Frog 1 1
AU037.03 7/8/2003 50c 1 2
AU038.03 7/8/2003 50c d=Striped Possum 1 3
AU039.03 7/8/2003 50c d=Yellow-bellied Sunbird (2003) 1 4
AU040.03 7/8/2003 50c issue=Genetics -1953 to 2003 d=Double helix 2 1
AU041.03 7/8/2003 50c d=kangaroo Chromosomes 2 2
AU042.03 8/5/2003 50c issue=Peace and Goodwill d=Christmas tree (2003) 1
AU043.03 8/5/2003 90c d=star 1
AU044.03 8/5/2003 50c issue=150th Anniversary of Murray River Shipping d=Oscar W 2 1
AU045.03 8/5/2003 50c d=Marion 2 2
AU046.03 8/5/2003 50c d=ruby (2003 Australia) 2 3
AU047.03 8/5/2003 50c d=Pyap 2 4
AU048.03 8/5/2003 50c d=steamer Adelaide 2 5
AU049.03 9/2/2003 50c issue=Centenary of the High Court d=Sir Samuel Griffith 1
AU050.03 9/2/2003 $1.45 d=Justice 1
AU051.03 9/24/2003 50c dt=bugs & butterflies d=Ulysses Butterfly 1
AU052.03 9/24/2003 50c d=Leichhardt's Grasshopper 2
AU053.03 9/24/2003 50c d=Vedalia Ladybird 3
AU054.03 9/24/2003 50c d=Green Mantid & Damselfly 4
AU055.03 9/24/2003 50c d=Emperor Gum Moth Caterpillar 5
AU056.03 9/24/2003 50c d=Fiddler Beetle 6
AU057.03 10/8/2003 50c issue=Rugby World Cup 2003 d=Hands Passing Ball 1
AU058.03 10/8/2003 $1.10 d=trophy 1
AU059.03 10/8/2003 $1.65 d=Hands Grabbing Ball 1
AU060.03 10/14/2003 50c issue=Active with Asthma 1
AU061.03 10/28/2003 45c issue=Christmas 2003 d=Mary Jesus Angels 1
AU062.03 10/28/2003 50c d=Three Wise Men 1
AU063.03 10/28/2003 90c d=Angel Shepherds 1


Prefixes: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18
Suffixes: .11A, A