Prev: Sakura
Next: Unitrade

WNS catalog - Australia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2012
AU001.12 postage 1/17/2012 60c multi issue=Precious Moments d=Cupcake unwmk 1 1
AU001A.12 1/17/2012 60c same as prev 1 1
AU002.12 1/17/2012 60c d=Teddy Bear 1 2
AU002A.12 1/17/2012 60c same as prev 1 2
AU003.12 1/17/2012 60c d=balloons 1 3
AU003A.12 1/17/2012 60c same as prev 1 3
AU004.12 1/17/2012 60c d=Love Hearts 1 4
AU004A.12 1/17/2012 60c same as prev 1 4
AU005.12 1/17/2012 60c d=Love birds 1 5
AU005A.12 1/17/2012 60c same as prev 1 5
AU006.12 1/17/2012 60c d=rose (2012) 1 6
AU006A.12 1/17/2012 60c same as prev 1 6
AU007.12 1/20/2012 60c issue=Australian Legends 2012 d=John Raper 1 2
AU007A.12 1/20/2012 60c same as prev 1 2
AU008.12 1/20/2012 60c d=Billy Slater 1 3
AU008A.12 1/20/2012 60c same as prev 1 3
AU009.12 1/20/2012 60c d=David Campese 1 4
AU009A.12 1/20/2012 60c same as prev 1 4
AU010.12 1/20/2012 60c d=David Pocock 1 5
AU010A.12 1/20/2012 60c same as prev 1 5
AU011.12 1/20/2012 60c d=Ron Barassi 1 1
AU011A.12 1/20/2012 60c same as prev 1 1
AU012.12 1/20/2012 60c d=Gary Ablett 1 8
AU012A.12 1/20/2012 60c same as prev 1 8
AU013.12 1/20/2012 60c d=Joe Marston 1 6
AU013A.12 1/20/2012 60c same as prev 1 6
AU014.12 1/20/2012 60c d=Mark Schwarzer 1 7
AU014A.12 1/20/2012 60c same as prev 1 7
AU015.12 2/7/2012 60c issue=Technology Then & Now d=Then & Now - Telephone 1
AU015A.12 2/7/2012 60c same as prev 1 0
AU016.12 2/7/2012 60c d=Then & Now - Refrigerator 1 0
AU016A.12 2/7/2012 60c same as prev 1 0
AU017.12 2/7/2012 60c d=Then & Now - Television 1 0
AU017A.12 2/7/2012 60c same as prev 1 0
AU018.12 2/7/2012 60c d=Then & Now - Music 1 0
AU018A.12 2/7/2012 60c same as prev 1 0
AU019.12 2/7/2012 60c d=Then & Now - Navigation 1 0
AU019A.12 2/7/2012 60c same as prev 1 0
AU020.12 2/21/2012 60c dt=capital city transport d=The O-Barn system in Adelaide
AU020A.12 2/21/2012 60c same as prev 0
AU021.12 2/21/2012 60c d=Ferries in Sydney 0
AU021A.12 2/21/2012 60c same as prev 0
AU022.12 2/21/2012 60c d=Trains in Perth 0
AU022A.12 2/21/2012 60c same as prev 0
AU023.12 2/21/2012 60c d=Trams in Melbourne 0
AU023A.12 2/21/2012 60c same as prev 0
AU024.12 2/21/2012 60c d=Double decker trains in Sydney 0
AU024A.12 2/21/2012 60c same as prev 0
AU025.12 3/6/2012 60c dt=Australian waterbirds d=radjah shelduck Tadorna radjah
AU025A.12 3/6/2012 60c same as prev 0
AU026.12 3/6/2012 60c d=Pink-eared Duck 0
AU026A.12 3/6/2012 60c same as prev 0
AU027.12 3/6/2012 $1.65 d=Australian Shelduck
AU027A.12 3/6/2012 $1.65 same as prev 0
AU028.12 xlink Colnect 357631-Plumed_Whistling_Duck_Dendrocygna_eytoni-Waterbirds-Australia
AU028A.12 postage 3/6/2012 $2.35 multi dt=Austra..whistling-duck Dendrocygna eytoni unwmk
AU029.12 3/20/2012 10c issue=Farming Australia d=Dairy 1
AU030.12 3/20/2012 20c d=pineapples (2012) 1
AU031.12 3/20/2012 $1 d=wine 1
AU032.12 3/20/2012 $3 d=sunflowers (2012) 1
AU033.12 3/20/2012 $5 d=apples (2012) 1
AU034.12 3/27/2012 60c issue=Compulsory Enrolment to Vote 100th 1
AU035.12 4/3/2012 60c issue=Queen's Diamond Jubilee 1
AU036.12 4/3/2012 $2.35 1
AU037.12 4/10/2012 60c dt=medical doctors d=Chris O'Brien AO - Head & Neck Surgeon
AU037A.12 4/10/2012 60c same as prev 0
AU038.12 4/10/2012 60c d=Fred Hollows 0
AU038A.12 4/10/2012 60c same as prev 0
AU039.12 4/10/2012 60c d=Victor Chang 0
AU039A.12 4/10/2012 60c same as prev 0
AU040.12 4/10/2012 60c d=Dame Kate Campbell 0
AU040A.12 4/10/2012 60c same as prev 0
AU041.12 4/10/2012 60c d=Jane Stocks Greig - Public Health Specialist 0
AU041A.12 4/10/2012 60c same as prev 0
AU042.12 4/17/2012 60c dt=Rising Sun badge d=Rising Sun badge 1902-1904
AU042A.12 4/17/2012 60c same as prev 0
AU043.12 4/17/2012 60c d=Rising Sun badge 1904-1949 0
AU043A.12 4/17/2012 60c same as prev 0
AU044.12 4/17/2012 60c d=Rising Sun badge 1954-1969 0
AU044A.12 4/17/2012 60c same as prev 0
AU045.12 4/17/2012 60c d=Rising Sun badge 1969-1991 0
AU045A.12 4/17/2012 60c same as prev 0
AU046.12 4/17/2012 60c d=Rising Sun badge 1991- 0
AU046A.12 4/17/2012 60c same as prev 0
AU047.12 5/8/2012 60c issue=Underwater World d=Chromodoris westraliensis 1
AU047A.12 5/8/2012 60c same as prev 1 0
AU048.12 5/8/2012 60c d=Godiva sp. 1 0
AU048A.12 5/8/2012 60c same as prev 1 0
AU049.12 5/8/2012 60c d=Flabellina rubrolineata 1 0
AU049A.12 5/8/2012 60c same as prev 1 0
AU050.12 5/8/2012 $1.20 d=Phyllidia ocellata 1
AU051.12 5/8/2012 $1.20 d=Thorunna florens 1 0
AU052.12 5/8/2012 $1.80 d=Nembrotha purpureolineata 1
AU053.12 6/5/2012 60c issue=Olympic Games - The Road to London 1
AU053A.12 6/5/2012 60c same as prev 1 0
AU054.12 6/26/2012 60c issue=Farming Australia d=Beef Cattle 1 1
AU055.12 6/26/2012 60c d=oranges (2012) 1 2
AU056.12 6/26/2012 60c d=Sugar 1 3
AU057.12 6/26/2012 60c d=wool 1 4
AU058.12 6/18/2012 $1.85 issue=Australia 2013 1
AU059.12 6/19/2012 $2 dt=Colonial Heritage - Visualising Australia
AU060.12 6/19/2012 $2 0
AU061.12 6/26/2012 60c issue=ONJ Cancer & Wellness Centre Appeal 1
AU062.12 7/3/2012 60c dt=inland explorers (2012) d=Blue Mountains Crossing 1813
AU063.12 7/3/2012 60c d=Blue Mountains Crossing 1813 - Lawson, Wentworth, Blaxland 0
AU064.12 7/3/2012 $1.20 d=Overland Crossing 1861-62
AU065.12 7/3/2012 $1.20 d=Overland Crossing 1861-62 - John McDouall Stuart 0
AU066.12 7/17/2012 60c issue=Olympics 2012 d=swimming 1
AU067.12 7/17/2012 $1.60 d=pole vault 1
AU068.12 7/17/2012 $2.35 d=rowing 1
AU069.12 7/24/2012 60c issue=Living Australian 2012 d=Children Sunset 1 1
AU070.12 7/24/2012 60c d=sheep 1 2
AU071.12 7/24/2012 60c d=Letter-boxes 1 3
AU072.12 7/24/2012 60c d=seagull with a chip 1 4
AU073.12 7/24/2012 60c d=Gas Station 1 5
AU074.12 7/30/2012 60c issue=London 2012 Gold M..imming women's 4 x 100m Freestyle Relay 1 1
AU075.12 7/30/2012 60c d=Tom Slingsby 1 2
AU076.12 7/30/2012 60c d=Anna Meares 1 3
AU077.12 7/30/2012 60c d=Sally Pearson 1 4
AU078.12 7/30/2012 60c d=Iain Jensen & Nathan Outteridge 1 5
AU079.12 7/30/2012 60c d=Canoe Kayak Men's K4 1000m 1 6
AU080.12 7/30/2012 60c d=Mathew Belcher & Malcolm Page 1 7
AU081.12 8/28/2012 60c issue=Australian Nobel Prize Winners d=Sir John Carew Eccles 1 1
AU082.12 8/28/2012 60c d=Sir Frank Macfarlane Burnet 1 2
AU083.12 8/28/2012 60c d=Patrick White 1 3
AU084.12 8/28/2012 60c d=Sir Howard Walter Florey 1 4
AU085.12 8/28/2012 60c d=William Lawrence Bragg 1 5
AU086.12 9/18/2012 60c issue=Road Trip Australia d=Alice Springs 1 1
AU087.12 9/18/2012 60c d=Phillip Island 1 2
AU088.12 9/18/2012 60c d=Port Arthur 1 3
AU089.12 9/18/2012 60c d=Great Barrier Reef (2012) 1 4
AU090.12 9/18/2012 60c d=Margaret River 1 5
AU091.12 9/25/2012 $1.65 issue=Wilderness Australia d=Nullarbor Plain 1
AU092.12 9/25/2012 $2.35 d=Daintree 1
AU093.12 9/25/2012 $4.50 d=Cradle Mountain 1
AU094.12 9/28/2012 60c issue=Australian Zoos d=Sumatran tiger, Melbourne Zoo 1 1
AU095.12 9/28/2012 60c d=wedge-tailed eagle, Healesville Sanctuary 1 2
AU096.12 9/28/2012 60c d=Sumatran Orangutan, Perth Zoo 1 3
AU097.12 9/28/2012 60c d=giant panda, Adelaide Zoo 1 4
AU098.12 9/28/2012 60c d=giraffe, Taronga Zoo 1 5
AU099.12 9/28/2012 60c d=saltwater crocodile, Australia Zoo 1 6
AU100.12 9/28/2012 60c d=black rhinoceros, Taronga Western Plains Zoo 1 7
AU101.12 10/2/2012 60c issue=50 Years of Racing at Bathurst d=Red Circuit 1 1
AU102.12 10/2/2012 60c 1 4
AU103.12 10/2/2012 60c 1 3
AU104.12 10/2/2012 60c 1 2
AU105.12 10/16/2012 60c issue=The Australian Ballet 50th 1
AU106.12 10/16/2012 60c 1 0
AU107.12 10/12/2012 60c issue=Sporting Legends - Susie O'Neill d=Susie O'Neill 1
AU108.12 10/12/2012 60c d=Susie O'Neill swimming 1 0
AU109.12 11/1/2012 55c issue=Christmas 2012 1 1
AU110.12 11/1/2012 55c 1 2
AU111.12 11/1/2012 60c 1
AU112.12 11/1/2012 55c 1 3
AU113.12 11/1/2012 $1.60 1
AU114.12 11/1/2012 60c dt=Lawn Bowling
AU115.12 11/1/2012 $1.20
AU116.12 11/9/2012 60c d=Jacqueline Freney


Prefixes: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18
Suffixes: .11A, A