Prev: Sakura
Next: Unitrade

WNS catalog - Lesotho

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
LS001.02 postage 8/13/2002 10.00m multi issue=SOS Children's Village wmk=basuto hat 8
LS002.02 8/13/2002 20.00m issue=Year of Ecotourism perf=14 1
LS003.02 8/13/2002 6.00m 1 1
LS004.02 8/13/2002 6.00m 1 2
LS005.02 8/13/2002 6.00m 1 3
LS006.02 8/13/2002 6.00m 1 4
LS007.02 8/13/2002 6.00m 1 5
LS008.02 8/13/2002 6.00m 1 6
LS009.02 8/13/2002 20.00m issue=Queen Elizabeth II reign 50th 2
LS010.02 8/13/2002 8.00m 2
LS011.02 8/13/2002 8.00m 2 0
LS012.02 8/13/2002 8.00m 2 0
LS013.02 8/13/2002 8.00m 2 0
LS014.02 8/13/2002 25.00m issue=20th World Scout Jamboree perf=14 3
LS015.02 8/13/2002 9.00m 3
LS016.02 8/13/2002 9.00m 3 0
LS017.02 8/13/2002 9.00m 3 0
LS018.02 8/13/2002 9.00m 3 0
LS019.02 8/13/2002 7.00m issue=United We Stand 6
LS020.02 8/13/2002 25.00m issue=25th Anniversary of Rotary d=Golden Gate Bridge (2002) 4
LS021.02 8/13/2002 8.00m d=Horner Wood 4
LS022.02 8/13/2002 10.00m d=Paul Harris (2002) 4
LS023.02 8/13/2002 25.00m issue=Rotary 25th 7
LS024.02 8/13/2002 25.00m issue=International Y..ins d=Matterhorn (2002 Lesotho) perf=14 5
LS025.02 8/13/2002 8.00m d=Mount Machache 5
LS026.02 8/13/2002 8.00m d=Mount Thabana Li-Mèle 5 0
LS027.02 8/13/2002 8.00m d=Mount Qiloane 5 0
LS028.02 8/13/2002 8.00m d=Mount Thaba Bosiu 5 0
2003
LS001.03 1/13/2003 20.00m issue=Flowers of Sout..d=Bleeding Heart - Dicentra spectabilis 1
LS002.03 1/13/2003 6.00m d=Pot Marigold 1 1
LS003.03 1/13/2003 6.00m d=Angel's Fishing Rod 1 2
LS004.03 1/13/2003 6.00m d=Mule Pink 1 3
LS005.03 1/13/2003 6.00m d=Joan's Blood Dianthus 1 4
LS006.03 1/13/2003 6.00m d=Comtesse de Bouchard 1 5
LS007.03 1/13/2003 6.00m d=tiger lily 1 6
LS008.03 1/13/2003 20.00m issue=Orchids of Sout..outhern Africa d=Brassavola tuberculata 3
LS009.03 1/13/2003 6.00m d=Phragmipedium besseae (2003) 3 1
LS010.03 1/13/2003 6.00m d=Cypripedium calceolus (2006) 3 2
LS011.03 1/13/2003 6.00m d=Cattleya Louise Georgiana 3 3
LS012.03 1/13/2003 6.00m d=Brassocattleya binosa 3 4
LS013.03 1/13/2003 6.00m d=Laelia Gouldiana 3 5
LS014.03 1/13/2003 6.00m d=Paphiopedilum Maudiae 3 6
LS015.03 1/13/2003 20.00m issue=Insects of Sout..cts of southern Africa d=Orb Web Spider 2
LS016.03 1/13/2003 6.00m d=Leaf Grasshopper - Brochopeplus exalatus 2
LS017.03 1/13/2003 6.00m d=Golden-ringed Dragonfly 2 0
LS018.03 1/13/2003 6.00m d=Weevil Hunting Wasp 2 0
LS019.03 1/13/2003 6.00m d=European Grasshopper 2 0
LS020.03 1/13/2003 6.00m d=Thread-waisted Wasp 2 0
LS021.03 1/13/2003 6.00m d=Mantid 2 0
2005
LS001.05 2/21/2005 70s dt=houses (2005 Lesotho) d=Mokhoro house unwmk
LS002.05 2/21/2005 1m d=Heisi house
LS003.05 2/21/2005 1.50m d=Lesotho house
LS004.05 2/21/2005 2.10m d=Mohlongoa - Fat'se house
LS005.05 8/22/2005 10m issue=Pope John Paul II memorial d=Pope John Paul II (2005) 1
LS006.05 8/22/2005 8m issue=Rotary 100th 2 1
LS007.05 8/22/2005 8m 2 2
LS008.05 8/22/2005 8m 2 3
LS009.05 8/22/2005 15m issue=Einstein death 50th 3 4
LS010.05 8/22/2005 8m 3 1
LS011.05 8/22/2005 8m 3 2
LS012.05 8/22/2005 8m 3 3
LS013.05 8/22/2005 15m issue=Hans Christian Andersen 200th d=Little Mermaid statue 4 4
LS014.05 8/22/2005 8m 4 3
LS015.05 8/22/2005 8m 4 1
LS016.05 8/22/2005 8m 4 2
LS017.05 8/22/2005 15m issue=World Cup Soccer 75th 5 4
LS018.05 8/22/2005 8m 5 1
LS019.05 8/22/2005 8m 5 2
LS020.05 8/22/2005 8m 5 3
LS021.05 8/22/2005 15m issue=Jules Verne death 100th 6 4
LS022.05 8/22/2005 8m 6 1
LS023.05 8/22/2005 8m 6 2
LS024.05 8/22/2005 8m 6 3
LS025.05 8/22/2005 25m issue=Battle of Trafalgar 200th 7 5
LS026.05 8/22/2005 8m d=HMS Victory (2005) 7 1
LS027.05 8/22/2005 8m 7 2
LS028.05 8/22/2005 8m 7 3
LS029.05 8/22/2005 8m 7 4
LS030.05 8/22/2005 4m issue=WWII end 60th d=USS Arizona 8 1
LS031.05 8/22/2005 4m d=bunker at Chula Beach, Tinian Island 8 2
LS032.05 8/22/2005 4m d=flight crew & B-29 "Bockscar" 8 3
LS033.05 8/22/2005 4m d=newspaper announces Japanese surrender 8 4
LS034.05 8/22/2005 4m 8 5
LS035.05 8/22/2005 4m 8 6
LS036.05 8/22/2005 4m 8 7
LS037.05 8/22/2005 4m 8 8
LS038.05 8/22/2005 4m 8 9
LS039.05 8/22/2005 4m 8 10
LS040.05 5/20/2005 70s issue=Girl Guides d=Girl Guides dancing 1
LS041.05 5/20/2005 1m 1
LS042.05 5/20/2005 1.50m 1
LS043.05 5/20/2005 2.10m 1
LS044.05 5/20/2005 10m 1
2006
LS001.06 3/13/2006 0.70m dt=Lesotho herdboys
LS002.06 3/13/2006 1.00m
LS003.06 3/13/2006 1.50m
LS004.06 3/13/2006 2.10m
LS005.06 3/13/2006 10.00m
LS006.06 6/19/2006 0.70m dt=Head Carrying by a ..o Woman d=woman carrying sticks on head
LS007.06 6/19/2006 1.00m d=woman with cauldron on head
LS008.06 6/19/2006 1.50m d=woman carrying water jug on head
LS009.06 6/19/2006 2.10m d=woman with basket on head
LS010.06 6/19/2006 10.00m perf=14
LS011.06 10/9/2006 0.70m dt=handicrafts (2006) d=baskets
LS012.06 10/9/2006 1.00m d=painter
LS013.06 10/9/2006 1.50m d=painted pottery
LS014.06 10/9/2006 2.10m
LS015.06 10/9/2006 10.00m
2007
LS001.07 8/20/2007 1.00m dt=fauna & flora (2007 Lesotho) d=Mylothris erlangeri 1
LS002.07 8/20/2007 1.50m d=Papilio nireus (2007) 1
LS003.07 8/20/2007 2.10m d=Acraea terpsicore
LS004.07 8/20/2007 10.00m d=Salamis temora (2007)
LS005.07 8/20/2007 15.00m d=Amphicallia tigris (2007) perf=14 1
LS006.07 8/20/2007 15.00m d=P. demodocus 2
LS007.07 8/20/2007 6.00m d=Danaus chrysippus (2007 Lesotho) 1
LS008.07 8/20/2007 6.00m d=Myrina silenus (2007 Lesotho) 2
LS009.07 8/20/2007 6.00m d=Chrysiridia madagascariensis (2007) 3
LS010.07 8/20/2007 6.00m d=Hypolimnas dexithea (2007) 4
LS011.07 8/20/2007 1.00m d=Amanita pantherina (2007 Lesotho) 2
LS012.07 8/20/2007 1.50m d=Agaricus xanthodermus (2007) 2
LS013.07 8/20/2007 2.10m d=Amanita rubescens (2007)
LS014.07 8/20/2007 15.00m d=Amanita phalloides (2007) 3
LS015.07 8/20/2007 15.00m d=Amanita pantherina (2007 Lesotho) 4
LS016.07 8/20/2007 15.00m d=Podaxis pistillaris (2007) 5
LS017.07 8/20/2007 6.00m d=Amanita phalloides (2007) 5
LS018.07 8/20/2007 6.00m d=Amanita pantherina (2007 Lesotho) 6
LS019.07 8/20/2007 6.00m d=Panaeolus papilionaceus (2007) 7
LS020.07 8/20/2007 6.00m d=Amanita rubescens (2007) 8
LS021.07 8/20/2007 1.00m d=crested caracara 3
LS022.07 8/20/2007 1.50m d=wood stork 3
LS023.07 8/20/2007 2.10m d=tawny-shouldered blackbird Agelaius humeralis
LS024.07 8/20/2007 15.00m d=jabiru Jabiru mycteria (2007) 6
LS025.07 8/20/2007 15.00m d=western reef heron perf=14 8
LS026.07 8/20/2007 15.00m d=monk parakeet Myiopsitta monachus 7
LS027.07 8/20/2007 6.00m d=great blue heron Ardea herodias 9
LS028.07 8/20/2007 6.00m d=Anna's Hummingbird 10
LS029.07 8/20/2007 6.00m d=Gray Silky-Flycatcher - Ptilogonys cinereus 11
LS030.07 8/20/2007 6.00m d=Limpkin - Aramus guarauna 12
LS031.07 8/20/2007 1.50m d=Spiranthes laciniata 4
LS032.07 8/20/2007 2.10m d=Triphora craigheadii
LS033.07 8/20/2007 3.00m d=Arethusa bulbosa
LS034.07 8/20/2007 10.00m d=Calypso bulbosa (2007)
LS035.07 8/20/2007 15.00m d=Epidendrum radicans perf=14 9
LS036.07 8/20/2007 15.00m d=Vanilla barbellata 10
LS037.07 8/20/2007 6.00m d=Encyclia tampensis 13
LS038.07 8/20/2007 6.00m d=Prosthechea cochleata (2007) 14
LS039.07 8/20/2007 6.00m d=Vanilla pompona 15
LS040.07 8/20/2007 6.00m d=Cypripedium acaule (2007 Lesotho) 16
2016
LS001.16 10/4/2016 10.00m issue=50th Independence Anniversary of Lesotho d=Thaba Bosiu 1
LS002.16 10/4/2016 15.00m 1
LS003.16 10/4/2016 20.00m 1
LS004.16 10/9/2016 2.00m issue=Lesotho Postal History d=Mail sorting and packaging 1
LS005.16 10/9/2016 5.00m d=mail delivery 1
LS006.16 10/9/2016 10.00m d=Lesotho Central Post Office 1924 1
LS007.16 10/9/2016 15.00m d=Morija Post Office 1
LS008.16 10/9/2016 20.00m d=Maseru Main Post Office 1
LS009.16 10/9/2016 25.00m d=Maseru Central Post Office 1


Prefixes: 02, 03, 05, 06, 07, 16