Prev: Sakura
Next: Unitrade

WNS catalog - Malaysia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2008
MY001.08 postage 2/28/2008 30sen multi dt=bridg..=Merdeka Bridge, Kedah wmk=SPM multiple
MY002.08 2/28/2008 50sen d=Kota bridge, Klang
MY003.08 2/28/2008 50sen d=Victoria bridge, Perak 0
MY004.08 2/28/2008 $1 d=Sungai Segamat bridge, Johor
MY005.08 3/13/2008 30sen dt=nocturnal animals (2008) d=teledu Mydaus javanensis 2
MY006.08 3/13/2008 30sen d=Tikus ambang bulan Echinosorex gymnurus 1
MY007.08 3/13/2008 50sen d=Kucing tulap Catopuma temminckii
MY008.08 3/13/2008 $1 d=Keluang
MY009.08 3/13/2008 3rm d=Kongkang
MY010.08 3/13/2008 2rm d=Kera hantu
MY011.08 4/24/2008 30sen dt=butterflies of Mala..ller wood nymph Ideopsis gaura perakana 1
MY012.08 4/24/2008 30sen d=Malayan lacewing 2
MY013.08 4/24/2008 30sen d=Common rose 3
MY014.08 4/24/2008 30sen d=Blue glassy tiger Id..sis vulgaris wmk=SPM multiple perf=13.5 4
MY015.08 4/24/2008 30sen d=Green dragontail Lamproptera meges 5
MY016.08 4/24/2008 50sen d=Malay red harlequin
MY017.08 4/24/2008 $1 d=Glorious begum
MY018.08 4/24/2008 $5 d=Five-bar swordtail Graphium antiphates
MY019.08 5/22/2008 30sen issue=100th Anniversary of St John Ambulance 1
MY020.08 5/22/2008 50sen 1
MY021.08 5/22/2008 $1 1
MY022.08 6/10/2008 30sen dt=cultural instruments & artefacts d=Batu Giling
MY023.08 6/10/2008 50sen d=Supu
MY024.08 6/10/2008 50sen d=Kukur Kelapa 0
MY025.08 7/15/2008 30sen issue=Golden Jubilee of the Reign of Tuanku Sultan Kedah 1
MY026.08 7/15/2008 50sen 1
MY027.08 7/15/2008 $1 1
MY028.08 8/1/2008 30sen issue=IDBF Club Crew World Championship 2008 1
MY029.08 8/1/2008 50sen 1
MY030.08 8/1/2008 $1 1
MY031.08 8/1/2008 2rm 1
MY032.08 8/14/2008 30sen issue=Centenary of Scouting in Malaysia 1
MY033.08 8/14/2008 50sen 1
MY034.08 8/14/2008 50sen 1 0
MY035.08 8/28/2008 30sen issue=Treasures of the Nation's Visual Arts d=Spirit of Ledang 1
MY036.08 8/28/2008 50sen d=Fruits Season 1
MY037.08 8/28/2008 $1 d=Pago-pago 1
MY038.08 9/16/2008 50sen issue=Royal Headgear dt=royal headgear 1 1
MY039.08 9/16/2008 50sen 1 2
MY040.08 9/16/2008 50sen d=tengkolok diraja Kedah 1 3
MY041.08 9/16/2008 50sen 1 4
MY042.08 9/16/2008 50sen 1 5
MY043.08 9/16/2008 50sen 1 6
MY044.08 9/16/2008 50sen 1 7
MY045.08 9/16/2008 50sen 1 8
MY046.08 9/16/2008 50sen 1 9
MY047.08 9/16/2008 50sen 1 10
MY048.08 10/9/2008 30sen dt=unique flowers d=Goniothalamus tapis
MY049.08 10/9/2008 30sen d=Gloriosa superba (2008) 0
MY050.08 10/9/2008 50sen d=Quisqualis indica (2008 Malaysia)
MY051.08 10/9/2008 50sen d=Michelia figo 0
MY052.08 10/9/2008 $5 d=Epiphyllum oxypetalum (2008) perf=14
MY053.08 10/21/2008 30sen issue=National Angkasawan Programme 1
MY054.08 10/21/2008 50sen 1
MY055.08 10/21/2008 50sen 1 0
MY056.08 10/21/2008 $1 1
MY057.08 10/21/2008 $1 1 0
MY058.08 11/11/2008 30sen dt=seashells of Malaysia d=horned helmet Cassis cornuta
MY059.08 11/11/2008 30sen d=Burnt Murex 0
MY060.08 11/11/2008 50sen d=Frog Shell
MY061.08 11/11/2008 50sen d=Triton's trumpet Charonia tritonis (2008) 0
MY062.08 11/11/2008 2rm d=Venus comb murex
MY063.08 12/1/2008 50sen issue=Malaysian Cartoon Series 1 - Lat 1 1
MY064.08 12/1/2008 50sen 1 2
MY065.08 12/1/2008 50sen 1 3
MY066.08 12/1/2008 50sen 1 4
MY067.08 12/1/2008 50sen 1 5
MY068.08 12/1/2008 $5 1
MY069.08 12/16/2008 50sen issue=Premier Schools dt=premier schools d=SMK St Thomas 1
MY070.08 12/16/2008 50sen d=SMK Victoria 1 0
MY071.08 12/16/2008 50sen d=SMK Convent Bukit Nanas 1 0
MY072.08 12/16/2008 50sen d=SM All Saints 1 0


Prefixes: 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19