Prev: Sakura
Next: Unitrade

WNS catalog - Malaysia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
MY001.11 postage 1/18/2011 60sen multi dt=child..ts d=child with rabbit wmk=SPM multiple
MY002.11 1/18/2011 80sen d=child with cat
MY003.11 1/18/2011 $1 d=girl with dog
MY004.11 1/18/2011 $5 d=rabbit (2011)
MY005.11 2/21/2011 50sen dt=Highland tourist spots d=Penang Hill
MY006.11 2/21/2011 60sen d=Cameron Highlands
MY007.11 2/21/2011 90sen d=Gunung Mat Cincang
MY008.11 2/21/2011 $1 d=Kundasang
MY009.11 2/28/2011 60sen issue=AFF Suzuki Cup 2010 Champion 1
MY010.11 2/28/2011 60sen 1 0
MY011.11 3/28/2011 60sen dt=spices (2011) d=cinnamon (2011)
MY012.11 3/28/2011 90sen d=Star Anise
MY013.11 3/28/2011 $1 d=Cardamom (2011)
MY014.11 3/28/2011 60sen d=Fennel Seed
MY015.11 3/28/2011 60sen 0
MY016.11 3/28/2011 60sen d=Tumeric 0
MY017.11 3/28/2011 60sen 0
MY018.11 3/28/2011 60sen d=Chilli 0
MY019.11 3/28/2011 60sen 0
MY020.11 3/28/2011 60sen d=Coriander 0
MY021.11 3/28/2011 60sen 0
MY022.11 3/28/2011 60sen d=White Pepper 0
MY023.11 3/28/2011 60sen 0
MY024.11 3/28/2011 $1
MY025.11 3/28/2011 2rm
MY026.11 4/11/2011 60sen dt=artifacts of national heritage d=Malay Belt Buckle
MY027.11 4/11/2011 60sen d=Gold Coin 0
MY028.11 4/11/2011 60sen d=Set of Sireh 0
MY029.11 4/11/2011 60sen d=Gold Coin 0
MY030.11 4/11/2011 60sen d=Arch of Sitting Buddha 0
MY031.11 4/11/2011 60sen d=Royal Terengganu Tobacco Box 0
MY032.11 4/11/2011 60sen d=Gold Coin 0
MY033.11 4/11/2011 60sen d=Dong S'on Bell 0
MY034.11 4/11/2011 60sen d=Gold Coin 0
MY035.11 4/11/2011 60sen d=Statue of Avolokitesvara 0
MY036.11 4/28/2011 65sen issue=Personalised Stamps d=Handicraft 1
MY037.11 4/28/2011 65sen d=Wau Bulan 1 0
MY038.11 4/28/2011 35c d=Bunga Raya 1
MY039.11 4/28/2011 35c d=durian (2011) 1 0
MY040.11 6/13/2011 60sen dt=virtues d=LOVE
MY041.11 6/13/2011 60sen d=Hardworking 0
MY042.11 6/13/2011 60sen d=Courteous 0
MY043.11 6/13/2011 60sen d=Mutual Respect 0
MY044.11 6/13/2011 60sen d=Independent 0
MY045.11 6/13/2011 60sen d=Awareness 0
MY046.11 6/13/2011 60sen d=Kind Hearted 0
MY047.11 6/13/2011 60sen d=Thankful 0
MY048.11 6/13/2011 60sen d=Living in Harmony 0
MY049.11 6/13/2011 60sen d=Integrity 0
MY050.11 7/7/2011 60sen issue=aviation 100th 1
MY051.11 7/7/2011 80sen 1
MY052.11 7/7/2011 $1 1
MY053.11 7/18/2011 $1 dt=royal palaces d=Istana Negara
MY054.11 7/18/2011 $1 d=Istana Besar Seri Menanti 0
MY055.11 7/18/2011 $1 d=Istana Alam Shah 0
MY056.11 7/18/2011 $1 d=Istana Arau 0
MY057.11 7/18/2011 $1 d=Istana Maziah 0
MY058.11 7/18/2011 $1 d=Istana Anak Bukit 0
MY059.11 7/18/2011 $1 d=Istana Balai Besar 0
MY060.11 7/18/2011 $1 d=Istana Abu Bakar 0
MY061.11 7/18/2011 $1 d=Istana Besar (2011) 0
MY062.11 7/18/2011 $1 d=Istana Iskandariah 0
MY063.11 8/8/2011 90sen issue=Malaysia-Indonesi..onal Monument of Malaysia and Indonesia 1
MY064.11 8/8/2011 90sen 1 0
MY065.11 8/8/2011 90sen d=National Currencies 1 0
MY066.11 8/8/2011 90sen 1 0
MY067.11 8/8/2011 90sen d=First stamp issued after Merdeka 1 0
MY068.11 8/8/2011 90sen 1 0
MY069.11 xlink Colnect 353890-Red_Junglefowl_Gallus_ga..laysia_-_Indonesia_Joint_Issue-Malaysia
MY070.11 xlink Colnect 353891-Green_Junglefowl_Gallus_..laysia_-_Indonesia_Joint_Issue-Malaysia
MY071.11 postage 9/19/2011 60sen multi issue=Tr..al Arts Series wmk=SPM multiple perf=14 1
MY072.11 9/19/2011 90sen d=Ayam Jantan 1
MY073.11 9/19/2011 $1 d=Corak Bendera - Flag 1
MY074.11 10/10/2011 $1 dt=post boxes (2011) d=Bukit Bendera Palau Pinang unwmk perf=14 1
MY075.11 10/10/2011 $1 d=Bukit Fraser Pahang 2
MY076.11 10/10/2011 $1 d=Melaka Bandaraya Bersejarah 3
MY077.11 10/10/2011 $1 d=Seremban Negeri Sembilan 4
MY078.11 10/10/2011 $1 d=Pejabat Pos Besar Kuala Lumpur 5
MY079.11 10/10/2011 60sen d=Bukit Bendera Palau Pinang 1
MY080.11 10/10/2011 60sen d=Bukit Fraser Pahang 2
MY081.11 10/10/2011 60sen d=Melaka Bandaraya Bersejarah 3
MY082.11 10/10/2011 60sen d=Seremban Negeri Sembilan 4
MY083.11 10/10/2011 60sen d=Pejabat Pos Besar Kuala Lumpur 5
MY084.11 11/21/2011 60sen issue=Underground Eng..ce d=Smart Road Tunnel perf=13.75x14.25 1
MY085.11 11/21/2011 60sen d=Schematic Cross-section 1 0
MY086.11 11/21/2011 60sen d=Tunnelling through 1 0
MY087.11 11/21/2011 60sen d=TBM after breakthrough 1 0
MY088.11 11/21/2011 60sen d=Tunnel breakthrough 1 0
MY089.11 11/21/2011 60sen d=Construction gantry 1 0
MY090.11 11/21/2011 2rm d=Construction process of SMART tunnel perf=14 1
MY091.11 11/21/2011 3rm d=Smart Road Tunnel 1
MY092.11 12/12/2011 60sen issue=Royal Institution wmk=SPM multiple 1
MY093.11 12/12/2011 80sen 1
MY094.11 12/12/2011 90sen 1


Prefixes: 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19