Prev: Sakura
Next: Unitrade

WNS catalog - Swaziland

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
SZ001.02 postage 2/6/2002 70c multi issue=Queen..eth II reign 50th wmk=crown & CA spiral 1
SZ002.02 2/6/2002 95c 1
SZ003.02 2/6/2002 2.05e 1
SZ004.02 2/6/2002 2.80e 1
SZ005.02 2/6/2002 70c 1
SZ006.02 2/6/2002 95c 1
SZ007.02 2/6/2002 2.50e 1
SZ008.02 2/6/2002 2.80e 1
SZ009.02 2/6/2002 22.50e multi wmk=crown & CA spiral 1
SZ010.02 12/23/2002 75c dt=tourism (2002 Swaziland) d=Swazi chalets - Boguca unwmk
SZ011.02 12/23/2002 1.00e d=King Mswati III facing lions
SZ012.02 12/23/2002 2.05e d=crocodile (2002 Swaziland)
SZ013.02 12/23/2002 2.80e d=ostriches
2003
SZ001.03 8/12/2003 80c dt=musical instruments (2003) d=mouth organ
SZ002.03 8/12/2003 1.05e
SZ003.03 8/12/2003 2.35e
SZ004.03 8/12/2003 2.80e
SZ005.03 3/9/2003 85c issue=AIDS prevention 1
SZ006.03 3/9/2003 1.10e 1
SZ007.03 3/9/2003 2.45e 1
SZ008.03 3/9/2003 3.35e 1
2004
SZ001.04 6/14/2004 85c issue=Smart Partnership d=Host Patron and Advisor 1
SZ002.04 6/14/2004 1.10e d=Smart Partnership International Movement Logos 1
SZ003.04 6/14/2004 2.45e d=Smart Partnership at Work 1
SZ004.04 6/14/2004 3.35e d=Joint Dialogue Convenors 1
SZ005.04 10/11/2004 1.90e issue=SAPOA d=African fish eagle (National Bird of Namibia) 1
SZ006.04 10/11/2004 1.90e multi d=African fish eagle (National Bird of Zimbabwe) unwmk 1 0
SZ007.04 10/11/2004 2.30e d=peregrine falcon (National Bird of Angola) 1
SZ008.04 10/11/2004 1.90e d=cattle egret (National bird of Botswana) 1
SZ009.04 10/11/2004 85c multi d=Purple-crested Lourie (National bird of Swaziland) unwmk 1
SZ010.04 10/11/2004 1.10e d=blue crane (National bird of South Africa) 1
SZ011.04 10/11/2004 2.25e d=bar-tailed trogon (2004) 1
SZ012.04 10/11/2004 2.30e d=African fish eagle (National Bird of Zambia) 1
SZ013.04 10/11/2004 1.35e multi d=cattle egret (National bird of Botswana) unwmk 1
SZ014.04 10/11/2004 3.00e d=African fish eagle (National Bird of Zambia) 1
SZ015.04 10/11/2004 3.35e d=peregrine falcon (National Bird of Angola) 1
SZ016.04 10/11/2004 2.45e d=bar-tailed trogon (2004) 1
SZ017.04 10/11/2004 2.00e d=African fish eagle (National Bird of Namibia) 1
2005
SZ001.05 1/25/2005 85c issue=Road Safety d=Stop killing them in traffic 1
SZ002.05 1/25/2005 1.10e d=Avoid accidents 1
SZ003.05 1/25/2005 2.45e d=Safe crossing 1
SZ004.05 1/25/2005 3.35e d=No overloading 1
SZ005.05 4/5/2005 85c dt=snakes of Swaziland d=black mamba (2005 Swaziland)
SZ006.05 4/5/2005 1.10e d=Python
SZ007.05 4/5/2005 2.45e d=boomslang (2005)
SZ008.05 4/5/2005 3.35e d=puff adder Bitis arietans (2005)
SZ009.05 8/18/2005 4.50e d=Pope John Paul II (2005) perf=14
SZ010.05 8/18/2005 85c dt=locusts & grasshoppers d=Schistocerca solitaria
SZ011.05 8/18/2005 1.10e d=Red Locust
SZ012.05 8/18/2005 2.45e d=Southern African desert locust
SZ013.05 8/18/2005 3.35e d=African migratory locust
2006
SZ001.06 1/10/2006 85c dt=Queen Mothers of Swaziland d=Ntombi Tfwala
SZ002.06 1/10/2006 1.10e d=Dzeliwe Shongwe
SZ003.06 1/10/2006 2.00e d=Lomawa Ndwandwe
SZ004.06 1/10/2006 2.45e d=Labotsibeni Mdluli
SZ005.06 1/10/2006 3.35e d=Tibati Nkambuie
SZ006.06 9/26/2006 0.90e dt=waterfalls (2006 Swaziland) d=Mgubudla Falls
SZ007.06 9/26/2006 1.15e d=Phophonyane Falls
SZ008.06 9/26/2006 1.40e d=Mantenga Falls (2006)
SZ009.06 9/26/2006 2.00e d=Malolotja Falls
SZ010.06 9/26/2006 2.55e d=Mabhudlweni Falls
SZ011.06 9/26/2006 3.50e d=Manzamnyama Falls
2007
SZ001.07 1/23/2007 70c dt=trees of Swaziland d=Common Cabbage tree (Cussonia spicata)
SZ002.07 1/23/2007 85c d=Broom Cluster Fig (Ficus sur)
SZ003.07 1/23/2007 0.90e d=Scented Thorn (Acacia nilotica)
SZ004.07 1/23/2007 1.05e d=Natal Mahogany (Trichilia emetica)
SZ005.07 1/23/2007 1.15e d=Marula Sclerocarya birrea (2007)
SZ006.07 1/23/2007 1.40e d=Stem-Fruit (Bequaertiodendron megalismontanum)
SZ007.07 1/23/2007 2.00e d=Fever Tree (Acacia xanthophloea)
SZ008.07 1/23/2007 2.40e d=Large leaved Coral Tree (Erythrina latissima)
SZ009.07 1/23/2007 2.55e d=African Teak (Pterocarpus angolensis)
SZ010.07 1/23/2007 3.50e d=Red Ivory (Berchemia zeyheri)
SZ011.07 1/23/2007 5e d=Common Coral Tree (Erythrina lysistemon)
SZ012.07 1/23/2007 10e d=Jacket Plum (Pappea capensis)
SZ013.07 1/23/2007 20.00e d=Kigelia africana (2007)
SZ014.07 5/8/2007 0.90e dt=Swaziland postal his..t Post Office Manzini in 1920's perf=13
SZ015.07 5/8/2007 1.15e d=ox wagon transporting Post, 1890's
SZ016.07 5/8/2007 2.00e d=Bremersdorp (Manzini) Post Office 1893
SZ017.07 5/8/2007 2.55e d=The mail runner
SZ018.07 5/8/2007 3.50e d=Temporary Post Office in Mbabane 1902
2008
SZ001.08 1/22/2008 1.00e issue=Community based Tourism d=Nsangwini Rock Art unwmk 1
SZ002.08 1/22/2008 1.20e d=Mahamba Gorge Lodge 1
SZ003.08 1/22/2008 2.70e d=Shewula Mountain Camp 1
SZ004.08 1/22/2008 3.70e d=Khopha Camp Ngwempisi trails 1
SZ005.08 5/27/2008 1.00e dt=Swazi finery d=inkhonyane shoulder strap
SZ006.08 5/27/2008 2.70e d=ligcebesha bead necklace
SZ007.08 5/27/2008 3.70e d=tiphandla anklets
SZ008.08 10/28/2008 1.00e issue=40/40 Celebrations d=Transport Infrastructure 1
SZ009.08 10/28/2008 1.05e d=King Mswati III receives the Constitution 1
SZ010.08 10/28/2008 1.30e d=Maguga Dam 1
SZ011.08 10/28/2008 1.60e d=Maidens at reed dance 1
SZ012.08 10/28/2008 2.15e d=First Lilangeni Currency 1
SZ013.08 10/28/2008 2.40e d=Health & Social Welfare 1
SZ014.08 10/28/2008 2.75e d=Information Communication Technology 1
SZ015.08 10/28/2008 2.90e d=King Mswati III's 40th Birthday 1
SZ016.08 10/28/2008 3.95e d=King Sobhuza - Independence 1968 1
2010
SZ001.10 4/9/2010 1.00e issue=World Cup 2010 (S..layers & soccer ball & flag of Zimbabwe 1
SZ002.10 4/9/2010 1.25e 1
SZ003.10 4/9/2010 1.50e 1
SZ004.10 4/9/2010 1.90e 1
SZ005.10 4/9/2010 2.50e 1
SZ006.10 4/9/2010 3.40e 1
SZ007.10 4/9/2010 3.80e 1
SZ008.10 4/9/2010 4.60e 1
SZ009.10 4/9/2010 4.90e 1
SZ010.10 4/9/2010 1.90e perf=13.5 1
SZ011.10 4/9/2010 1.25e 1
SZ012.10 4/9/2010 1.50e 1
SZ013.10 4/9/2010 3.80e 1
SZ014.10 4/9/2010 3.40e 1
SZ015.10 4/9/2010 3.80e 1
SZ016.10 4/9/2010 1.50e 1
SZ017.10 4/9/2010 4.90e 1
SZ018.10 4/9/2010 2.50e 1
2012
SZ001.12 4/2/2012 A dt=locusts & grasshoppers d..an desert locust unwmk perf=13.25x13.75
SZ002.12 4/2/2012 B d=Schistocerca solitaria 0
SZ003.12 4/2/2012 C d=African migratory locust 0
SZ004.12 4/2/2012 D d=Red Locust 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 10, 12