Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Afghanistan 4 0% 0% 0%
Algeria 35 1% 0% 0%
Andorra (Sp) 12 2% 0%
Angola 33 1% 0% 0%
Anguilla 18 1% 0% 0%
Argentina 80 2% 0% 0%
Armenia 23 1% 0% 0%
Australia 59 1% 0% 0%
Australian Antarctic Territory 4 1% 0%
Austria 39 0% 0%
Azerbaijan 30 1% 0%
Bahamas 29 1% 0%
Bahrain 3 0% 0%
Barbados 28 1% 0%
Belarus 50 3% 0%
Belgium 94 1% 0% 0%
Benin 8 0% 0%
Bermuda 28 2% 0%
Bolivia 52 2% 0%
Bosnia & Herzegovina, Republic 32 4% 0%
Bosnia & Herzegovina, Serb administration 35 4% 0%
Botswana 35 3% 0%
Brazil 69 1% 0%
British Indian Ocean Territory 16 2% 0%
Burkina Faso 10 1% 0%
Burma 2 0%
Burundi 6 0% 0%
Cambodia 5 0% 0%
Cameroun 4 0% 0%
Canada 64 1% 4 0% 0%
Cape Verde 16 1% 0% 0%
Chile 30 1% 0% 0%
China, PRC 7 0% 0% 0%
Christmas Island 18 2% 0%
Cocos (Keeling) Islands 4 0% 0%
Comoro Islands 5 0% 0%
Democratic Republic of the Congo 2 0% 0%
Republic of the Congo 10 0% 0%
Croatia 36 2% 0%
Cyprus 24 1% 0%
Denmark 31 1% 0% 0%
Dominican Republic 8 0% 0%
East Timor 4 19% 0%
Eritrea 13 2% 0%
Faroe Islands 22 2% 0% 0%
Fiji 34 2% 0%
Finland 39 1% 0%
Ă…land Islands 16 3% 0%
France 79 0% 0% 0%
French Polynesia 26 1% 0%
French Southern & Antarctic Territories 22 2% 0%
Gabon 8 0% 0%
Georgia 36 4% 1 0%
Gibraltar 39 1% 0%
Great Britain 95 1% 2 0% 0%
Greenland 15 1% 0%
Hong Kong 57 2% 0%
Hungary 56 0% 0%
Iceland 26 1% 0%
India 54 1% 0%
Iran 29 0% 0% 0%
Israel 52 1% 0% 0%
Ivory Coast 10 0% 0%
Jamaica 24 1% 0%
Japan 144 1% 0% 0%
Kazakhstan 43 3% 0%
Kenya 4 0% 0%
Kiribati 33 3% 0%
Korea 106 3% 0% 0%
Latvia 21 1% 0%
Lesotho 28 1% 0%
Liechtenstein 27 1% 0% 0%
Lithuania 30 2% 0% 0%
Luxembourg 38 1% 0% 0%
Macao 65 2% 0% 0%
North Macedonia 27 3% 1 0% 0%
Madagascar 13 0% 0%
Malawi 8 0% 0% 0%
Maldive Islands 180 1% 0%
Mali 4 0% 0%
Malta 46 1% 0% 0%
Mayotte 13 4% 0%
Monaco 65 1% 0% 0%
Montserrat 31 1% 0% 0%
Morocco 18 1% 0%
Mozambique 636 1% 0%
Nauru 46 5% 0%
Nepal 18 1% 0% 0%
New Caledonia 27 1% 0% 0%
New Zealand 73 1% 0% 0%
Ross Dependency 6 3% 0%
Nicaragua 9 0% 0%
Niger 15 0% 0%
Nigeria 12 1% 0%
Oman 28 3% 0%
Pakistan 21 1% 0% 0%
Panama 17 0% 0%
Paraguay 35 0% 1 0% 0%
Poland 64 1% 0% 0%
Portugal 88 1% 0%
Azores region 3 0% 0%
Madeira region 5 1% 0%
Qatar 4 0% 0%
Romania 73 0% 0% 0%
Russia 90 0% 0% 0%
St. Helena 26 2% 0% 0%
St. Lucia 12 0% 0%
St. Pierre & Miquelon 31 2% 0%
San Marino 64 2% 0%
Saudi Arabia 11 0% 0%
Senegal 44 2% 0%
Seychelles 2 0% 0%
Singapore 52 2% 0% 0%
Slovakia 30 3% 0%
Solomon Islands 40 0% 0%
Spain 102 1% 0%
Sudan 15 1% 0%
Swaziland 13 1% 0%
Sweden 65 1% 0% 0%
Switzerland 42 1% 0% 0%
Syria 27 1% 0%
Tajikistan 59 7% 0% 0%
Tanzania 25 0% 0%
Thailand 51 1% 0%
Tonga 30 1% 0%
Niuafo'ou 19 2% 0%
Tunisia 29 1% 0%
Turks & Caicos Islands 18 0% 0%
Uganda 88 2% 0%
Ukraine 66 3% 0%
United Arab Emirates 27 2% 0%
United Nations 17 1% 0% 0%
UN offices in Geneva 18 1% 0%
UN offices in Vienna 28 2% 0%
United States 195 2% 0% 0%
Uzbekistan 42 4% 0%
Vietnam 77 2% 0%
Zambia 81 4% 0%
Zimbabwe 26 2% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf