Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Afghanistan 10 0% 0% 0%
Algeria 33 1% 0% 0%
Andorra (Fr) 11 1% 0%
Andorra (Sp) 12 2% 0%
Angola 24 0% 0% 0%
Anguilla 26 2% 0% 0%
Argentina 70 1% 0% 0%
Armenia 9 0% 0% 0%
Australia 84 1% 0% 0%
Australian Antarctic Territory 4 1% 0%
Austria 49 1% 0%
Azerbaijan 21 1% 0%
Bahamas 37 2% 0%
Bahrain 19 1% 0%
Barbados 19 1% 0%
Belarus 64 4% 0%
Belgium 119 2% 0% 0%
Benin 4 0% 0%
Bermuda 18 1% 0%
Bolivia 10 0% 0%
Bosnia & Herzegovina, Republic 42 4% 0%
Bosnia & Herzegovina, Serb administration 15 1% 0%
Botswana 24 2% 0%
Brazil 43 0% 0%
British Indian Ocean Territory 22 3% 0%
Burkina Faso 9 0% 0%
Burma 5 1%
Burundi 32 0% 0%
Cambodia 8 0% 0%
Canada 58 1% 0% 0%
Cape Verde 21 1% 0% 0%
Chad 8 0% 0%
Chile 10 0% 0% 0%
China, PRC 92 1% 0% 0%
Christmas Island 34 3% 0%
Cocos (Keeling) Islands 4 0% 0%
Croatia 35 2% 0%
Cyprus 23 1% 0%
Czech Republic 34 2% 0% 0%
Denmark 32 1% 0% 0%
Djibouti 6 0% 0%
Dominican Republic 2 0% 0%
Ecuador 31 0% 0%
Egypt 80 2% 0% 0%
Estonia 25 2% 0% 0%
Ethiopia 20 1% 0%
Faroe Islands 40 3% 0% 0%
Fiji 36 2% 0%
Finland 47 1% 0%
Ă…land Islands 15 2% 0%
France 100 1% 0% 0%
French Polynesia 31 2% 0%
French Southern & Antarctic Territories 20 2% 0%
Gabon 11 0% 0%
Georgia 23 3% 2 0%
Great Britain 86 1% 0% 0%
Greenland 18 2% 0%
Hong Kong 95 3% 0%
Hungary 189 2% 0%
Iceland 31 1% 0%
India 55 1% 0%
Indonesia 81 2% 0%
Iran 60 1% 0% 0%
Israel 38 1% 0% 0%
Italy 70 1% 0% 0%
Ivory Coast 18 1% 0%
Jamaica 46 3% 0%
Japan 158 1% 0% 0%
Kazakhstan 41 3% 0%
Kenya 4 0% 0%
Kiribati 30 3% 0%
Korea 58 1% 0% 0%
Latvia 26 2% 0%
Liechtenstein 29 1% 0% 0%
Lithuania 29 1% 0% 0%
Luxembourg 33 1% 0% 0%
Macao 58 2% 0% 0%
North Macedonia 30 3% 0% 0%
Madagascar 15 0% 0%
Malawi 20 1% 0% 0%
Malta 57 2% 0% 0%
Mayotte 21 7% 0%
Monaco 64 1% 0% 0%
Montserrat 36 1% 0% 0%
Morocco 19 1% 0%
Mozambique 24 0% 0%
Nepal 28 2% 0% 0%
New Caledonia 34 1% 0% 0%
New Zealand 66 1% 0% 0%
Ross Dependency 5 2% 0%
Nicaragua 24 0% 0%
Nigeria 6 0% 0%
Norway 32 1% 0%
Oman 35 3% 0%
Pakistan 53 3% 0% 0%
Panama 1 0% 0%
Paraguay 29 0% 1 0% 0%
Peru 132 4% 0%
Poland 75 1% 0% 0%
Portugal 116 2% 0%
Azores region 5 1% 0%
Madeira region 4 1% 0%
Qatar 24 1% 0%
Romania 113 1% 0% 0%
Russia 89 0% 0% 0%
St. Helena 17 1% 0% 0%
St. Lucia 22 1% 0%
St. Pierre & Miquelon 20 1% 0%
Samoa 4 0% 0% 0%
San Marino 46 1% 0%
Saudi Arabia 15 0% 0%
Senegal 18 0% 0%
Serbia 58 4% 0%
Seychelles 8 0% 0%
Sierra Leone 109 1% 0%
Singapore 63 2% 0% 0%
Slovakia 28 3% 0%
Spain 98 1% 0%
Sudan 12 1% 0%
Swaziland 17 1% 0%
Sweden 63 1% 0% 0%
Switzerland 43 1% 0% 0%
Syria 33 1% 0%
Tajikistan 47 6% 0% 0%
Tanzania 40 0% 0%
Thailand 133 3% 0%
Togo 9 0% 0%
Tonga 8 0% 0%
Niuafo'ou 8 1% 0%
Tunisia 30 1% 0%
Turkey 50 0% 0%
Uganda 8 0% 0%
Ukraine 81 4% 0%
United Arab Emirates 29 2% 0%
United Nations 22 1% 0% 0%
UN offices in Geneva 18 1% 0%
UN offices in Vienna 20 2% 0%
United States 94 1% 0% 0%
Uzbekistan 22 2% 0%
Vanuatu 30 3% 0%
Vietnam 35 1% 0%
Wallis & Futuna Islands 25 2% 0%
Zambia 13 0% 0%
Zimbabwe 28 3% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf