Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Algeria 37 1% 0% 0%
Andorra (Fr) 17 1% 0%
Andorra (Sp) 10 1% 0%
Angola 23 0% 0% 0%
Argentina 65 1% 0% 0%
Armenia 16 1% 0% 0%
Australia 129 3% 0% 0%
Australian Antarctic Territory 4 1% 0%
Austria 91 2% 2 0%
Azerbaijan 37 2% 0%
Bahamas 37 2% 0%
Bahrain 21 2% 0%
Barbados 13 0% 0%
Belarus 55 3% 0%
Belgium 126 2% 0% 0%
Bermuda 23 1% 0%
Bolivia 25 1% 0%
Bosnia & Herzegovina, Republic 32 4% 0%
Bosnia & Herzegovina, Croat administration 28 5%
Bosnia & Herzegovina, Serb administration 31 3% 0%
Botswana 23 2% 0%
Brazil 50 0% 0%
British Indian Ocean Territory 29 4% 0%
Bulgaria 44 0% 0%
Burkina Faso 17 1% 0%
Burma 5 1%
Burundi 6 0% 0%
Canada 55 1% 8 0% 0%
Chile 96 3% 0% 0%
China, PRC 76 1% 0% 0%
Christmas Island 21 2% 0%
Cocos (Keeling) Islands 4 0% 0%
Colombia 50 1% 5 1% 0%
Costa Rica 29 1% 5 2% 0%
Croatia 55 3% 0%
Cyprus 25 1% 0%
Czech Republic 45 3% 4 1% 0%
Denmark 34 1% 0% 0%
Djibouti 2 0% 0%
Dominican Republic 36 1% 0%
Ecuador 40 0% 0%
Egypt 24 0% 0% 0%
Estonia 29 2% 0% 0%
Ethiopia 9 0% 0%
Faroe Islands 33 3% 0% 0%
Fiji 33 2% 0%
Finland 60 2% 0%
Ă…land Islands 15 2% 0%
France 195 2% 0% 1 0%
French Polynesia 37 2% 0%
French Southern & Antarctic Territories 27 2% 0%
Gabon 10 0% 0%
Georgia 15 2% 0%
Great Britain 105 2% 4 0% 0%
Northern Ireland 2 1% 0%
Scotland 2 1% 0% 0%
Wales 5 4%
Greece 45 0% 0%
Mount Athos 25 16%
Greenland 19 2% 0%
Hong Kong 41 1% 0%
Hungary 65 0% 0%
Iceland 32 1% 0%
India 79 2% 0%
Indonesia 113 3% 0%
Iran 41 1% 0% 0%
Israel 50 1% 0% 0%
Italy 64 1% 0% 0%
Ivory Coast 2 0% 0%
Jamaica 11 0% 0%
Japan 300 2% 0% 0%
Kazakhstan 34 2% 0%
Kenya 17 1% 0%
Kiribati 35 3% 0%
Korea 57 1% 0% 0%
Kyrgyzstan 59 4% 0%
Latvia 30 2% 0%
Libya 18 0% 0% 0%
Liechtenstein 35 1% 0% 0%
Lithuania 43 2% 0% 0%
Luxembourg 41 1% 0% 0%
Macao 56 2% 0% 0%
North Macedonia 40 4% 0% 0%
Madagascar 4 0% 0%
Malaysia 72 2% 0% 0%
Maldive Islands 23 0% 0%
Malta 27 1% 0% 0%
Mayotte 12 4% 0%
Mexico 64 1% 0%
Moldova 37 3% 0% 0%
Monaco 54 1% 0% 0%
Montenegro 24 4% 0%
Montserrat 61 2% 0% 0%
Morocco 37 2% 0%
Namibia 45 4% 0%
Nepal 6 0% 0% 0%
New Caledonia 34 1% 0% 0%
New Zealand 86 2% 0% 0%
Ross Dependency 5 2% 0%
Niger 3 0% 0%
Nigeria 8 0% 0%
Norway 39 1% 0%
Oman 5 0% 0%
Pakistan 8 0% 0% 0%
Panama 6 0% 0%
Paraguay 17 0% 0% 0%
Peru 83 2% 0%
Poland 63 1% 0% 0%
Portugal 123 2% 0%
Azores region 9 2% 0%
Madeira region 4 0% 0%
Qatar 24 1% 0%
Romania 74 0% 0% 0%
Russia 78 0% 0% 0%
St. Helena 35 2% 0% 0%
St. Lucia 11 0% 0%
St. Pierre & Miquelon 29 2% 0%
San Marino 43 1% 0%
Saudi Arabia 14 0% 0%
Senegal 16 0% 0%
Serbia 38 3% 0%
Seychelles 9 0% 0%
Slovakia 24 2% 0%
Slovenia 33 2% 0%
South Africa 48 1% 0% 0%
Spain 103 1% 0%
Sri Lanka 49 2% 0%
Sudan 10 1% 0%
Swaziland 16 1% 0%
Sweden 58 1% 0% 0%
Switzerland 46 1% 0% 0%
Syria 31 1% 0%
Tajikistan 30 3% 0% 0%
Tanzania 54 0% 0%
Thailand 118 3% 0%
Tunisia 25 1% 0%
Turkey 87 1% 0%
Uganda 16 0% 0%
Ukraine 96 5% 0%
United Arab Emirates 57 4% 0%
United Nations 27 1% 0% 0%
UN offices in Geneva 27 2% 0%
UN offices in Vienna 31 3% 0%
United States 115 1% 0% 0%
Uruguay 39 1% 0% 0%
Uzbekistan 42 4% 0%
Vatican City 28 1% 0%
Vietnam 29 0% 0%
Wallis & Futuna Islands 24 2% 0%
Yemen 6 0% 0%
Zambia 9 0% 0%
Zimbabwe 14 1% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf