Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Afghanistan 2 0% 0% 0%
Algeria 38 1% 0% 0%
Andorra (Fr) 15 1% 0%
Andorra (Sp) 10 1% 0%
Angola 7 0% 0% 0%
Argentina 64 1% 0% 0%
Armenia 34 2% 0% 0%
Australia 180 2% 0% 0%
Australian Antarctic Territory 7 2% 0%
Austria 60 1% 0%
Azerbaijan 44 2% 0%
Bahamas 8 0% 0%
Bahrain 17 1% 0%
Bangladesh 37 2% 0%
Barbados 8 0% 0%
Belarus 40 2% 0%
Belgium 116 2% 0% 0%
Bermuda 28 2% 0%
Bolivia 26 1% 0%
Bosnia & Herzegovina, Republic 20 2% 0%
Bosnia & Herzegovina, Croat administration 29 5%
Bosnia & Herzegovina, Serb administration 38 2% 0%
Botswana 12 1% 0%
Brazil 64 1% 0%
British Indian Ocean Territory 34 5% 0%
Bulgaria 57 0% 0%
Burkina Faso 14 1% 0%
Burma 2 0%
Burundi 37 1% 0%
Cameroun 2 0% 0%
Canada 70 1% 12 1% 0%
Chile 49 1% 0% 0%
China, PRC 94 1% 0% 0%
Christmas Island 17 1% 0%
Cocos (Keeling) Islands 5 0% 0%
Colombia 67 1% 7 2% 0%
Costa Rica 27 1% 2 0% 0%
Croatia 41 2% 0%
Cyprus 28 2% 0%
Czech Republic 34 2% 1 0% 0%
Denmark 37 1% 0% 0%
Dominican Republic 34 1% 0%
Ecuador 59 1% 0%
Egypt 50 1% 0% 0%
Estonia 22 2% 0% 0%
Ethiopia 11 0% 0%
Faroe Islands 28 2% 0% 0%
Fiji 17 1% 0%
Finland 58 1% 0%
Ă…land Islands 16 3% 0%
France 223 2% 0% 1 0%
French Polynesia 37 2% 0%
French Southern & Antarctic Territories 31 3% 0%
Gabon 2 0% 0%
Georgia 15 2% 1 0%
Great Britain 116 2% 0% 0%
Wales 4 3%
Greece 45 1% 0%
Mount Athos 20 13%
Greenland 22 2% 0%
Hong Kong 45 1% 0%
Hungary 65 0% 0%
Iceland 36 2% 0%
India 108 2% 0%
Indonesia 84 2% 0%
Iran 36 0% 0% 0%
Israel 53 2% 0% 0%
Italy 77 1% 0% 0%
Jamaica 7 0% 0%
Japan 259 2% 0% 0%
Kazakhstan 30 1% 0%
Kenya 13 1% 0%
Kiribati 17 1% 0%
Korea 59 1% 0% 0%
Kyrgyzstan 31 1% 0%
Laos 26 1% 0%
Latvia 26 2% 0%
Liberia 76 0% 0%
Libya 7 0% 0% 0%
Liechtenstein 38 1% 0% 0%
Lithuania 35 2% 0% 0%
Luxembourg 34 1% 0% 0%
Macao 54 2% 0% 0%
North Macedonia 32 3% 0% 0%
Madagascar 1 0% 0%
Malaysia 84 3% 0% 0%
Malaysia/Selangor 6 8% 0%
Malta 45 1% 0% 0%
Mayotte 12 4% 0%
Mexico 69 1% 0%
Moldova 43 3% 0% 0%
Monaco 60 1% 0% 0%
Montserrat 48 2% 0% 0%
Morocco 27 1% 0%
Namibia 26 2% 0%
New Caledonia 33 1% 0% 0%
New Zealand 102 2% 0% 0%
Ross Dependency 5 2% 0%
Niger 2 0% 0%
Nigeria 1 0% 0%
Norway 35 1% 0%
Oman 18 1% 0%
Pakistan 18 1% 0% 0%
Paraguay 7 0% 0% 0%
Peru 87 2% 0%
Poland 58 1% 0% 0%
Portugal 100 2% 0%
Azores region 8 1% 0%
Madeira region 8 2% 0%
Qatar 21 1% 0%
Romania 70 0% 0% 0%
Russia 91 1% 0% 0%
St. Helena 30 2% 1 1% 0%
St. Lucia 4 0% 0%
St. Pierre & Miquelon 26 1% 0%
San Marino 49 1% 0%
Saudi Arabia 5 0% 0%
Senegal 6 0% 0%
Serbia 56 4% 0%
Seychelles 13 1% 0%
Slovakia 32 3% 0%
Slovenia 130 9% 0%
South Africa 64 1% 0% 0%
Spain 92 1% 0%
Sri Lanka 43 2% 0%
Sudan 3 0% 0%
Sweden 57 1% 0% 0%
Switzerland 49 1% 0% 0%
Syria 28 1% 0%
Tajikistan 31 4% 0% 0%
Tanzania 93 1% 0%
Thailand 82 2% 0%
Tunisia 23 1% 0%
Turkey 78 1% 0%
Uganda 25 0% 0%
Ukraine 48 2% 0%
United Arab Emirates 26 2% 0%
United Nations 27 1% 0% 0%
UN offices in Geneva 23 2% 0%
UN offices in Vienna 27 2% 0%
United States 101 1% 0% 0%
Uruguay 41 1% 0% 0%
Uzbekistan 35 3% 0%
Vatican City 32 1% 0%
Vietnam 29 0% 0%
Wallis & Futuna Islands 16 1% 0%
Yemen 25 4% 0%
Zambia 4 0% 0%
Zimbabwe 29 3% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf