Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Algeria 28 1% 0% 0%
Andorra (Fr) 14 1% 0%
Andorra (Sp) 12 2% 0%
Angola 10 0% 0% 0%
Argentina 35 0% 0% 0%
Armenia 40 3% 0% 0%
Aruba 66 6% 0% 0%
Australia 104 1% 0% 0%
Australian Antarctic Territory 8 3% 0%
Azerbaijan 41 2% 0%
Bahrain 30 3% 0%
Barbados 4 0% 0%
Belarus 53 3% 0%
Bermuda 31 2% 0%
Bosnia & Herzegovina, Republic 26 3% 0%
Bosnia & Herzegovina, Croat administration 23 4%
Bosnia & Herzegovina, Serb administration 30 0% 0%
Botswana 21 1% 1 0%
Brazil 161 3% 0%
Bulgaria 56 0% 12 1%
Burkina Faso 2 0% 0%
Burma 5 0%
Canada 74 1% 0% 0%
Christmas Island 16 1% 0%
Cocos (Keeling) Islands 8 1% 0%
Colombia 27 0% 6 1% 0%
Republic of the Congo 1 0% 0%
Costa Rica 17 0% 0% 0%
Croatia 48 2% 0%
Cyprus 36 2% 0%
Czech Republic 42 3% 0% 0%
Denmark 31 1% 0% 0%
Ecuador 112 2% 0%
Egypt 25 0% 0% 0%
Ethiopia 4 0% 0%
Faroe Islands 52 1% 0% 0%
Fiji 23 1% 0%
France 229 2% 0% 0%
French Polynesia 31 2% 0%
Great Britain 118 2% 1 0% 0%
Northern Ireland 2 1% 0%
Scotland 2 1% 0% 0%
Wales 2 1%
Greece 61 1% 0%
Greenland 24 2% 0%
Guatemala 20 1% 0%
Hong Kong 62 2% 0%
Hungary 58 0% 0%
Iran 15 0% 0% 0%
Israel 42 1% 0% 0%
Italy 113 2% 0% 0%
Ivory Coast 3 0% 0%
Japan 561 5% 0% 0%
Kazakhstan 70 5% 0%
Kiribati 2 0% 0%
Korea 71 2% 0% 0%
Kyrgyzstan 49 4% 0%
Lebanon 16 0% 0%
Lithuania 32 2% 0% 0%
Luxembourg 51 1% 0% 0%
Macao 69 2% 0% 0%
Madagascar 5 0% 0%
Malaysia 68 2% 0% 0%
Malta 26 1% 0% 0%
Mauritius 3 0% 0%
Mexico 72 1% 0%
Moldova 48 3% 0% 0%
Mongolia 40 0% 0%
Morocco 27 1% 0%
Namibia 30 3% 0%
New Caledonia 32 1% 0% 0%
New Zealand 97 2% 0% 0%
Ross Dependency 4 2% 0%
Nicaragua 7 0% 0%
Nigeria 5 0% 0%
Norway 3 0% 0%
Pakistan 18 1% 0% 0%
Paraguay 34 0% 1 0% 0%
Portugal 99 1% 0%
Azores region 13 4% 0%
Madeira region 13 4% 0%
Romania 105 1% 0% 0%
Russia 141 1% 0% 0%
St. Pierre & Miquelon 24 1% 0%
San Marino 37 1% 0%
Saudi Arabia 18 1% 0%
Senegal 6 0% 0%
Serbia 63 5% 0%
Slovakia 24 2% 0%
Slovenia 51 3% 0%
Spain 94 1% 0%
Sri Lanka 27 1% 0%
Sweden 65 1% 0% 0%
Switzerland 52 1% 1 1% 0%
Syria 20 0% 0%
Tanzania 18 0% 0%
Thailand 86 1% 0%
Tunisia 20 0% 0%
Turkey 102 2% 0%
Uganda 20 0% 0%
Ukraine 60 3% 0%
United Arab Emirates 27 2% 0%
United Nations 106 0% 0% 0%
United States 80 1% 0% 0%
Uruguay 72 1% 0% 0%
Vatican City 32 1% 0%
Vietnam 24 0% 0%
Zambia 6 0% 0%
Zimbabwe 26 2% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf