Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Algeria 42 1% 0% 0%
Andorra (Sp) 14 2% 0%
Angola 7 0% 0% 0%
Argentina 21 0% 0% 0%
Armenia 53 3% 0% 0%
Aruba 53 5% 0% 0%
Australia 58 1% 0% 0%
Australian Antarctic Territory 7 2% 0%
Austria 64 1% 4 1%
Bahrain 4 0% 0%
Barbados 13 0% 0%
Belarus 61 3% 0%
Bermuda 11 0% 0%
Bosnia & Herzegovina, Republic 23 3% 0%
Botswana 22 1% 0%
Brazil 56 1% 0%
Bulgaria 48 0% 0%
Burkina Faso 2 0% 0%
Burma 3 0%
Canada 137 3% 0% 0%
Chile 18 0% 0% 0%
Christmas Island 19 1% 0%
Cocos (Keeling) Islands 8 1% 0%
Colombia 53 1% 25 4% 1 0%
Costa Rica 24 1% 0% 0%
Croatia 42 2% 0%
Cyprus 21 1% 0%
Czech Republic 41 3% 0% 0%
Denmark 28 1% 0% 0%
Ecuador 49 1% 0%
Egypt 11 0% 0% 0%
Ethiopia 9 0% 0%
Fiji 16 1% 0%
France 65 0% 11 0% 0%
French Polynesia 31 2% 0%
Greece 44 1% 0%
Mount Athos 21 0%
Greenland 14 1% 0%
Hong Kong 66 2% 0%
Hungary 77 1% 0%
Israel 46 1% 0% 0%
Italy 60 1% 0% 0%
Ivory Coast 8 0% 0%
Japan 75 0% 0% 0%
Kazakhstan 57 4% 0%
Kiribati 12 1% 0%
Korea 71 2% 0% 0%
Kyrgyzstan 72 5% 0%
Lebanon 15 0% 0%
Lithuania 31 2% 0% 0%
Luxembourg 39 1% 0% 0%
Macao 58 2% 0% 0%
Madagascar 24 0% 0%
Malaysia 91 3% 0% 0%
Malta 58 2% 0% 0%
Mauritius 9 0% 0%
Mexico 52 1% 0%
Moldova 42 3% 0% 0%
Mongolia 27 0% 0%
Morocco 10 0% 0%
Namibia 25 2% 0%
New Caledonia 27 1% 0% 0%
New Zealand 97 2% 0% 0%
Ross Dependency 6 3% 0%
Nicaragua 8 0% 0%
Norfolk Island 6 0% 0% 0%
Pakistan 28 1% 0% 0%
Paraguay 39 0% 10 0% 0%
Peru 52 1% 0%
Portugal 124 2% 0%
Azores region 8 2% 0%
Madeira region 8 2% 0%
Romania 128 1% 0% 0%
Russia 116 1% 0% 0%
St. Pierre & Miquelon 19 1% 0%
San Marino 30 1% 0%
Saudi Arabia 3 0% 0%
Senegal 18 0% 0%
Serbia 60 5% 0%
Seychelles 1 0% 0%
Slovakia 22 2% 0%
Slovenia 49 3% 0%
Spain 89 1% 0%
Sri Lanka 16 0% 0%
Sweden 55 1% 0% 0%
Tanzania 30 0% 0%
Thailand 49 1% 0%
Tunisia 27 1% 0%
Turkey 106 2% 0%
Uganda 13 0% 0%
Ukraine 78 3% 0%
United Arab Emirates 23 1% 0%
United Nations 83 0% 0% 0%
United States 117 1% 0% 0%
Uruguay 44 1% 0% 0%
Vatican City 31 1% 0%
Vietnam 21 0% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf