Prev: Afinsa
Next: Götig and Jalil

Colnect codes catalog

Name: Colnect codes
Abbrev: Col


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Afghanistan 1 0% 0% 0%
Aitutaki 60 3% 6
Albania 5 0% 0% 0%
Algeria 16 0% 0% 0%
Andorra (Fr) 2 0% 0%
Andorra (Sp) 4 0% 0%
Angola 179 0% 0% 0%
Antigua 127 1% 0%
Argentina 8 0% 0% 0%
Armenia 17 0% 0% 0%
Aruba 8 0% 0% 0%
Ascension 16 0% 0% 0%
Australia 161 0% 0% 0%
Australian Antarctic Territory 4 0% 0%
Austria 45 0% 2 0%
Azerbaijan 72 0% 0%
Bahamas 34 0% 0%
Bahrain 8 0% 0%
Bangladesh 30 0% 0%
Barbados 4 0% 0%
Belarus 26 0% 0%
Belgium 62 0% 0% 0%
Belize 3 0% 0%
Benin 4 0% 0%
Bermuda 2 0% 0%
Bhutan 3 0% 0%
Bolivia 26 0% 0%
Bosnia & Herzegovina, Republic 24 1% 0%
Bosnia & Herzegovina, Croat administration 22 4%
Bosnia & Herzegovina, Serb administration 27 2% 3 0% 1
Botswana 36 2% 8 0% 2
Brazil 9 0% 0%
British Antarctic Territory 46 3% 0%
British Indian Ocean Territory 21 2% 0%
Brunei 1 0% 0% 0%
Bulgaria 50 0% 0%
Burkina Faso 62 0% 0%
Burma 31 0%
Burundi 6 0% 0%
Cambodia 12 0% 0%
Canada 36 0% 13 0% 10 2%
Cape Verde 2 0% 0% 0%
Central African Republic 39 0% 376 0%
Chad 15 0% 0%
Chile 13 0% 0% 14 3%
China 10 0%
China, ROC 53 0% 0%
Inner Mongolia 5 0%
Sinkiang 1 0%
China, PRC 159 3% 0% 0%
Christmas Island 9 0% 0%
Colombia 164 1% 20 2% 7 0%
Antioquia 2 0%
Comoro Islands 5 0% 0%
Cook Islands 71 0% 0% 0%
Costa Rica 26 0% 10 0% 7 0%
Croatia 52 0% 7 0% 3
Cuba 78 1% 10 0% 5
Curacao 20 3% 4 0% 0%
Cyprus 12 0% 0%
Czechoslovakia 1 0% 0% 0%
Bohemia & Moravia 4 0%
Czech Republic 0% 1 0% 0%
Denmark 11 0% 0% 0%
Djibouti 26 0% 0%
Dominica 2 0% 0%
Dominican Republic 99 3% 21 0% 1
Ecuador 107 0% 0%
Egypt 48 0% 0% 0%
Eritrea 6 0% 0%
Estonia 93 2% 0% 0%
Ethiopia 22 0% 0%
Falkland Islands 7 0% 0%
Falkland Islands Dependencies 2 0%
Faroe Islands 21 0% 0% 0%
Fiji 7 0% 0%
Finland 37 0% 0%
Åland Islands 1 0% 0%
France 264 0% 102 0% 2 0%
French Equatorial Africa 1 0%
French Polynesia 15 0% 0%
French Southern & Antarctic Territories 20 0% 4 0% 6
Gabon 13 0% 2 0%
Gambia 93 1% 0%
Georgia 11 1% 5 0%
Germany 4 0% 0% 0%
Ghana 8 0% 0%
Gibraltar 59 1% 0%
Great Britain 96 0% 35 0% 43 12%
Northern Ireland 5 0% 2 100%
Guernsey 52 1% 0% 0%
Alderney 22 3% 0%
Jersey 85 2% 0%
Isle of Man 127 4% 0%
Greece 158 3% 0%
Greenland 14 0% 0%
Grenada 30 0% 5 0%
Guinea 105 0% 0%
GuineaBissau 193 0% 0%
Guyana 27 0% 0%
Honduras 28 0% 0%
Hong Kong 53 0% 0%
Hungary 47 0% 0%
Iceland 26 0% 0%
India 90 0% 29 0% 12
Jind 1 0%
Indonesia 48 0% 0%
Iran 11 0% 0% 0%
Iraq 21 0% 0%
Ireland 26 0% 0% 0%
Israel 34 0% 0% 0%
Italian Colonies 4 0%
Italy 71 0% 0% 0%
Ivory Coast 8 0% 0%
Japan 389 2% 58 1% 11 1%
Jordan 78 0% 0%
Kazakhstan 63 4% 0%
Kenya 17 1% 0%
Kiribati 12 0% 0%
Korea 79 0% 0% 0%
North Korea 181 0% 10 0%
Kuwait 7 0% 0%
Kyrgyzstan 41 0% 0%
Laos 33 0% 0%
Latvia 11 0% 0%
Lebanon 8 0% 0%
Liberia 6 0% 0%
Libya 26 0% 0% 0%
Liechtenstein 10 0% 0% 0%
Lithuania 11 0% 0% 0%
Luxembourg 18 0% 2 0% 0%
Macao 26 0% 0% 0%
North Macedonia 14 1% 1 0% 2 0%
Madagascar 22 0% 0%
Malawi 45 0% 0% 0%
Pahang 6 0%
Malaysia 121 2% 0% 0%
Malaysia/Johore 6 11% 0%
Malaysia/Kedah 6 0% 0%
Malaysia/Kelantan 6 11% 0%
Malaysia/Penang 6 13% 0%
Malaysia/Perak 6 10% 0%
Malaysia/Perlis 6 10% 0%
Malaysia/Sabah 6 0% 0%
Malaysia/Selangor 6 8% 0%
Malaysia/Trengganu 6 8% 0%
Wilayah Persekutuan 6 0%
Maldive Islands 4 0% 0%
Mali 6 0% 0%
Malta 22 0% 0% 0%
Marshall Islands 483 11% 0% 0%
Mauritania 2 0% 0%
Mauritius 10 0% 0%
Mexico 158 2% 3 0% 5
Moldova 27 0% 1 0% 1 0%
Monaco 6 0% 0% 0%
Mongolia 35 0% 0%
Montenegro 22 3% 0%
Morocco 23 0% 0%
Mozambique 211 0% 0%
Namibia 15 0% 0%
Nauru 4 0% 0%
Nepal 21 0% 0% 0%
Netherlands 294 1% 0% 0%
Nevis 1 0% 6 0% 0%
New Caledonia 12 0% 0% 0%
New Zealand 106 1% 0% 0%
Ross Dependency 6 3% 0%
Nicaragua 16 0% 0%
Niger 115 0% 0%
Nigeria 9 0% 0%
Niue 28 2% 0%
Norfolk Island 5 0% 0% 0%
North Borneo 7 0%
Norway 10 0% 2 0%
Oman 41 0% 0%
Pakistan 40 0% 0% 0%
Palau 30 0% 0%
Palestine 1 0%
Panama 65 0% 0%
Papua New Guinea 86 1% 0%
Paraguay 42 0% 6 0% 12 0%
Penrhyn 12 0% 0%
Peru 26 0% 0%
Philippines 83 0% 0% 0%
Pitcairn Islands 31 1% 0% 0%
Poland 156 0% 0% 0%
Portugal 5 0% 0%
Azores region 5 0% 0%
Madeira region 4 0% 0%
Qatar 14 0% 0%
Ras al Khaima 1 0% 0%
Romania 41 0% 0% 0%
Russia 51 0% 0% 0%
St. Helena 8 0% 1 1% 0%
St. Kitts 3 0% 0%
St. Lucia 4 0% 0%
St. Pierre & Miquelon 14 0% 0%
St. Thomas & Prince Islands 223 0% 0%
El Salvador 29 0% 0% 5 6%
Samoa 5 0% 0% 0%
San Marino 13 0% 0%
Saudi Arabia 15 0% 0%
Senegal 4 0% 0%
Serbia 30 1% 0%
Seychelles 1 0% 0%
Sierra Leone 70 0% 0%
Singapore 81 0% 0% 0%
Sint Maarten 50 9%
Slovakia 16 1% 0%
Slovenia 190 0% 0%
Somalia 57 0% 0%
South Africa 24 0% 0% 0%
South Georgia 23 3% 0%
South Sudan 19 0%
Spain 66 0% 7 0%
Spanish Morocco 3 0%
Sri Lanka 69 3% 22 0%
Sudan 11 0% 0%
Surinam 122 2% 0% 0%
Swaziland 5 0% 0%
Sweden 25 0% 3 0% 2 0%
Switzerland 25 0% 3 2% 2 0%
Syria 29 0% 0%
Tajikistan 42 1% 0% 0%
Tanzania 20 0% 0%
Thailand 78 0% 0%
Togo 105 0% 0%
Tokelau 21 2% 0%
Tonga 75 2% 0%
Niuafo'ou 19 2% 0%
Trinidad & Tobago 35 0% 0%
Tristan da Cunha 16 1% 0% 4 0%
Tunisia 31 0% 0%
Turkey 106 0% 0%
Turkish Republic of Northern Cyprus 19 0%
Turkmenistan 10 0% 0%
Tuvalu 66 0% 0% 0%
Uganda 16 0% 0%
Ukraine 32 0% 0%
United Arab Emirates 92 1% 0%
United Nations 8 0% 0% 0%
UN offices in Geneva 18 0% 0%
UN offices in Vienna 16 0% 0%
United States 27 0% 0% 4 0%
Uruguay 119 1% 0% 0%
Uzbekistan 89 0% 0%
Vanuatu 12 0% 0%
Vatican City 14 0% 0%
Venezuela 11 0% 0%
Vietnam 54 0% 0%
South Vietnam 2 0%
Virgin Islands 7 0% 0%
Wallis & Futuna Islands 21 0% 0%
Yugoslavia 44 0% 0%
Zambia 1 0% 0%
Zimbabwe 9 0% 0%