Prev: Gibraltar pound (pre-decimal) (240d=240p=20sh=20s=1lb)
Next: Grenadan dollar (100c=1$=1EC$)

Greek drachma (Lemnos usage only)


Name: Greek drachma
Defn: 100l=1dr=1d
Symbol: ₯
Code: GRD
Desc: new
Units of money:
lepton (pl: lepta) l 1
drachma d, dr 100

Users of this currency: Corfu (52 stamps, 1923-1941), Crete (97 stamps, 1900-1910), Epirus (30 stamps, 1914), Greek occupation of Epirus (27 stamps, 1914-1916), Greece (2325 stamps, 1861-2001), Chios (1 stamp, 1913), Dedeagatch (22 stamps, 1913), Dodecanese Islands (10 stamps, 1947), Icaria (14 stamps, 1912-1913), Lemnos (37 stamps, 1912-1913), Mytilene (4 stamps, 1912), North Epirus (45 stamps, 1940-1941), Samos (49 stamps, 1912-1915), Italian occupation of the Ionian Islands (17 stamps, 1941), Thrace (4 stamps, 1913), Greek occupation of Thrace (59 stamps, 1920) Show with all usages

Denominations used by Lemnos in this currency:
Denom Usages Selected stamps
1l 3   1912 grn issue=1912b d=No. 137 ... 1913 grn issue=1913a d=No. 153
2l 2   1912 red issue=1912b d=No. 138
3l 2   1912 redorg issue=1912b d=No. 139
5l 3   1912 grn issue=1912b d=No. 140 ... 1913 grn issue=1913a d=No. 156
10l 3   1912 red issue=1912b d=No. 141 ... 1913 red issue=1913a d=No. 157
20l 3   1912 dkpur issue=1912b d=No. 142 ... 11/10/1912 pur issue=1912a
25l 3   1912 ultra issue=1912b d=No. 143 ... 1913 ultra issue=1913a d=No. 160
30l 2   1912 carred issue=1912b d=No. 144
40l 2   1912 dkbl issue=1912b d=No. 145
50l 2   1912 brnvio issue=1912b d=No. 146
1dr 2   1912 ultra issue=1912b d=No. 147
2d 2   1912 redorg issue=1912b d=No. 148
3d 2   1912 carred issue=1912b d=No. 149
5d 2   1912 ultra issue=1912b d=No. 150
10dr 2   1912 dkbl issue=1912b d=No. 151
25dr 2   1912 dkbl issue=1912b d=No. 152

Used by 37 stamps of Lemnos: (See all uses as list)
1912 1l grn issue=1912b d=No. 137
1912 25dr dkbl issue=1912d d=No. 152
1912 10dr dkbl issue=1912d d=No. 151
1912 5d ultra issue=1912d d=No. 150
1912 3d carred issue=1912d d=No. 149
1912 2d redorg issue=1912d d=No. 148
1912 1dr ultra issue=1912d d=No. 147
1912 50l brnvio issue=1912d d=No. 146
1912 40l dkbl issue=1912d d=No. 145
1912 30l carred issue=1912d d=No. 144
1912 20l dkpur issue=1912d d=No. 142
1912 3l redorg issue=1912d d=No. 139
1912 2l red issue=1912d d=No. 138
1912 25dr dkbl issue=1912b d=No. 152
1912 10dr dkbl issue=1912b d=No. 151
1912 3d carred issue=1912b d=No. 149
1912 2l red issue=1912b d=No. 138
1912 3l redorg issue=1912b d=No. 139
1912 5l grn issue=1912b d=No. 140
1912 10l red issue=1912b d=No. 141
1912 20l dkpur issue=1912b d=No. 142
1912 25l ultra issue=1912b d=No. 143
1912 30l carred issue=1912b d=No. 144
1912 40l dkbl issue=1912b d=No. 145
1912 50l brnvio issue=1912b d=No. 146
1912 2l red issue=1912d d=No. 138
1912 25dr dkbl issue=1912b d=No. 152
1912 10dr dkbl issue=1912b d=No. 151
1912 3d carred issue=1912b d=No. 149
1912 2l red issue=1912b d=No. 138
1912 3l redorg issue=1912b d=No. 139
1912 5l grn issue=1912b d=No. 140
1912 10l red issue=1912b d=No. 141
1912 20l dkpur issue=1912b d=No. 142
1912 25l ultra issue=1912b d=No. 143
1912 30l carred issue=1912b d=No. 144
1912 40l dkbl issue=1912b d=No. 145
1912 50l brnvio issue=1912b d=No. 146
1912 1dr ultra issue=1912b d=No. 147
1912 2d redorg issue=1912b d=No. 148
1912 5d ultra issue=1912b d=No. 150
11/10/1912 20l pur issue=1912a
1913 1l grn issue=1913a d=No. 153
1913 5l grn issue=1913a d=No. 156
1913 10l red issue=1913a d=No. 157
1913 25l ultra issue=1913a d=No. 160
1913 1l grn issue=1913b d=No. 153
1913 5l grn issue=1913b d=No. 156
1913 10l red issue=1913b d=No. 157
1913 25l ultra issue=1913b d=No. 160

Wikipedia