Prev: 2k (Angolan kwanza)
Next: 2.50k (Angolan kwanza)

2kz denom (#27871)

  • Colnect-4438-514-Morcego-de-Fruta.jpg
  • Colnect-1240-329-Andean-Condor-Vultur-gryphus.jpg
  • Colnect-5192-651-Ostrich-Struthio-camelus.jpg
  • Colnect-5192-652-Wild-cat.jpg
  • Colnect-5192-653-Impala.jpg
  • Colnect-5192-654-Yellow-Monkey.jpg
  • Colnect-5192-655-Black-Rhinoceros.jpg
  • Colnect-5192-656-Baboon.jpg
  • Colnect-5192-657-Caracal.jpg
  • Colnect-5192-658-Serpentary.jpg
  • Colnect-5192-659-Facocheiro.jpg
  • Colnect-5192-660-Seal-of-the-Cape.jpg
  • Colnect-5192-661-Torque-Fish.jpg
  • Colnect-5192-662-Hipoppotamus.jpg
Desc: 2kz

Currency: Angolan kwanza (1l=1e=1nkz=1kzr=1kz=1k)

Numerical sorting value: 120


Equivalent denoms: 2e (2), 2k (2)

Users of this denom: Angola (14 stamps, 2000)

Used by 14 stamps of Angola: (See all uses as list)

4/7/2000 2kz issue=fauna 2000 dt=fauna (2000 Angola) d=Rousettus angolensis
4/10/2000 2kz issue=Birds 2000 dt=birds (2000 Angola) d=Vultur gryphus (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Struthio camelus (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Felis lybica
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Aepyceros melampus (2000 Angola)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Cercopithecus aethiops (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Diceros bicornis (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Papio anubis (2000 Angola)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Felis caracal (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Sagittarius serpentarius (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Phacochoerus aethiopicus (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Arctocephalus pusillus (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Alcedo cristata (2000)
4/13/2000 2kz issue=Local Animals 2000 dt=Local Animals (2000) d=Hippopotamus amphibius (2000)

All are perf=14.25