Prev: 9000mt (Mozambican metical)
Next: 10000m (Mozambican metical)

9500mt denom (#34163)

  • Colnect-5091-322-Paul-Morphy.jpg
  • Colnect-5091-323-Mikhail-Botvinnik.jpg
  • Colnect-5091-324-Emanuel-Lasker.jpg
  • Colnect-5091-325-Wilhelm-Steinitz.jpg
  • Colnect-5091-327-Howard-Staunton.jpg
Desc: 9500mt

Currency: Mozambican metical (100c=1mtn=1mt=1m)

Numerical sorting value: 57000000


Users of this denom: Mozambique (29 stamps, 1999-2001)

Used by 29 stamps of Mozambique: (See all uses as list)

9/24/1999 9500mt issue=Nature Study d=Lentinellus cochleatus perf=13.5
9/24/1999 9500mt issue=Nature Study d=Phallus impudicus perf=13.5
9/24/1999 9500mt issue=Nature Study d=Armillaria mellea (1999) perf=13.5
9/24/1999 9500mt issue=Nature Study d=Amanita muscaria (1999) perf=13.5
9/24/1999 9500mt issue=Nature Study d=Neobulgaria pura perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=Howard Staunton (2000) perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=ose Raul Capablanca perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=Wilhelm Steinitz (2000) perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=Emanuel Lasker (2000) perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=Mikhail Botvinnik (2000) perf=13.5
3/24/2000 9500mt issue=Chess 2000 d=Paul Morphy (2000) perf=13.5
8/8/2001 9500mt issue=Sharks 2001 d=Hemiscyllium ocellatum perf=14.25
8/8/2001 9500mt issue=Sharks 2001 d=Cetorhinus maximus (2001) perf=14.25
8/8/2001 9500mt issue=Sharks 2001 d=Carcharhinus falciformis perf=14.25
8/8/2001 9500mt issue=Sharks 2001 d=Galeocerdo cuvieri (2001) perf=14.25
8/8/2001 9500mt issue=Sharks 2001 d=Carcharhinus longimanus (2001) perf=14.25
8/8/2001 9500mt issue=Sharks 2001 d=Carcharhinus amblyrhynchos (2001) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Anisotremus virginicus (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Dermochelys coriacea (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Rhincodon typus (2001) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Sphyrna zygaena (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Coryphaena hippurus (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Balaenoptera musculus (2001) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Octopus vulgaris (2001) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Manta birostris (2001) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Carcharodon carcharias (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Orcinus orca (2001 Mozambique) perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Architeuthis princeps perf=14.25
8/8/2001 9500mt issue=Marine Life 2001 d=Physeter macrocephalus (2001 Mozambique) perf=14.25