Prev: Apis melifica
Next: Apis mellifera - Perf: 11 x 11½

Apis mellifera

  • Colnect-3266-446-Honeybee-Apis-mellifera-orchids.jpg
  • Colnect-1959-037-European-Honeybee-Apis-mellifica.jpg
  • Colnect-3531-877-European-Honey-Bee-Apis-mellifera.jpg
  • Colnect-3266-444-Honeybee-Apis-mellifera-orchids.jpg
  • Colnect-3266-445-Honeybee-Apis-mellifera-orchids.jpg
  • Colnect-2397-587-Western-Honey-Bee-Apis-mellifera.jpg
  • Colnect-4021-311-Apis-mellifera.jpg
  • Colnect-4021-312-Apis-mellifera.jpg
  • Colnect-4021-313-Apis-mellifera.jpg
  • Colnect-4021-314-Apis-mellifera.jpg
  • AW047.16.jpg
Short desc: Apis mellifera


Things in this design:
insect Apis mellifera (syn. of western honey bee)

This design is used by 64 stamps: (See all uses as list)
Trieste Zone B 1951 3d
Gambia 4/29/2013 35d issue=African Bees
St. Thomas & Prince Islands 5/10/2013 25000db issue=Bees 2013 perf=13.25
St. Thomas & Prince Islands 5/10/2013 25000db issue=Bees 2013 perf=13.25
St. Thomas & Prince Islands 5/10/2013 25000db issue=Bees 2013 perf=13.25
St. Thomas & Prince Islands 5/10/2013 25000db issue=Bees 2013 perf=13.25
St. Thomas & Prince Islands 5/10/2013 96000db issue=Bees 2013 perf=13.25
North Korea 6/12/2013 30w issue=Bees & Orchids
North Korea 6/12/2013 70w issue=Bees & Orchids
North Korea 6/12/2013 110w issue=Bees & Orchids
Mozambique 6/25/2013 175.00mt issue=Bees 2013 perf=13.25
Cook Islands 1/6/2014 $1 issue=Entomology
Uganda 2/26/2014 2500sh issue=Bees 2014 dt=misc (2014)
Uganda 2/26/2014 2500sh issue=Bees 2014 dt=misc (2014)
Uganda 2/26/2014 2500sh issue=Bees 2014 dt=misc (2014)
Uganda 2/26/2014 2500sh issue=Bees 2014 dt=misc (2014)
Niger 10/13/2014 750fr issue=Bees 2014
GuineaBissau 1/15/2015 900fcfa issue=Bees 2015 perf=13.5
GuineaBissau 1/15/2015 900fcfa issue=Bees 2015 perf=13.5
GuineaBissau 1/15/2015 900fcfa issue=Bees 2015 perf=13.5
GuineaBissau 1/15/2015 900fcfa issue=Bees 2015 perf=13.5
GuineaBissau 1/15/2015 3300fcfa issue=Bees 2015 perf=13.5
Niger 4/20/2015 825fr issue=Bees 2015 b
Niger 4/20/2015 3000fr issue=Bees 2015 b
Togo 6/15/2015 3200F issue=Bees 2015
Sierra Leone 8/21/2015 5500le issue=Bees 2015 perf=13.25
Mozambique 7/10/2016 100mt issue=Bees 2016 perf=13.25
Sierra Leone 8/29/2016 6000le issue=Bees 2016 perf=13.25
Sierra Leone 8/29/2016 6000le issue=Bees 2016 perf=13.25
Aruba 9/30/2016 200c issue=Insects 2016
Chad 3/27/2017 850fr issue=Bees 2017
Mozambique 2/15/2018 300.00MT issue=Bees 2018 perf=13.25
Sierra Leone 4/27/2018 9800le issue=Bees 2018 perf=13.25
Sierra Leone 4/27/2018 9800le issue=Bees 2018 perf=13.25
Sierra Leone 4/27/2018 40000Le issue=Bees 2018 perf=13.25
Maldive Islands 6/10/2018 20r issue=Bees and Hornets
Central African Republic 7/17/2018 900fr issue=Bees 2018
Djibouti 8/27/2018 240Fr issue=Bees 2018
Djibouti 8/27/2018 240Fr issue=Bees 2018
Djibouti 8/27/2018 240Fr issue=Bees 2018
Djibouti 8/27/2018 240Fr issue=Bees 2018
Djibouti 8/27/2018 950Fr issue=Bees 2018
Djibouti 3/14/2019 250fr issue=Bees 2019
Djibouti 3/14/2019 250fr issue=Bees 2019
Central African Republic 3/21/2019 850fr issue=Bees 2019
Central African Republic 3/21/2019 850fr issue=Bees 2019
St. Thomas & Prince Islands 4/10/2019 31.00db issue=Bees 2019
St. Thomas & Prince Islands 4/10/2019 31.00db issue=Bees 2019
Maldive Islands 4/30/2019 22r issue=Bees 2019
Maldive Islands 4/30/2019 22r issue=Bees 2019
Maldive Islands 4/30/2019 70r issue=Bees 2019
Togo 7/5/2019 3300fr issue=Bees 2019
Djibouti 8/27/2019 1000Fr issue=Bees 2019
Maldive Islands 10/3/2019 70r issue=Bees 2019
Niger 11/4/2019 800fr issue=Bees 2019 b
Central African Republic 1/27/2020 900fr issue=Bees 2020
Central African Republic 1/27/2020 900fr issue=Bees 2020
Central African Republic 1/27/2020 900fr issue=Bees 2020
Central African Republic 1/27/2020 900fr issue=Bees 2020
Central African Republic 1/27/2020 3600Fr issue=Bees 2020
Chad 2/24/2020 800fr issue=Bees 2020
Liberia 3/26/2020 $300 issue=Bees 2020
Maldive Islands 4/12/2020 20r issue=Bees and Hornets 2020
Niger 6/10/2020 800fr issue=Bees 2020
(plus 14 more)






Record of changes