Prev: Ara ambigua (2001)
Next: Ara ararauna (1975)

Ara ararauna

  • Colnect-1755-600-Blue-and-yellow-Macaw-Ara-ararauna.jpg
  • Colnect-1748-214-Blue-and-yellow-macaw-Ara-ararauna.jpg
  • Colnect-3553-390-Blue-and-yellow-Macaw-Ara-ararauna.jpg
  • Colnect-4523-050-Ara-ararauna.jpg
Short desc: Ara ararauna


Things in this design:
parrot Ara ararauna (syn. of blue-and-yellow macaw)

This design is used by 39 stamps: (See all uses as list)
St. Vincent 4/25/1995 $1 issue=Parrots of the World wmk=St Edwards crown & CA perf=14
St. Vincent 11/15/2000 50c issue=Birds 2000 wmk=St Edwards crown & CA perf=14
Ecuador 6/11/2012 $0.50 issue=Yasuni-ITT Initiative 2012 b
St. Thomas & Prince Islands 9/10/2013 25000db issue=Parrots 2013 perf=13.25
Grenada 10/21/2013 25c issue=Parrots 2013 wmk=St Edwards crown & CA
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Tuvalu 8/14/2014 $1.40 issue=Macaws 2014 perf=14
Mozambique 8/20/2014 46MT issue=Parrots 2014 perf=13.25
Niger 9/10/2014 750fr issue=Parrots 2014
GuineaBissau 2/18/2015 900fcfa issue=Parrots 2015 perf=13.5
Togo 6/1/2015 2500F issue=Parrots 2015
Central African Republic 12/15/2015 900fr issue=Parrots 2015 dt=parrots (2015)
Mozambique 1/15/2016 175MT issue=Parrots 2016 perf=13.25
Central African Republic 7/18/2016 2650fr issue=Parrots 2016
Sierra Leone 8/29/2016 6000le issue=Parrots 2016 perf=13.25
India 12/5/2016 5.00r issue=Exotic Birds 2016
Chad 3/27/2017 850fr issue=Tropical Birds 2017
Togo 7/31/2017 800F issue=Parrots 2017
Djibouti 12/11/2017 240Fr issue=Parrots 2017
Djibouti 12/11/2017 240Fr issue=Parrots 2017
Mozambique 2/15/2018 116.00MT issue=Parrots 2018 perf=13.25
Mozambique 2/15/2018 300.00MT issue=Parrots 2018 perf=13.25
Maldive Islands 10/8/2018 22r issue=Parrots 2018
GuineaBissau 12/17/2018 640FCFA issue=Parrots 2018 perf=13.5
Djibouti 7/27/2019 250fr issue=Parrots 2019
Niger 11/4/2019 800fr issue=Parrots 2019 b
Cook Islands 11/20/2019 $6.70 issue=Parrots 2019 - White Frame
Cook Islands 11/20/2019 $6.70 issue=Parrots 2019 - White Frame on 2 Sides
Cook Islands 11/20/2019 $6.70 issue=Parrots 2019 - Without Frame






Record of changes