Index | List | Areas | Joint issues | Topics | Other catalogs

This page shows all issuers as a flat list. Click on column headings to sort on that column.

NameFromToStampsTo date (est.)
Russia 1857 9006 8331
United States 1847 6805 7019
Romania 1858 7734 6578
France 1850 8309 6337
Cuba 1855 6762 6138
St. Vincent 1861 8003 5730
China, ROC 1950 4087 5490
Hungary 1871 6543 5485
Bulgaria 1879 5721 5432
China, PRC 1949 4948 5131
Guyana 1966 7388 5131
Grenada 1861 7757 5064
Turkey 1863 4543 4998
Australia 1902 4230 4864
Poland 1860 5513 4832
Gambia 1869 7761 4807
Philippines 1854 5410 4631
Portugal 1853 4911 4598
Spain 1850 5456 4572
Sierra Leone 1859 9645 4444
Antigua 1862 5782 4418
Germany 1872 4798 4398
Great Britain 1840 5076 4304
Japan 1871 9635 4231
Ecuador 1865 4091 4158
Italy 1862 4206 4118
Maldive Islands 1906 9048 3998
Brazil 1843 4703 3965
Guinea 1959 10010 3904
New Caledonia 1859 1877 3904
Mexico 1856 4529 3878
Tanzania 1964 5138 3877
Grenada - Grenada Grenadines 1973 5189 3864
Dominica 1874 4249 3805
Belgium 1849 5390 3731
Liberia 1860 7896 3731
Argentina 1858 3992 3698
Austria 1850 4103 3665
Ghana 1957 4797 3658
Vietnam 1951 2936 3565
Iran 1868 3525 3545
Monaco 1885 3627 3505
Paraguay 1870 5198 3432
Albania 1913 3724 3419
Mozambique 1877 10011 3405
Sweden 1855 3711 3259
Indonesia 1950 3373 3251
Thailand 1883 3842 3245
Mongolia 1924 4092 3232
Greece 1861 3633 3199
Cambodia 1952 2653 3198
Netherlands 1852 4389 3158
New Zealand 1855 4061 3158
Canada 1851 3805 3132
Benin 1975 1730 3104
Uruguay 1856 3894 3098
Democratic Republic of the Congo 1960 1289 3045
Czechoslovakia 1918 1992 3257 3000
Yugoslavia 1921 2003 3051 3000
Nicaragua 1862 4769 2952
Togo 1897 8224 2945
India 1852 3829 2938
Korea 1884 3355 2919
German Democratic Republic 1949 1990 3114 2850
Syria 1919 2518 2845
Ireland 1922 2554 2785
Uganda 1895 2985 2765
Chile 1853 2613 2705
St. Thomas & Prince Islands 1869 8512 2678
Peru 1857 2996 2665
El Salvador 1867 3012 2659
Sri Lanka 1972 2005 2651
Honduras 1865 2322 2591
Jordan 1920 2739 2579
Egypt 1866 2685 2545
Israel 1948 2648 2452
Venezuela 1859 4382 2366
Laos 1951 2186 2325
Norway 1855 2271 2322
Colombia 1859 4308 2319
Ethiopia 1894 1859 2299
Nevis 1861 3532 2295
Niger 1921 7485 2285
Haiti 1881 1559 2265
Senegal 1887 2158 2232
Denmark 1851 2158 2212
Iraq 1923 2392 2199
San Marino 1877 2802 2186
Burkina Faso 1984 991 2178
Papua New Guinea 1901 2465 2165
Kuwait 1923 2720 2156
Great Britain - Jersey 1958 2359 2132
South Africa 1910 2622 2132
Mali 1961 2647 2125
Bolivia 1867 2173 2119
Hong Kong 1862 2557 2112
Finland 1856 2913 2105
Singapore 1948 2263 2105
Chad 1922 3415 2099
Guatemala 1871 1474 2092
Turks & Caicos Islands 1900 1973 2079
Libya 1912 3271 2072
Lesotho 1966 2005 2049
Malaysia 1963 2576 2045
Great Britain - Isle of Man 1958 2468 2038
Liechtenstein 1912 2108 2032
Zimbabwe 1980 894 2018
Central African Republic 1959 9417 1999
Madagascar 1889 2688 1999
Montserrat 1876 2085 1999
Malta 1860 2305 1992
Panama 1878 1846 1979
Angola 1870 2413 1965
Algeria 1924 1946 1962
Dominican Republic 1865 2796 1939
Vatican City 1929 1977 1919
Macao 1884 2578 1905
Afghanistan 1871 2157 1899
Ivory Coast 1892 1507 1899
Bhutan 1962 2928 1866
Switzerland 1850 2959 1866
Gibraltar 1886 2087 1862
Tunisia 1888 2055 1839
Barbuda 1922 2000 2335 1800
Cook Islands 1892 2205 1799
Surinam 1873 3219 1746
Fiji 1870 1502 1739
Saudi Arabia 1916 1779 1739
Belize 1973 1051 1732
Costa Rica 1863 2079 1712
Solomon Islands 1907 4365 1712
Bahamas 1859 1629 1699
Pakistan 1947 1600 1672
Slovenia 1991 1366 1665
Palau 1983 3965 1659
Tonga 1886 2215 1652
Zambia 1964 1653 1652
Samoa 1877 1478 1646
Falkland Islands 1878 1417 1645
Tuvalu 1976 2484 1625
Lithuania 1918 1449 1619
Azerbaijan 1919 1605 1615
Anguilla 1967 1297 1612
Luxembourg 1852 2581 1606
Rwanda 1962 1444 1599
Barbados 1852 1402 1556
Virgin Islands 1866 1347 1539
Gabon 1886 1789 1532
Great Britain - Guernsey 1958 1975 1532
Iceland 1873 1648 1519
St. Lucia 1860 1387 1519
French Polynesia 1958 1475 1515
Ascension 1922 1423 1499
Norfolk Island 1947 1288 1499
Vanuatu 1980 977 1499
Republic of the Congo 1959 1804 1486
Cyprus 1880 1397 1486
St. Helena 1856 1242 1472
Ukraine 1918 1760 1449
Croatia 1941 1692 1445
Bermuda 1848 1176 1432
United Arab Emirates 1972 1281 1432
Cayman Islands 1900 1321 1412
Marshall Islands 1897 4215 1399
Mauritania 1906 1160 1386
Micronesia 1984 2852 1382
United Nations 1951 1489 1369
Morocco 1956 1548 1366
Djibouti 1977 3307 1352
Mauritius 1847 1215 1346
Jamaica 1860 1265 1339
Belarus 1992 1526 1332
Qatar 1957 1340 1332
Netherlands Antilles 1873 2010 2199 1300
Armenia 1919 1331 1299
St. Pierre & Miquelon 1885 1371 1299
Kiribati 1979 947 1292
Yemen 1926 603 1292
Cape Verde 1877 1127 1272
Tristan da Cunha 1952 1324 1256
GuineaBissau 1974 9285 1233
Comoro Islands 1950 2850 1186
Latvia 1918 1162 1179
Botswana 1966 1141 1172
Moldova 1991 1222 1165
Uzbekistan 1992 1021 1165
Trinidad & Tobago 1913 1003 1146
Kenya 1963 1123 1139
St. Kitts 1980 1391 1139
Nigeria 1914 936 1119
Swaziland 1889 873 1119
Niue 1902 1208 1106
Seychelles 1890 930 1103
St. Vincent - St. Vincent Grenadines 1973 1994 1055 1100
Cameroun 1897 1248 1099
Nepal 1881 1378 1096
Bosnia & Herzegovina, Republic 1993 756 1082
Bangladesh 1971 1451 1079
Estonia 1918 1047 1078
Burundi 1962 3294 1059
Kazakhstan 1992 1266 1049
South Georgia 1963 680 1012
China 1878 1949 1207 1000
Czech Republic 1993 1196 999
Sudan 1897 827 999
Pitcairn Islands 1940 1057 972
Turkish Republic of Northern Cyprus 1974 607 966
Malawi 1964 1159 946
Slovakia 1939 844 922
Bahrain 1933 989 919
North Macedonia 1992 870 916
Namibia 1990 871 906
Andorra - Andorra (Fr) 1931 913 899
Wallis & Futuna Islands 1920 1179 899
Brunei 1906 838 886
Eritrea 1892 547 879
Georgia 1919 703 879
Nauru 1916 709 869
Faroe Islands 1919 1029 866
Greenland 1938 845 856
Lebanon 1924 1808 833
Somalia 1903 1530 833
Vietnam - North Vietnam 1946 1976 882 830
United Nations - UN offices in Vienna 1979 925 766
Zaire 1971 1997 877 750
United Nations - UN offices in Geneva 1969 902 749
British Antarctic Territory 1963 745 719
St. Vincent - Bequia 1984 1174 719
Serbia 1866 1175 719
Aitutaki 1903 1059 699
Bosnia & Herzegovina, Republic - Bosnia & Herzegovina, Serb administration 1992 843 666
Equatorial Guinea 1968 2004 666
Tajikistan 1992 767 666
Upper Volta 1920 1984 904 660
South West Africa 1923 1990 539 650
French Southern & Antarctic Territories 1955 935 649
Burma 1937 449 633
Christmas Island 1958 880 633
Kyrgyzstan 1992 1221 632
Great Britain - Guernsey - Alderney 1983 670 626
Aruba 1986 1036 624
Portuguese India 1871 1961 607 620
Oman 1944 929 606
Germany - Berlin 1948 1990 881 600
British Indian Ocean Territory 1968 667 593
Penrhyn 1902 664 563
Tokelau 1948 554 553
Finland - Åland Islands 1985 529 543
Andorra - Andorra (Sp) 1928 532 526
Cocos (Keeling) Islands 1963 532 506
Fujeira 1964 1973 1400 500
Ras al Khaima 1964 1972 823 500
Sharjah 1963 1972 1090 500
St. Vincent - Union Island 1984 913 499
Vietnam - South Vietnam 1955 1975 491 490
Mayotte 1892 280 479
Ceylon 1857 1972 465 470
Yemen, People's Democratic Republic 1968 1990 44 450
Timor 1885 1973 435 440
Danzig 1920 1939 391 420
Ajman 1964 1973 2659 400
Dubai 1963 1972 253 400
France - Reunion 1852 1974 499 400
St. KittsNevis 1903 1980 407 400
Montenegro 1874 506 399
Portugal - Azores region 1980 322 363
Spanish Guinea 1902 1959 448 360
Spanish Morocco 1903 1955 459 360
Zanzibar 1895 1967 358 358
Portuguese Guinea 1881 1973 411 350
Portugal - Madeira region 1980 315 346
Dahomey 1901 1975 669 340
Umm al Qiwain 1964 1972 1586 340
German States - Bavaria 1849 1920 356 335
Bosnia & Herzegovina, Republic - Bosnia & Herzegovina, Croat administration 1993 534 333
French Morocco 1891 1955 537 330
Netherlands Indies 1864 1949 494 330
Belgian Congo 1886 1960 415 320
Kenya, Uganda, Tanzania 1921 1976 347 320
Saar 1920 1959 489 320
Azores 1868 1931 380 310
British Honduras 1866 1973 299 310
Somali Coast 1894 1967 408 310
French Equatorial Africa 1936 1958 257 305
British Guiana 1850 1966 285 300
New Hebrides - New Hebrides (Fr) 1908 1980 309 300
South Africa - Bophuthatswana 1977 1994 302 300
South Africa - Transkei 1976 1994 349 300
North Borneo 1883 1963 420 290
New Hebrides - New Hebrides (Br) 1908 1980 291 280
South Africa - Venda 1979 1994 277 280
Transvaal 1869 1910 217 280
Canada - Newfoundland 1857 1947 287 270
French Guiana 1886 1947 282 270
Straits Settlements 1867 1948 339 270
Fernando Po 1868 1968 257 263
IndoChina 1889 1949 330 260
Gilbert & Ellice Islands 1911 1975 254 250
United States - Canal Zone 1904 1978 186 250
German States - Württemberg 1851 1923 243 245
Spanish Sahara 1924 1975 323 240
Australia - Victoria 1850 1912 238 230
French India 1892 1954 294 230
Martinique 1886 1947 297 230
Ryukyu Islands 1948 1972 255 230
South Africa - Ciskei 1981 1994 241 230
Rhodesia 1965 1978 227 227
French Guinea 1892 1942 250 210
Mozambique Company 1892 1941 273 210
Guadeloupe 1884 1947 280 205
Sarawak 1869 1963 205 205
China - Japanese occupation of China 1941 1945 52 200
China - Sinkiang 1915 1949 205 200
Fiume 1918 1924 222 200
Italy - Trieste 1947 1954 302 200
Russia - Russian offices in the Levant 1863 1921 236 200
Tripolitania 1923 1934 154 200
Turkmenistan 1992 249 199
Australia - Australian Antarctic Territory 1957 251 196
Seychelles - Zil Elwannyen Sesel 1980 1992 180 190
Puerto Rico 1873 1900 187 187
New Zealand - Ross Dependency 1957 171 186
Poland - German occupation of Poland 1915 1944 183 183
China - Northeast China Liberation Area 1946 1951 188 180
Czechoslovakia - Bohemia & Moravia 1939 1944 183 180
French Oceania 1892 1956 262 180
Great Britain - Scotland 1958 135 176
Hungary - Romanian occupation of Hungary 1919 1920 213 175
Great Britain - Northern Ireland 1958 156 168
Great Britain - Wales 1958 119 168
Malaya, Federated States - Johore 1876 1960 168 168
India - Jind 1874 1943 207 165
Colombia - Antioquia 1868 1904 182 160
Gold Coast 1875 1954 162 160
Lourenco Marques 1894 1921 172 160
Manchukuo 1932 1945 152 160
Somaliland Protectorate 1903 1960 162 159
Australia - South Australia 1855 1912 209 150
Bechuanaland Protectorate 1888 1966 175 150
Ifni 1941 1968 242 150
Italy - Aegean Islands - Rhodes 1912 1945 138 150
RuandaUrundi 1924 1960 191 150
Leeward Islands 1890 1954 133 147
Australia - Queensland 1860 1909 157 145
Rio de Oro 1905 1922 145 145
Bosnia & Herzegovina 1894 1918 169 142
Cape Juby 1916 1948 163 140
Malaya, Federated States - Perak 1878 1961 123 140
Portuguese Congo 1894 1915 134 140
Shanghai 1865 1896 150 140
Rhodesia (British South Africa Company) 1891 1917 138 139
Nyassa 1898 1925 136 136
Nyasaland Protectorate 1908 1964 158 134
Australia - New South Wales 1850 1907 197 130
China - Inner Mongolia 1941 1945 129 130
Cilicia 1919 1920 108 130
French West Africa 1943 1959 139 130
India - Gwalior 1885 1949 194 126
France - French offices in China - Kwangchowan 1906 1941 142 125
Middle Congo 1907 1933 152 123
Labuan 1879 1905 121 121
Afars & Issas 1967 1977 176 120
China - Japanese occupation of Central China 1941 1945 114 120
China - Japanese occupation of North China 1942 1945 113 120
Crete 1898 1910 141 120
Malaya, Federated States - Selangor 1878 1962 115 120
Nicaragua - Zelaya 1904 1912 78 120
India - Patiala 1884 1945 186 115
Natal 1857 1909 128 115
Cyrenaica 1923 1950 159 114
Australia - Tasmania 1853 1912 114 110
Basutoland 1933 1966 113 110
China - Central China Liberation Area 1949 1950 112 110
French Sudan 1894 1941 171 110
Great Britain - British offices in Tangier 1927 1957 111 110
Memel - Lithuanian occupation of Memel 1923 1923 109 110
UbangiShari 1915 1931 108 110
Yugoslavia - Trieste Zone B 1948 1954 126 110
Great Britain - British offices in Morocco, Spanish currency 1898 1956 105 108
India - Chamba 1886 1948 180 105
Malaya, Federated States - Kedah 1912 1962 113 105
Southern Rhodesia 1924 1964 115 105
Trinidad 1851 1910 116 105
Inhambane 1895 1917 101 101
Palestine 1918 1945 103 101
Australia - Western Australia 1854 1912 97 100
China - Taiwan 1945 1950 120 100
China - North China Liberation Area 1946 1949 117 100
China - East China Liberation Area 1948 1950 121 100
Falkland Islands - Falkland Islands Dependencies 1946 1985 114 100
French Colonies 1862 1945 100 100
Griqualand West 1874 1879 90 100
Hungary - Serbian occupation of Hungary 1919 1919 102 100
India - Bhopal 1876 1932 51 100
India - Cochin 1892 1950 157 100
Memel 1920 1922 122 100
Turkey - Turkey in Asia 1920 1922 75 100
Zambezia 1894 1917 99 99
British East Africa 1890 1903 113 95
Colombia - Bolivar 1863 1904 193 95
Colombia - Tolima 1870 1904 118 90
France - Egypt - Port Said 1899 1930 95 90
Malaya, Federated States - Kelantan 1911 1962 99 90
New Guinea 1925 1939 138 90
Upper Silesia 1920 1922 89 89
Northern Rhodesia 1925 1964 98 88
Tanganyika 1921 1962 87 87
Turks & Caicos Islands - Caicos Islands 1981 1985 86 87
Western Ukraine 1918 1919 92 87
Italian Colonies 1932 1934 87 86
France - French offices in China 1894 1922 130 85
India - Nabha 1885 1946 151 85
Malaya, Federated States - Trengganu 1910 1963 102 85
Rio Muni 1960 1968 85 85
United States - Hawaii 1851 1899 90 85
Austria - Austrian offices in the Turkish Empire 1867 1914 84 84
France - French offices in China - Canton 1901 1919 84 84
France - French offices in China - Hoi Hao 1901 1919 84 83
France - Egypt - Alexandria 1899 1929 103 82
Orange River Colony 1883 1908 93 81
Abu Dhabi 1964 1972 86 80
Great Britain - British offices in Morocco, British currency 1907 1956 80 80
Katanga 1960 1962 81 80
Malaya, Federated States 1900 1963 129 80
Montenegro - Italian occupation of Montenegro 1941 1943 40 80
Siberia 1919 1922 45 80
Malaya, Federated States - Pahang 1889 1962 79 79
Yugoslavia - Bosnia & Herzegovina/Yugoslavia 1918 1920 78 78
Nicaragua - Cabo Gracias a Dios 1904 1909 44 76
Aden 1937 1965 92 75
China - Port Arthur & Dairen 1946 1950 85 75
Italian East Africa 1938 1941 72 75
Malaya, Federated States - Negri Sembilan 1891 1961 81 75
Austria - Italian occupation of Austria 1918 1919 93 74
Gilbert Islands 1976 1979 74 74
British Central Africa 1891 1907 73 73
West Irian 1962 1968 73 73
Alaouites 1925 1930 73 72
China - Hopei 1941 1942 66 70
China - Shansi 1941 1942 68 70
China - Shantung 1941 1942 67 70
China - Yunnan 1926 1949 71 70
China - Northwest China Liberation Area 1945 1949 68 70
Far Eastern Republic 1920 1923 56 70
France - French offices in Zanzibar 1893 1904 67 70
India - Kishangarh 1899 1928 47 70
Yugoslavia - Slovenia/Yugoslavia 1918 1920 84 70
Cape of Good Hope 1853 1904 68 68
Castellorizo 1920 1932 68 68
Obock 1892 1894 68 68
France - French offices in China - Mongtseu 1903 1919 67 67
France - French offices in China - Pakhoi 1903 1919 67 67
France - French offices in China - Tchongking 1903 1919 67 67
France - French offices in China - Yunnan Fou 1903 1919 66 67
Malaya, Federated States - Trengganu - Japanese occupation of Trengganu 1942 1943 70 67
China - Szechwan 1933 1949 66 66
Malaya, Federated States - Malacca 1948 1960 65 66
Oltre Giuba 1925 1926 66 66
Russia - Russian offices in China 1899 1920 66 66
Batum 1919 1920 67 65
Costa Rica - Guanacaste 1885 1890 39 65
Danish West Indies 1855 1915 65 65
Great Britain - British offices in the Turkish Empire 1885 1921 63 65
Italy - Aegean Islands 1912 1940 118 65
Madeira 1868 1928 75 65
Malaya, Federated States - Penang 1948 1960 65 65
Burma - Japanese occupation of Burma 1942 1944 45 64
East Africa & Uganda Protectorates 1903 1919 65 64
New Republic 1886 1887 96 64
DiegoSuarez 1890 1894 63 63
Inini 1932 1941 63 63
Central Lithuania 1920 1922 61 62
Elobey, Annobon & Corisco 1903 1910 62 62
Italy - Italian offices in the Turkish Empire 1908 1924 68 62
Niger Coast Protectorate 1892 1898 62 62
China - Honan 1941 1942 83 60
China - Supeh 1941 1942 15 60
China - Japanese occupation of South China 1942 1945 59 60
China - Northeastern Provinces 1946 1948 72 60
China - Southwest China Liberation Area 1949 1950 60 60
Germany - Baden district 1947 1949 65 60
Germany - German offices in the Turkish Empire 1884 1908 60 60
India - Hyderabad 1869 1950 55 60
India - Jaipur 1904 1949 62 60
Lagos 1874 1905 60 60
British consulate in Madagascar 1884 1886 59 60
South Russia 1918 1919 42 60
Thrace - Greek occupation of Thrace 1920 1920 59 60
Togo - British occupation of Togo 1914 1916 71 60
Eastern Silesia 1920 1920 59 59
Germany - German offices in Morocco 1899 1911 59 59
Tahiti 1882 1915 61 59
Pakistan - Bahawalpur 1947 1949 58 58
Netherlands New Guinea 1950 1962 87 57
Southern Nigeria 1901 1912 57 57
Turks Islands 1867 1900 46 57
Mexico - Guadalajara 1867 1868 56 56
Upper Senegal & Niger 1906 1915 56 56
Germany - German offices in China 1898 1913 55 55
Rhodesia & Nyasaland 1954 1963 55 55
Malaysia - Sarawak 1964 71 54
French Congo 1891 1903 52 53
Mesopotamia 1917 1922 53 53
Spain - Canary Islands 1936 1937 51 53
Aden - Quaiti State in Hadhramaut 1942 1968 326 52
Germany - Rhine Palatinate 1947 1949 52 52
Germany - Württemberg district 1947 1949 47 51
Northern Nigeria 1900 1912 51 51
Burma - Burma Independence Army 1942 1942 8 50
India - Bundi 1894 1947 51 50
India - Jammu & Kashmir 1878 1886 35 50
India - Jammu 1866 1877 33 50
India - Rajasthan 1949 1949 54 50
Japan - Japanese offices in China 1900 1921 49 50
North Borneo - Japanese occupation of North Borneo 1942 1944 48 50
Yugoslavia - CroatiaSlavonia 1918 1919 56 50
Benin colony 1892 1894 46 48
Hatay 1939 1939 48 48
Germany - Russian occupation of Germany 1948 1949 54 47
North West Pacific Islands 1915 1922 49 46
Serbia - German occupation of Serbia 1941 1943 137 46
Hungary - Szeged 1919 1919 47 45
India - Charkhari 1894 1943 43 45
Malaysia - Sabah 1964 55 45
New Britain 1914 1915 53 45
Great Britain - British forces in Tripolitania 1948 1951 44 44
India - Soruth 1864 1949 27 44
Great Britain - British forces in Eritrea 1948 1951 43 43
Hungary - French occupation of Hungary 1919 1919 56 43
Ionian Islands - Italian occupation of the Ionian Islands 1941 1941 30 43
Karelia - Finnish occupation of Karelia 1941 1943 26 43
Malaya, Federated States - Selangor - Japanese occupation of Selangor 1942 1943 43 43
Kiauchau 1900 1916 42 42
Marienwerder 1920 1920 42 42
Schleswig 1920 1920 42 42
Serbia - Austrian occupation of Serbia 1916 1916 42 42
Aden - Kathiri State of Seiyun 1942 1968 360 41
Bechuanaland 1886 1897 40 41
Luxembourg - German occupation of Luxembourg 1940 1941 41 41
Colombia - Santander 1884 1907 44 40
Eastern Rumelia 1880 1885 36 40
German East Africa 1893 1916 40 40
Great Britain - British offices in Morocco, French currency 1917 1937 40 40
India - Indore 1886 1947 40 40
India - Travancore 1888 1949 60 40
Indonesia - Riau 1954 1960 40 40
Malaya, Federated States - Perlis 1948 1962 39 40
NossiBe 1889 1894 57 40
Philippines - Japanese occupation of the Philippines 1943 1945 37 40
Quelimane 1913 1914 40 40
Tete 1913 1914 40 40
France - French offices in the Turkish Empire 1885 1923 40 39
Malaysia - Perlis 1965 60 39
German East Africa - Belgian occupation of German East Africa 1916 1922 38 38
Tannu Tuva 1926 1943 137 38
Germany - MecklenburgVorpommern 1945 1946 37 37
Malaya, Federated States - Sungei Ujong 1881 1895 36 36
Malaysia - Pahang 1965 60 36
Angra 1892 1905 35 35
Germany - Germany, AMG 1945 1946 35 35
India - Barwani 1921 1938 32 35
India - Bussahir 1895 1900 30 35
India - Duttia 1893 1916 27 35
Latakia 1931 1933 35 35
Malaya, Federation 1957 1965 49 35
Malaysia - Kelantan 1965 52 35
Malaysia - Trengganu 1965 74 35
Poland - Polish offices in Gdansk 1925 1938 37 35
Yugoslavia - Italian occupation of Ljubljana 1941 1941 63 35
Yugoslavia - German occupation of Ljubljana 1944 1945 69 35
Corfu 1923 1941 60 34
Funchal 1892 1905 34 34
German Southwest Africa 1897 1919 36 34
Horta 1892 1897 34 34
Italy - Italian Social Republic 1944 1944 48 34
Malaya, Federated States - Penang - Japanese occupation of Penang 1942 1942 34 34
Malaya, Federated States - Japanese occupation of Malaya 1942 1944 42 34
Montenegro - German occupation of Montenegro 1943 1944 14 34
Ponta Delgada 1892 1905 34 34
Romania - Austrian occupation of Romania 1917 1918 47 34
India - Sirmoor 1879 1899 33 33
Italy - Austrian occupation of Italy 1918 1918 37 33
Libya - Fezzan 1949 1951 23 33
Thrace 1913 1913 32 33
Austria - LombardyVenetia 1850 1865 35 32
China - Manchuria 1927 1929 32 32
German States - Thurn & Taxis Northern District 1852 1866 32 32
Italy - Italian offices in Tientsin 1917 1921 37 32
Malaysia - Selangor 1965 69 32
Alexandretta 1938 1938 31 31
Malaya, Federated States - Negri Sembilan - Japanese occupation of Negri Sembilan 1942 1943 31 31
Malaysia - Kedah 1965 53 31
Tobago 1879 1896 31 31
Anjouan 1892 1912 30 30
Epirus 1914 1914 30 30
German States - Hanover 1850 1864 26 30
Great Britain - British forces in Somalia 1943 1950 31 30
Malaya, Federated States - Trengganu - Thai occupation of Trengganu 1944 1944 6 30
Malaysia - Negri Sembilan 1965 48 30
Straits Settlements - Japanese occupation of the Straits Settlements 1942 1943 33 30
Transcaucasian Federated Republics 1923 1923 22 30
Bushire 1915 1915 29 29
Caroline Islands 1899 1919 29 29
German States - Baden 1851 1868 35 29
Grand Comoro 1897 1912 29 29
Italy - Italian offices in Peking 1917 1919 43 29
Malaysia - Perak 1963 56 29
South Arabia 1963 1966 29 29
Allenstein 1920 1920 28 28
Malaysia - Johore 1965 51 28
Malaysia - Malacca 1965 40 28
Malaysia - Penang 1965 46 28
Belize - Cayes of Belize 1984 1985 21 27
Epirus - Greek occupation of Epirus 1914 1916 27 27
German States - Prussia 1856 1867 26 27
Great Britain - British offices in China 1917 1927 27 27
India - Faridkot 1879 1900 27 27
Italian States - Two Sicilies 1858 1861 26 27
Italy - Venezia Giulia 1945 1947 31 27
Mariana Islands 1899 1919 27 27
La Aguera 1920 1922 26 26
France - German occupation of France 1870 1940 26 26
German States - Brunswick 1852 1865 25 26
German States - Hamburg 1859 1867 22 26
German States - North German Confederation 1868 1870 35 26
Germany - Saxony Province 1945 1946 26 26
Italy - Aegean Islands - Calchi 1912 1932 26 26
Italy - Aegean Islands - Calino 1912 1932 26 26
Italy - Aegean Islands - Caso 1912 1932 26 26
Italy - Aegean Islands - Coo 1912 1932 26 26
Italy - Aegean Islands - Lero 1912 1932 26 26
Italy - Aegean Islands - Lisso 1912 1932 26 26
Italy - Aegean Islands - Nisiro 1912 1932 26 26
Italy - Aegean Islands - Patmo 1912 1932 26 26
Italy - Aegean Islands - Piscopi 1912 1932 26 26
Italy - Aegean Islands - Scarpanto 1912 1932 26 26
Italy - Aegean Islands - Simi 1912 1932 26 26
Italy - Aegean Islands - Stampalia 1912 1932 26 26
Sarawak - Japanese occupation of Sarawak 1942 1942 27 26
Spanish West Africa 1949 1951 26 26
Belgium - German occupation of Belgium 1914 1918 25 25
China - Fukien 1949 1949 17 25
Colombia - Cundinamarca 1870 1904 54 25
Heligoland 1867 1879 25 25
India - Poonch 1876 1890 16 25
Italian States - Roman states 1852 1868 25 25
Italian States - Sardinia 1851 1863 25 25
Morocco - Morocco Northern Zone 1956 1957 29 25
Spanish Morocco - Tangier 1929 1951 31 25
Thrace - Allied occupation of Thrace 1919 1920 28 25
Yugoslavia - Istria & Slovene Coast 1945 1947 46 25
German States - Oldenburg 1852 1867 24 24
German States - Saxony 1850 1863 24 24
Zululand 1888 1896 26 24
China - South China Liberation Area 1949 1950 23 23
German New Guinea 1898 1919 24 23
Italian States - Tuscany 1851 1860 23 23
Malaya, Federated States - Pahang - Japanese occupation of Pahang 1942 1943 23 23
St. Christopher 1870 1888 23 23
Austria - Austrian offices in Crete 1903 1914 22 22
Bangkok 1882 1885 22 22
German East Africa - British occupation of German East Africa 1916 1917 22 22
German States - Thurn & Taxis Southern District 1852 1867 22 22
Italy - Italian offices in the Turkish Empire - Constantinople 1909 1923 22 22
Moheli 1906 1912 22 22
Germany - Saxony East 1945 1946 22 21
Brunei - Japanese occupation of Brunei 1942 1944 20 20
France - French offices in Crete 1902 1903 20 20
Germany - Saxony West 1945 1946 40 20
Great Britain - British forces in Africa 1942 1947 20 20
India - Bamra 1888 1893 25 20
India - Orchha 1913 1940 22 20
India - TravancoreCochin 1949 1950 10 20
Poland - Polish government in exile 1941 1944 21 20
Russia - German occupation of Russia 1941 1943 22 20
Colombia - Boyaca 1899 1904 21 19
India - Morvi 1931 1948 17 19
Italy - Italian offices in Crete 1900 1912 19 19
Tibet 1912 1945 30 19
Cape of Good Hope - Mafeking 1900 1900 20 18
Italian States - Parma 1852 1859 18 18
Lithuania - Second German occupation of Lithuania 1941 1943 18 18
United States - US offices in China 1919 1922 18 18
Austria - Austria, AMG 1945 1945 17 17
Italy - Italian offices abroad 1874 1881 17 17
Latvia - German occupation of Latvia 1919 1919 13 17
Canada - Prince Edward Island 1861 1872 16 16
East Timor 2002 21 16
France - German occupation of Alsace 1940 1940 16 16
France - German occupation of Lorraine 1940 1940 16 16
France - French offices in the Turkish Empire - Cavalle 1893 1903 17 16
France - French offices in the Turkish Empire - Dedeagh 1893 1903 15 16
German States - Bremen 1855 1867 16 16
India - International Commission in Indo-China - ICC, Laos 1954 1965 5 16
India - International Commission in Indo-China - ICC, Viet Nam 1954 1965 5 16
Romania - German occupation of Romania 1917 1918 32 16
Rouad 1916 1916 16 16
Argentina - Buenos Aires 1858 1862 14 15
India - Bijawar 1935 1937 15 15
India - Nowanuggur 1877 1893 16 15
Italy - Italian offices in Tripoli 1909 1915 14 15
Japan - Japanese offices in Korea 1900 1900 15 15
Karelia 1922 1922 15 15
Libya - FezzanGhadames 1946 1946 15 15
Spanish Morocco - Tetuan 1908 1908 15 15
Dalmatia 1919 1922 14 14
German States - Lubeck 1859 1865 14 14
India - Kashmir 1866 1867 14 14
Italian States - Modena 1852 1859 14 14
Netherlands Indies - Japanese occupation of the Netherlands Indies 1943 1943 14 14
North Ingermanland 1920 1920 14 14
Russia - Army of the Northwest 1919 1919 14 14
United States - Confederate States 1861 1863 14 14
United States - Guam 1899 1899 14 14
Canada - British Columbia 1865 1871 13 13
