Issuer: Georgia
Issue: Prehistoric Animals 1998
Date: 12/23/1998 (1998 sheets)

Block 1 (9, 3 x 3) @0.0366,0.1198
1, 1: 15t d=Pteranodon (1998)
1, 2: 15t d=Rhamphorhynchus (1995)
1, 3: 15t d=Pterodactylus (1998)
2, 1: 15t d=Velociraptor (1998 Georgia)
2, 2: 15t d=Tyrannosaurus (1998 Georgia)
2, 3: 15t d=Spinosaurus (1998)
3, 1: 15t d=Mastodon (1998)
3, 2: 15t d=Ornithomimus (1998)
3, 3: 15t d=Monoklonius



External links:
Colnect 157230..storic_Animals


Record of changes