Issuer: Uganda
Date: 9/12/1989 (1989 sheets)

INCOMPLETE

Block 1 (0, 0 x 0)
0, 0: 30sh d=saddle-billed stork Ephippiorhynchus senegalensis (1989)
0, 0: 30sh d=Pelecanus onocrotalus (1989)
0, 0: 30sh d=Leptoptilos crumeniferos
0, 0: 30sh d=Neophron percnopterus (1989)
0, 0: 30sh d=Terathopius ecaudatus (1989 Uganda)
0, 0: 30sh d=Loxodonta africana (1989)
0, 0: 30sh d=Giraffa camelopardalis (1989)
0, 0: 30sh d=Ardea goliath (1989)
0, 0: 30sh d=Diceros bicornis (1989)
0, 0: 30sh d=Equus burchelli (1989)
0, 0: 30sh d=Haliaeetus vocifer (1989)
0, 0: 30sh d=Hippopotamus amphibius (1989)
0, 0: 30sh d=Canis mesomelas (1989)
0, 0: 30sh d=Syncerus caffer (1989)
0, 0: 30sh d=Papio anubis (1989)
0, 0: 30sh d=Redunca redunca (1989)



External links:
Colnect 157726..the_water_hole


Record of changes