Issuer: Angola
Issue: Animals 1996
Date: 4/27/1996 (1996 sheets)

Block 1 (12, 3 x 4)
1, 1: 1500Kz d=Western honey buzzard Pernis apivorus
1, 2: 1500Kz d=Bateleuer Terathopius ecaudatus
1, 3: 1500Kz d=common kestrel Falco tinnunculus
2, 1: 4400Kz d=African elephant Loxodonta africana (1996)
2, 2: 4400Kz d=Red-crested Turaco Tauraco erythrolophus
2, 3: 4400Kz d=giraffe Giraffa camelopardalis (1996)
3, 1: 5100Kz d=hippopotamus hippopotamus amphibius
3, 2: 5100Kz d=cattle egret Bubulcus ibis (1996)
3, 3: 5100Kz d=lion (Panthera leo)
4, 1: 6000Kz d=African Helmeted Turtle Pelomedusa subrufa
4, 2: 6000Kz d=African pygmy goose Nettapus auritus
4, 3: 6000Kz d=Egyptian plover Pluvianus aegyptius (1996 Angola)



External links:
Colnect 163943..058-69-Animals


Record of changes