Issuer: Marshall Islands
Date: 9/14/2000 (2000 sheets)

Block 1 (12, 3 x 4)
1, 1: 60c d=Celastrina argiolus (2000)
1, 2: 60c d=Papilio machaon (2000 Marshall Islands)
1, 3: 60c d=Colias croceus (2000)
2, 1: 60c d=Aglais urticae (2000 Marshall Islands)
2, 2: 60c d=Libythea celtis (2000)
2, 3: 60c d=Lampides boeticus (2000 Marshall Islands)
3, 1: 60c d=Plebeius optilete
3, 2: 60c d=Coenonympha pamphila
3, 3: 60c d=Nymphalis coelestina
4, 1: 60c d=Argynnis sp.
4, 2: 60c d=Maculinea arion (2000)
4, 3: 60c d=Danaus plexippus (2000 Marshall Islands)



External links:
Colnect 510480..es-Butterflies


Record of changes