No sheet images found
Issuer: Marshall Islands
Issue: Portraits of the Wild West
Date: 8/14/2008 (2008 sheets)

Block 1 (16, 4 x 4)
1, 1: 42c d=Wild Bill Hickok
1, 2: 42c d=Jim Bridger
1, 3: 42c d=Chief Geronimo
1, 4: 42c d=Charles Goodnight (2008)
2, 1: 42c d=Chief Joseph (2008)
2, 2: 42c d=Kit Carson
2, 3: 42c d=Jim Beckwourth
2, 4: 42c d=Wyatt Earp
3, 1: 42c d=Bat Masterson (2008)
3, 2: 42c d=Bill Picket
3, 3: 42c d=Bill Tilghman
3, 4: 42c d=Annie Oakley (2008)
4, 1: 42c d=Buffalo Bill Cody
4, 2: 42c d=Nellie Cashman
4, 3: 42c d=Sacagawea (2008)
4, 4: 42c d=John Fremont




Record of changes