Issuer: Marshall Islands
Issue: Endangered Species 2009
Date: 11/2/2009 (2009 sheets)

Block 1 (12, 3 x 4)
1, 1: 44c d=Myrmecophaga tridactyla (2009)
1, 2: 44c d=Caracal caracal
1, 3: 44c d=Bos mutus (2009)
2, 1: 44c d=Ailuropoda melanoleuca (2009 Marshall Islands)
2, 2: 44c d=black-footed ferret (2009)
2, 3: 44c d=Diceros bicornis (2009)
3, 1: 44c d=Leontopithecus rosalia (2009)
3, 2: 44c d=Loxodonta africana (2009) perf=12.5
3, 3: 44c d=Dama dama mesopotamica
4, 1: 44c d=Ursus maritimus (2009)
4, 2: 44c d=Leopardus pardalis (2009)
4, 3: 44c d=Gorilla gorilla (2009)



External links:
Colnect 306382..ngered_Species


Record of changes