No sheet images found
Issuer: Nicaragua
Date: 8/23/2000 (2000 sheets)

Block 1 (10, 5 x 2) @0.0490,0.1282
1, 1: 3.00cd d=Ara macao (2000)
1, 2: 3.00cd d=Amazona ochrocephala (2000)
1, 3: 3.00cd d=Chloroceryle americana
1, 4: 3.00cd d=Archilochus colubris (2000 Nicaragua)
1, 5: 3.00cd d=Pharomachrus mocinno (2000)
2, 1: 3.00cd d=Ramphastos sulfuratus (2000 Nicaragua)
2, 2: 3.00cd d=Coereba flaveola (2000)
2, 3: 3.00cd d=Piculus rubiginosus (2000)
2, 4: 3.00cd d=Passerina ciris (2000)
2, 5: 3.00cd d=Busarellus nigricollis




Record of changes