Issuer: United States
Date: 6/29/1995 (1995 sheets)

Block 1 (20, 5 x 4)
1, 1: 32c d=Monitor & CSS Virginia
1, 2: 32c d=Robert E. Lee
1, 3: 32c d=Clara Barton (1995)
1, 4: 32c d=Ulysses S. Grant as general
1, 5: 32c d=Battle of Shiloh
2, 1: 32c d=Jefferson Davis
2, 2: 32c d=David Farragut
2, 3: 32c d=Frederick Douglass
2, 4: 32c d=Raphael Semmes
2, 5: 32c d=Abraham Lincoln & unfinished Capitol
3, 1: 32c d=Harriet Tubman
3, 2: 32c d=Stand Watie
3, 3: 32c d=Joseph E. Johnston
3, 4: 32c d=Winfield Hancock
3, 5: 32c d=Mary Chesnut
4, 1: 32c d=Battle of Chancellorsville
4, 2: 32c d=William T. Sherman
4, 3: 32c d=Phoebe Pember
4, 4: 32c d=Stonewall Jackson
4, 5: 32c d=Gettysburg 1995



External links:
Colnect 96298-..tes_of_America


Record of changes