• Colnect-6113-743-Insects-Spiders-back.jpg
Issuer: United States
Date: 10/1/1999 (1999 sheets)

Block 1 (20, 4 x 5)
1, 1: 33c d=black widow
1, 2: 33c d=elderberry longhorn
1, 3: 33c d=lady beetle
1, 4: 33c d=Yellow Garden Spider
2, 1: 33c d=Dogbane Beetle
2, 2: 33c d=Flower Fly
2, 3: 33c d=Assassin Bug
2, 4: 33c d=Ebony Jewelwing
3, 1: 33c d=Velvet ant
3, 2: 33c d=Monarch Caterpillar
3, 3: 33c d=monarch butterfly (1999)
3, 4: 33c d=Eastern Hercules beetle (1999)
4, 1: 33c d=bombardier beetle
4, 2: 33c d=Dung beetle
4, 3: 33c d=Spotted water beetle
4, 4: 33c d=true katydid
5, 1: 33c d=Spinybacked spider
5, 2: 33c d=Periodical cicada
5, 3: 33c d=Scorpionfly
5, 4: 33c d=Jumping Spider


In collections: mint (Stan Shebs)

External links:
Colnect 97289-..tes_of_America


Record of changes