• Colnect-5622-956-Cloudscapes-back.jpg
  • US082MS.04.jpg
Issuer: United States
Issue: Cloudscapes
Date: 10/4/2004 (2004 sheets)

Block 1 (15, 5 x 3)
1, 1: 37 d=cirrus radiatus
1, 2: 37 d=cirrostratus fibriatus
1, 3: 37 d=cirrocumulus undulatus
1, 4: 37 d=cumulonimbus mammatus
1, 5: 37 d=cumulonimbus incus
2, 1: 37 d=altocumulus stratiformis
2, 2: 37 d=altostratus translucidus
2, 3: 37 d=Altocumulus undulatus
2, 4: 37 d=Altocumulus castellanus
2, 5: 37 d=Altocumulus lenticularis (2004)
3, 1: 37 d=Stratocumulus undulatus
3, 2: 37 d=Stratus opacus
3, 3: 37 d=cumulus humilis
3, 4: 37 d=cumulus congestus
3, 5: 37 d=Cumulonimbus & tornado



External links:
Colnect 98302-..tes_of_America
WNS US082MS.04


Record of changes