Issuer: Liberia
Issue: International Year of the Ocean
Date: 10/15/1998 (1998 sheets)

Block 1 (16, 4 x 4)
1, 1: 20c d=sperm whale (1998)
1, 2: 20c d=Lollipop Tang
1, 3: 20c d=Bottlenose Dolphin
1, 4: 20c d=Jackass Penguin
2, 1: 20c d=harlequin tuskfish
2, 2: 20c d=manta ray
2, 3: 20c d=Sealion
2, 4: 20c d=grouper
3, 1: 20c d=hammerhead shark
3, 2: 20c d=butterfly fish
3, 3: 20c d=Hypsypops rubicunda perf=14.25
3, 4: 20c d=Amblyrhynchus cristatus perf=14.25
4, 1: 20c d=Caretta caretta (1998) perf=14.25
4, 2: 20c d=Hippocampus sp. (1998) perf=14.25
4, 3: 20c d=Limulus polyphemus perf=14.25
4, 4: 20c d=Echidna sp. perf=14.25



External links:
Colnect 686802..e_Ocean-UNESCO


Record of changes