Issuer: Argentina
Date: 1980 (1980 sheets)

INCOMPLETE

Block 1 (12, 4 x 3)
1, 1: 500p d=Aptenodytes patagonicus (1980)
1, 2: 500p d=Pygoscelis antarcticus (1980)
1, 3: 500p d=Pygoscelis adeliae (1980)
1, 4: 500p d=Pygoscelis papua (1980)
2, 1: 500p d=Mirounga leonina (1980)
2, 2: 500p d=Puerto Soledad - Left
2, 3: 500p d=Puerto Soledad - Right
2, 4: 500p d=Arctocephalus tropicalis gazella
3, 1: 500p d=Macronectes giganteus (1980)
3, 2: 500p d=Phalacrocorax atriceps (1980)
3, 3: 500p d=Pagodroma nivea (1980)
3, 4: 500p d=Chionis alba (1980)



External links:
Colnect 387530.._the_Antarctic


Record of changes