No sheet images found
Issuer: St. Vincent
Issue: Marine Fauna 2000
Date: 2/28/2000 (2000 sheets)

Block 1 (20, 5 x 4)
1, 1: 50c d=Abudefduf saxatilis
1, 2: 50c d=Eretmochelys imbricata (2000)
1, 3: 50c d=Caranx latus (2000)
1, 4: 50c d=Megaptera novaeangliae
1, 5: 50c d=Caranx latus, Megaptera novaeangliae
2, 1: 50c d=Gramma melacara
2, 2: 50c d=Delphinus delphis (2000)
2, 3: 50c d=Haemulon flavolineatum
2, 4: 50c d=Sphyraena barracuda (2000)
2, 5: 50c d=Tursiops truncatus
3, 1: 50c d=Hippocampus reidi
3, 2: 50c d=Dasyatis americanus
3, 3: 50c d=Haemulon flavolineatum
3, 4: 50c d=Hypoplectrus indigo
3, 5: 50c d=Cetorhinus maximus
4, 1: 50c d=Epinephelus striatus (2000)
4, 2: 50c d=Ginglymosterna cirratum, Equetus lanceolatus
4, 3: 50c d=Dasyatis americanus
4, 4: 50c d=Dasyatis americanus, Prionace glauca
4, 5: 50c d=Bodianus rufus (2000)




Record of changes