No sheet images found
Issuer: British Antarctic Territory
Issue: penguins 2003
Date: 12/8/2003 (2003 sheets)

INCOMPLETE

Block 1 (12, 4 x 3)
1, 1: 40p d=Aptenodytes forsteri (2003)
1, 2: 40p d=Eudyptes chrysolophus (2003)
1, 3: 40p d=Pygoscelis papua (2003)
1, 4: 40p d=Pygoscelis adeliae (2003 British Antarctic Territory)
2, 1: 40p d=chinstrap (2003)
2, 2: 40p d=Pygoscelis papua (2003)
2, 3: 40p d=Aptenodytes forsteri (2003)
2, 4: 40p d=chinstrap (2003)
3, 1: 40p d=Pygoscelis adeliae (2003 British Antarctic Territory)
3, 2: 40p d=Pygoscelis papua (2003)
3, 3: 40p d=Eudyptes chrysolophus (2003)
3, 4: 40p d=Aptenodytes forsteri (2003)




Record of changes