Prev: 2010
Next: 2012

Stamps of Tanzania, 2011, not overprinted, missing height

List | Catalog | Gallery | All issuers || Edit || First | Prev | Next | Last
51 to 100 of 102

postage

2011, Aug 25 traditional grain storage wmk. squares & rectangles (11 stamps)
TZ051.11.jpgTZ061.11.jpgTZ052.11.jpgTZ055.11.jpgTZ056.11.jpgTZ057.11.jpg
TZ058.11.jpgTZ059.11.jpgTZ060.11.jpgTZ053.11.jpgTZ054.11.jpg
- 500sh multi p. 14 1: 28.45 2: 28.45
- 600sh multi 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 700sh multi p. 14 1: 28.45 2: 28.45
- 800sh multi p. 14 1: 28.45 2: 28.45
- 900sh multi p. 14 1: 28.45 2: 28.45

2011, Sep 30 World Vision V issue
TZ062.11.jpgTZ063.11.jpgTZ064.11.jpgTZ065.11.jpg
- 500sh multi 1: 30 2: 30
- 800sh multi 1: 30 2: 30
- 900sh multi 1: 30 2: 30
- 1000sh multi 1: 30 2: 30

2011, Nov 20 Flowers of Africa issue - flowers of Africa (2011) p. 13.5 (5 stamps)
TZ067.11.jpgTZ068.11.jpgTZ069.11.jpgTZ070.11.jpgTZ066.11.jpg
- 1500sh multi Torch Lily 1: 50 2: 50
- 1500sh multi African Foxglove, Ceratotheca triloba 1: 50 2: 50
- 1500sh multi bird of paradise flower 1: 50 2: 50
- 1500sh multi Water Hyacinth 1: 50 2: 50
- 3800sh multi Fan Aloe 1: 43.5 2: 43.5

2011, Nov 20 African Seashells issue - African seashells p. 14 (5 stamps)
TZ072.11.jpgTZ073.11.jpgTZ074.11.jpgTZ075.11.jpgTZ071.11.jpg
- 1700sh multi Telescopium telescopium 1: 40 2: 40
- 1700sh multi Tibia insulaechorab 1: 40 2: 40
- 1700sh multi Turbo sarmaticus 1: 40 2: 40
- 1700sh multi Bolinus cornutus 1: 40 2: 40
- 3800sh multi Oxymeris maculata 1: 30 2: 30

2011, Dec 9 independence 50th issue (25 stamps)
TZ076.11.jpgTZ077.11.jpgTZ078.11.jpgTZ079.11.jpgTZ080.11.jpgTZ087.11.jpg
TZ088.11.jpgTZ089.11.jpgTZ090.11.jpgTZ095.11.jpgTZ096.11.jpgTZ097.11.jpg
TZ098.11.jpgTZ099.11.jpgTZ100.11.jpgTZ101.11.jpgTZ102.11.jpgTZ081.11.jpg
TZ083.11.jpgTZ084.11.jpgTZ085.11.jpgTZ086.11.jpgTZ082.11.jpgTZ091.11.jpg
TZ092.11.jpg
- 500sh multi 1: 30 2: 30
- 500sh multi 1: 30 2: 30
- 500sh multi 1: 30 2: 30
- 500sh multi 1: 30 2: 30
- 500sh multi 1: 30 2: 30
- 700sh multi 1: 30 2: 30
- 700sh multi Parliament of Tanzania at Dodoma 1: 30 2: 30
- 700sh multi University of Dodoma 1: 30 2: 30
- 700sh multi University of Dar Es Salaam 1: 30 2: 30
- 700sh multi Mwalimu Julius Kambarage Nyerere 1: 40 2: 40
- 700sh multi Al Haj Hassan Mwini 1: 40 2: 40
- 700sh multi Mzee Benjamin William Mkapa 1: 40 2: 40
- 700sh multi H.E. Jakaya Mrisho Kikwete 1: 40 2: 40
- 700sh multi Mzee Abeid Aman Karume 1: 40 2: 40
- 700sh multi Mzee Rashid Mfaume Kawama 1: 40 2: 40
- 700sh multi Hon. Edward Moringe Sokoine 1: 40 2: 40
- 700sh multi Mwalimu Julius 1: 40 2: 40
- 800sh multi 1: 30 2: 30
- 800sh multi 1: 30 2: 30
- 800sh multi 1: 30 2: 30
- 800sh multi 30
- 800sh multi 1: 30 2: 30
- 900sh multi 1: 30 2: 30
- 900sh multi 1: 30 2: 30 3: 30
- 900sh multi 1: 30 2: 30
|| First | Prev | Next | Last
51 to 100 of 102