Prev: 2001
Next: 2003

Stamps of Uganda, 2002, missing perf, not overprinted

List | Catalog | Gallery | All issuers || Edit || First | Prev | Next | Last
1 to 50 of 84

postage

2002, May 8 Year of the Horse 2002 issue unwmk (no perf info)
UG001.02.jpgUG002.02.jpgUG003.02.jpgUG004.02.jpg
- 1200sh multi 1: 14x14.25 2: 14x14.25 3: 14x14.4
- 1200sh multi 1: 14x14.25 2: 14x14.4
- 1200sh multi 1: 14x14.5 2: 14x14.4
- 3000sh multi 1: 14x14.25 2: 13.8x14.3

2002, May 8 Historical Sites of East Africa issue - historical sites of East Africa (2002 Uganda)
UG005.02.jpgUG006.02.jpgUG007.02.jpgUG008.02.jpg
- 400sh multi Namugongo Shrine, Uganda 1: 14.5 2: 14.6x14.5
- 800sh multi Mahurubi Palace Ruins - Zanzibar 1: 14.5 2: 14.6x14.5
- 1200sh multi King's Burial Grounds, Hoima, Uganda 1: 14.5 2: 14.6x14.5
- 1400sh multi National Museum of Kenya - Conservation of Monuments, Kenya 1: 14.5 2: 14.6x14.5

2002, Jun 17 Queen Elizabeth II accession 50th issue (5 stamps)
UG009.02.jpgUG010.02.jpgUG011.02.jpgUG012.02.jpgUG013.02.jpg
- 1500sh multi 1: 14.25 2: 14.4
- 1500sh multi 1: 14.25 2: 14.4
- 1500sh multi 1: 14.25 2: 14.4
- 1500sh multi 1: 14.25 2: 14.4
- 3500sh multi 1: 14.25 2: 14.3x14.2

2002, Jul 1 20th World Scout Jamboree issue
UG014.02.jpgUG015.02.jpgUG016.02.jpgUG017.02.jpg
- 1400sh multi 1: 13.5 2: 13.5
- 1400sh multi 1: 13.5 2: 13.5
- 1400sh multi 1: 13.5 2: 13.5
- 1400sh multi 1: 13.5 2: 13.5

2002, Jul 1 International Year of Mountains issue
UG019.02.jpgUG020.02.jpgUG021.02.jpgUG022.02.jpg
- 2000sh multi Mount Tateyama, Japan 1: 13.25x13.5 2: 13,2x13.5
- 2000sh multi Mount Nikko Semdjoda-Hara, Japan 1: 13.25x13.5 2: 13,2x13.5
- 2000sh multi Mount Hodaka, Japan 1: 13.25x13.5 2: 13,2x13.5
- 3500sh multi Mount Fuji, Japan 1: 13.25x13.5 2: 13,2x13.5

2002, Jul 1 United We Stand issue
UG023.02.jpg
- 1500sh multi 1: 13.5x13.25 2: 13.5x13.3

2002, Jul 8 8th International Congress on Women issue
UG024.02.jpgUG025.02.jpg
- 400sh multi 1: 13.5 2: 13.4x13.7
- 1200sh multi 1: 13.5 2: 13.4x13.7

2002, Jul 15 Winter Olympics 2002 issue
UG027MS.02.jpg
- 1200sh multi 1: 13.5x13.25 2: 13.5x13.3
- 1200sh multi 1: 13.5x13.25 2: 13.5x13.3

2002, Nov 6 Queen Mother Memorial issue (5 stamps)
UG028.02.jpgUG029.02.jpgUG030.02.jpgUG031.02.jpgUG032.02.jpg
- 500sh multi 1: 13.75x14 2: 13.8x14
- 500sh multi 1: 13.75x14 2: 13.8x14
- 500sh multi 1: 13.75x14 2: 13.8x14
- 500sh multi 1: 13.75x14 2: 13.8x14
- 2500sh multi 1: 13.75x14 2: 13.8x14

2002, Dec 6 flora & fauna (2002 Uganda) (19 stamps)
UG041.02.jpgUG049.02.jpgUG050.02.jpgUG051.02.jpgUG052.02.jpgUG055.02.jpg
UG054.02.jpgUG053.02.jpgUG033.02.jpgUG034.02.jpgUG035.02.jpgUG036.02.jpg
UG037.02.jpgUG038.02.jpgUG043.02.jpgUG044.02.jpgUG045.02.jpgUG046.02.jpg
UG047.02.jpg
- 400sh multi Ceratotherium simum 1: 14 2: 14.2x14
- 800sh multi Macrotermes subhyalinus 1: 14 2: 14.1
- 1000sh multi Nudaurelia cytherea 1: 14 2: 14.1
- 1000sh multi Locusta migratoria 1: 14 2: 14.1
- 1000sh multi Anacridium aegyptium 1: 14 2: 14.1
- 1000sh multi Sternotomis bohemanni 1: 14 2: 14.1
- 1000sh multi Papilio dardanus 1: 14 2: 14.1
- 1000sh multi Mantis polyspilota 1: 14 2: 14.1
- 1000sh multi Termitomyces microcarpus 1: 14 2: 14.2x14
- 1000sh multi Agaricus trisulphuratus 1: 14 2: 14.2x14
- 1000sh multi Macrolepiota zeyheri 1: 14 2: 14.2x14
- 1000sh multi Lentinus stupeus 1: 14 2: 14.2x14
- 1000sh multi Lentinus sajor-caju 1: 14 2: 14.2x14
- 1000sh multi Lentinus velutinus 1: 14 2: 14.2x14
- 1200sh multi Alcelaphus buselaphus 1: 14 2: 14
- 1200sh multi Damaliscus lunatus 1: 14 2: 14
- 1200sh multi Papio anubis 1: 14 2: 14
- 1200sh multi Panthera leo 1: 14 2: 14
- 1200sh multi Phacochoerus africanus 1: 14 2: 14
|| First | Prev | Next | Last
1 to 50 of 84