Overall | Completeness | Collection | Histo3 | Histo4 | Images | Additions | | Stamp statistics | Thing statistics

Statistics for all sublinks of Colnect Ireland

| xl_type | xl_state | Count: | Country: | Series: | Catalog codes: | Themes: | Issued on: | Size: | Colors: | Format: | Emission: | Perforation: | Printing: | Watermark: | Face value: | Print run: | Description: | Variants: | Gum: | Paper: | Related items: | Expiry date: | Tags: | Printers: | Designers:

27 distinct values for Watermark: among 4147 xlinks.

Geen Wm. 1 1008446
Inverted Multiple "e" 1 1690727
Monogram "SE" multiple 29 45378 45379 45380 45389 45390 45391 45392 45393 45394 45395
Monogram "SE" multiple inverted 12 655112 655119 655120 655121 655122 655123 655124 1760656 655134 1690720
Monogram inverted and reversed 1 1690719
Multiple "e" 31 45446 45459 45460 45461 45467 45470 45476 45479 45480 45484
Multiple "e", sideways 1 655189
Multiple "e", sideways right 3 45472 45473 655166
NO wm 1 2089205
No Wm. 2575 86742 86743 86755 86765 86766 86767 86768 86771 86772 86773
None 5 86808 86809 247035 247036 117641
Without Watwermark 1 1273159
Wm. 1 Monogram "SE" multiple 14 45388 45397 45398 45399 45400 655129 655130 655131 655132 45424
Wm. 1 Monogram "SE" multiple inverted 2 655118 1760190
Wm. 1 Monogram inverted 1 1760661
Wm. 1 Monogram sideways 1 655135
Wm. 12 Crown GvR multiple 63 45354 45355 45356 45357 45358 45359 655088 655089 655090 655091
Wm. 14 Crown GvR single 20 45362 45363 45364 655093 655094 655095 45385 45386 45387 1690714
Wm. 2 "e" multiple 167 45436 45437 45438 45439 45441 45442 45443 45445 655155 45447
Wm. 2 "e" multiple inverted 19 655156 655157 655158 655159 655160 655162 655142 655143 1690728 655147
Wm. 2 "e" multiple sideways 22 86621 86622 86627 86628 86643 86644 86645 86646 86651 86656
Wm. 2 "e" multiple sideways left 44 86675 86683 86684 86674 86676 86677 86678 86679 86691 86692
Wm. 2 "e" multiple sideways left or right 9 655175 655176 655179 655180 655181 655207 655208 655217 655218
Wm. 2 "e" multiple sideways right 12 655174 655178 655184 1760663 1760665 1760667 655206 1760197 1760201 1760202
multiple "e", sideways left 4 655144 655145 86690 655167
without Wm 1 1760358
without watermark 3 655211 329085 1008625