Overall | Completeness | Collection | Histo3 | Histo4 | Images | Additions | | Stamp statistics | Thing statistics

Statistics for all sublinks of Colnect Trinidad and Tobago

| xl_type | xl_state | Count: | Country: | Series: | Catalog codes: | Themes: | Issued on: | Format: | Emission: | Perforation: | Printing: | Watermark: | Face value: | Variants: | Size: | Colors: | Description: | Paper: | Related items: | Gum: | Print run:

18 distinct values for Watermark: among 1565 xlinks.

CA over Crown 5 270841 94682 270832 270833 94683
Crown and CA 56 270789 270791 270794 270802 270803 270804 270793 270808 270809 270810
Crown and CA, descending, multiple 39 1790041 55986 55987 55988 55989 55990 270921 270922 270923 270925
Crown and CC 38 55918 270741 270742 270744 270745 270746 270747 270750 270752 270753
Crown and Script CA, descending, multiple 44 270933 270934 1790096 1790097 1790098 1790099 1790100 1790101 1790102 1790103
Crown, CA (descending), multiple 1 1790164
Crown, CA in script, multiple 1 56005
Multiple Crown CA Diagonal 15 270895 270896 270897 270898 270899 270901 270902 270903 270904 270905
Multiple Crown and Script CA 61 55935 55936 55937 55938 55939 55941 55943 55944 270683 55946
Multiple Script CA sideways 12 55961 55962 55963 55965 55968 55969 94608 94609 55964 55966
None 67 2061052 2061053 270981 1598115 1598116 1598117 1598118 1598119 1598120 1598121
St. Edward's Crown, multiple CA (lying) 2 1597817 1790029
St. Edward's Crown, multiple CA (standing) 4 1597813 1597814 1597815 1597816
St. Edward´s Crown and CA, multiple 30 69547 69548 69549 69552 69555 69556 69557 69558 69559 69560
St. Edward´s Crown and CA, multiple Upright 1 69553
St. Edward´s Crown and CA, multiple, sideways 8 94658 94665 409099 409100 1503585 94663 409102 69554
St. Edward´s Crown and CA, multiple, upright 3 1790038 1790039 1790040
multiple crown and CA 47 55923 55924 55925 55926 55927 55928 55929 55930 55931 758554