Overall | Completeness | Collection | Histo3 | Histo4 | Images | Additions | | Stamp statistics | Thing statistics

Statistics for all sublinks of Colnect Upper Volta

| xl_type | xl_state | Count: | Country: | Series: | Catalog codes: | Themes: | Issued on: | Size: | Colors: | Format: | Emission: | Perforation: | Face value: | Description: | Printing: | Related items: | Watermark: | Variants:

60 distinct values for Colors: among 1127 xlinks.

Black green | Brown black 1 20430
Black | Bright violet blue 1 1793463
Black | Brown lilac 1 20257
Black | Emerald 1 1793465
Black | Green 1 20263
Black | Orange 1 1793462
Black | Pink red 1 1793466
Black | Red lilac 1 1793464
Black | Violet 2 20267 20279
Blue 1 382946
Blue green | Olive 1 20363
Blue violet | Red 1 20362
Blue | Brown 3 20262 297579 382941
Blue | Brown black 1 20431
Blue | Dark blue 1 20381
Blue | Dark green 1 297544
Blue | Green 2 20266 20295
Blue | Grey 1 20253
Blue | Light blue 1 20297
Blue | Lilac 1 20258
Blue | Ochre 1 20509
Blue | Purple 1 297596
Blue | Violet 1 297542
Brown black | Carmine 1 20432
Brown black | Dark brown 1 20423
Brown black | Dark violet 1 20425
Brown black | Emerald 1 20428
Brown black | Lilac pink 1 20427
Brown black | Olive 1 20424
Brown black | Red 1 20429
Brown black | Red orange 1 20426
Brown | Green 1 297595
Brown | Lilac 2 20265 382942
Brown | Lilac brown 1 20259
Brown | Ochre 2 382945 20508
Brown | Orange 1 20285
Brown | Purple 1 20251
Brown | Red 2 20261 297567
Dark green | Gold 1 382959
Dark green | Green 1 20321
Dull violet 1 1793458
Gold 2 297586 54955
Green | Olive 1 20254
Green | Orange 2 297591 382943
Green | Purple 1 297598
Grey | Orange 1 382944
Grey | Purple 1 20252
Lilac pink 1 1793459
Lilac | Orange 3 20280 20281 20282
Multicolor 677 20357 20364 20366 20367 20368 20369 20370 20371 20372 20373
Orange 1 20404
Orange brown 1 1793460
Orange | Pink 1 20255
Orange | Purple 1 297597
Orange | Red 1 20256
Purple | Red 1 20260
Red 1 20264
Red brown | Yellow 1 20365
Silver 1 54954
Violet 1 20283