Prev: Sakura
Next: Unitrade

WNS catalog - Namibia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2008
NA001.08 postage 2/28/2008 Postcard Rate multi ..bia d=White-browed sparrow weaver unwmk
NA002.08 2/28/2008 Standard Mail d=Southern masked weaver 0
NA003.08 2/28/2008 Inland Registered Mail Paid d=Thick billed weaver 0
NA004.08 2/28/2008 $3.70 d=Red headed weaver
NA005.08 2/28/2008 $4.20 d=Sociable weaver
NA006.08 3/3/2008 Registered Non Standard Mail ..horbias of Namibia d=Euphorbia damarana 1
NA007.08 3/3/2008 Postcard Rate d=Euphorbia virosa 2
NA008.08 3/3/2008 $6.45 d=Euphorbia dregeana
NA009.08 4/15/2008 $2.00 dt=Diamond Mining
NA010.08 4/15/2008 $2.00 0
NA011.08 4/15/2008 $2.00 0
NA012.08 4/15/2008 $2.00 0
NA013.08 5/27/2008 Standard Mail dt=traditional houses (2008) d=Herero
NA014.08 5/27/2008 Standard Mail d=Kavango 0
NA015.08 5/27/2008 Standard Mail d=Owambo 0
NA016.08 5/27/2008 Standard Mail d=Nama 0
NA017.08 5/27/2008 Standard Mail d=Caprivi 0
NA018.08 5/27/2008 Standard Mail d=San 0
NA019.08 8/8/2008 Postcard Rate dt=Ediacaran fossils
NA020.08 8/8/2008 Standard Mail 0
NA021.08 8/8/2008 Registered Inland Mail Paid 0
NA022.08 8/8/2008 Registered Non Standard Mail 0
NA023.08 6/27/2008 Non Standard Mail issue=Twyf..tage Site Namibia d=Elephant petroglyph 1
NA024.08 6/27/2008 Non Standard Mail 1 0
NA025.08 6/27/2008 Non Standard Mail 1 0
NA026.08 8/15/2008 $2.00 issue=Olympics 2008 1
NA027.08 8/15/2008 $3.70 1
NA028.08 8/15/2008 $3.90 1
NA029.08 8/15/2008 $4.20 1
NA030.08 10/1/2008 Registered Mail issue=Biodiv..biodiversity of Namibia d=False Ink Cap 1
NA031.08 10/1/2008 $4.10 d=Thimble Grass 1
NA032.08 10/1/2008 $4.60 d=Bronze Whaler Shark 1
NA033.08 10/1/2008 $5.30 d=Deepsea Red Crab 1
NA034.08 xlink Colnect 589464-Web-footed_Gecko_Palmato.._rangei-Biodiversity_of_Namibia-Namibia
NA035.08 xlink Colnect 589465-African_Hawk-eagle_Hiera..ogaster-Biodiversity_of_Namibia-Namibia
NA036.08 postage 2/15/2007 5c multi issue=Biodi..a d=Pyxicephalus adspersus (2007) unwmk 1
NA037.08 2/15/2007 10c d=Namibia cinerea 1
NA038.08 2/15/2007 30c d=Ceroma inermis 1
NA039.08 2/15/2007 40c d=Julodis egho 1
NA040.08 2/15/2007 60c d=Dermochelys coriacea & Chrysaora hysosce 1
NA041.08 2/15/2007 $2.00 d=Tilapia guinasana 1
NA042.08 2/15/2007 $6.00 d=Euphorbia damarana 1
NA043.08 2/15/2007 $10.00 d=Aepyceros melampus petersi 1
NA044.08 2/15/2007 $25.00 d=Santessonia sp. 1
NA045.08 2/15/2007 $50.00 d=Adansonia digitata (2007) 1
2009
NA001.09 2/2/2009 Postcard Rate dt=eagles (2009) d=bateleur (2009)
NA002.09 2/2/2009 Registered Non-Standard Mail d=Tawny Eagle (2009) 0
NA003.09 2/2/2009 $4.10 d=martial eagle Polemaetus bellicosus
NA004.09 2/2/2009 $4.60 d=Verreaux's Eagle (2009)
NA005.09 4/10/2009 Postcard Rate issue=The Brandberg d=augur buzzard 1
NA006.09 4/10/2009 Postcard Rate d=Third Highest Peakon Brandberg - Numasfels 1 0
NA007.09 4/10/2009 Postcard Rate d=Quiver Tree 1 0
NA008.09 4/10/2009 Postcard Rate d=CMR Beetle Mylabris oculata 1 0
NA009.09 4/10/2009 Postcard Rate d=leopard (2009) 1 0
NA010.09 4/10/2009 Postcard Rate d=Kobas Cyphostemma curiorii 1 0
NA011.09 4/10/2009 Postcard Rate d=Bokmakiri 1 0
NA012.09 4/10/2009 Postcard Rate d=Jameson's Red Rock Rabbit 1 0
NA013.09 4/10/2009 Postcard Rate d=Brandberg Halfmens 1 0
NA014.09 4/10/2009 Postcard Rate d=Jordan's Girdled Lizard 1 0
NA015.09 4/10/2009 $2.20 issue=Year of the Ox 2009 2
NA016.09 5/1/2009 $7.10 issue=100 Years of the First Africa Crossing by Car 1
NA017.09 7/3/2009 $8.00 dt=wild horses of Namibia
NA018.09 7/3/2009 Inland Registered Mail Paid
NA019.09 7/3/2009 $5.30
NA020.09 7/3/2009 Postcard Rate
NA021.09 8/21/2009 $4.60 issue=100 Years of DHPS 1
NA022.09 9/30/2009 Registered Mail dt=geckos (2009) d=Bradfields's Namib Day Gecko
NA023.09 9/30/2009 $4.40 d=Festive Gecko
NA024.09 9/30/2009 $5.00 d=Koch's Barking Gecko
NA025.09 9/30/2009 $6.00 d=Giant Ground Gecko
NA026.09 9/30/2009 $7.70 d=Velvety Thick-Toed Gecko
2010
NA001.10 2/8/2010 Postcard Rate dt=endangered species of Namibia d=wattled crane
NA002.10 2/8/2010 Postcard Rate d=Gazania thermalis 0
NA003.10 2/8/2010 Postcard Rate d=leatherback turtle (2010) 0
NA004.10 2/8/2010 Postcard Rate d=Giant Quiver Tree 0
NA005.10 2/8/2010 Postcard Rate d=Cape vulture (2010) 0
NA006.10 2/8/2010 Postcard Rate d=White Namib toktokkie 0
NA007.10 2/8/2010 Postcard Rate d=cheetah (2010) 0
NA008.10 2/8/2010 Postcard Rate d=Hook-lipped Rhinoceros 0
NA009.10 2/8/2010 Postcard Rate d=wild dog 0
NA010.10 2/8/2010 Postcard Rate d=Nama-padloper Tortoise 0
2011
NA001.11 1/28/2011 $4.60 multi issue=The Big Five d=leopard (2011) 1
NA002.11 1/28/2011 $5.30 d=rhino 1
NA003.11 1/28/2011 $6.40 d=buffalo (2011) 1
NA004.11 1/28/2011 Postcard Rate d=elephant (2011 Namibia) 1
NA005.11 1/28/2011 Non Standard Mail d=lion (2011) 1 0
NA006.11 3/23/2011 Postcard Rate dt=frogs of Namibia d=Long Reed Frog
NA007.11 3/23/2011 Postcard Rate d=Bubbling Kassina 0
NA008.11 3/23/2011 Postcard Rate d=Tandy's sand frog (Tomopterna tandyi) 0
NA009.11 3/23/2011 Postcard Rate d=Angolan Reed Frog 0
NA010.11 5/16/2011 $4.60 dt=Endangered marine life (2011) d=Cape gannet (2011)
NA011.11 5/16/2011 $4.60 d=Atlantic yellow-nosed albatross 0
NA012.11 5/16/2011 $4.60 d=African Penguin 0
NA013.11 5/16/2011 $4.60 d=southern right whale (Eubalaena australis) (2011) 0
NA014.11 5/16/2011 $4.60 d=Bank Cormorant 0
NA015.11 5/16/2011 $4.60 d=Westcoast Steenbras 0
NA016.11 5/16/2011 $4.60 d=Split-fan Kelp 0
NA017.11 5/16/2011 $4.60 d=Cape Rock Lobster 0
NA018.11 5/11/2011 $5.30 issue=Roads Authority 1
NA019.11 6/21/2011 Postcard Rate dt=aloes of Namibia d=Aloe gariepensis
NA020.11 6/21/2011 Non Standard Mail d=Aloe variegata 0
NA021.11 6/21/2011 Registered Mail d=Aloe striata var. karabergensis 0
NA022.11 7/18/2011 Standard Mail dt=grebes of N..e Tachybaptus ruficollis (2011 Namibia) 1
NA023.11 7/18/2011 Standard Mail d=great crested grebe Podiceps cristatus (2011) 2
NA024.11 7/18/2011 Inland Registered Mail d=black-necked grebe 3
NA025.11 9/30/2011 $4.80 dt=Grasses of Namibia d=Feather-top Chloris
NA026.11 9/30/2011 $5.40 d=(urochloa brachyura)
NA027.11 9/30/2011 $6.50 d=Nine-awned grass
NA028.11 9/30/2011 Standard Mail d=Natal Red Top
NA029.11 9/30/2011 Non Standard Mail d=Foxtail Buffalo Grass 0
NA030.11 10/1/2011 Standard Mail d=Web-footed Gecko
2012
NA001.12 2/13/2012 $0.05 issue=2012 dt=Endemic ..r-Endemic birds of Namibia d=Carp's Tit 1
NA002.12 2/13/2012 10c d=Hartlaub's Spurfowl 1
NA003.12 2/13/2012 $0.20 d=Herero chat Namibornis herero 1
NA004.12 2/13/2012 $0.30 d=Rüppell's parrot Poicephalus rueppellii 1
NA005.12 2/13/2012 $0.50 d=Ruppell's Korhaan 1
NA006.12 2/13/2012 $5.00 d=rockrunner Achaetops pycnopygius 1
NA007.12 2/13/2012 $20.00 d=Damara tern 1
NA008.12 2/13/2012 $100.00 d=Bare-cheeked Babbler 1
NA009.12 2/13/2012 Standard Mail d=White-tailed Shrike 1
NA010.12 2/13/2012 Postcard Rate d=Dune Lark 1 0
NA011.12 2/13/2012 Non Standard Mail d=Damara Hornbill 1 0
NA012.12 2/13/2012 Registered Mail d=Violet Wood-Hoopoe 1 0
NA013.12 4/16/2012 Postcard Rate dt=bats of Namibia d=straw-coloured fruit bat
NA014.12 4/16/2012 Postcard Rate d=Egyptian Slit-faced Bat 0
NA015.12 4/16/2012 Postcard Rate d=Angolan Epauletted Fruit Bat 0
NA016.12 12/2/2012 $4.80 dt=scorpions of Namibia d=Parabuthus villosus
NA017.12 12/2/2012 $5.40 d=Opistophthalmus carinatus
NA018.12 12/2/2012 $6.50 d=Hottentotta arenaceus
NA019.12 12/2/2012 Postcard Rate d=Parabuthus namibensis
NA020.12 7/5/2012 $5.10 dt=mongooses of Namibia d=black mongoose Galerella nigrata
NA021.12 7/5/2012 $5.80 d=banded mongoose Mungos mungo
NA022.12 7/5/2012 $6.90 d=Dwarf Mongoose
NA023.12 7/5/2012 Postcard Rate d=yellow mongoose Cynictis penicillata (2012)
NA024.12 7/31/2012 $2.90 issue=NamPost and Telecom 20th Birthday 1
NA025.12 7/31/2012 $2.90 1 0
NA026.12 7/31/2012 $2.90 1 0
NA027.12 7/31/2012 $2.90 1 0
NA027MS.12 xlink sheet Colnect 589041-NamPost_and_Telecom_20th_Birthday-Namibia_Telecom-Namibia
2013
NA001.13 postage 3/1/2013 $0.90 multi issue=2013 d=Benguela Long-billed Lark unwmk 1
NA002.13 3/1/2013 $1.00 d=Barlow's Lark 1
NA003.13 3/1/2013 $3.00 d=rosy-faced lovebird 1
NA004.13 3/1/2013 $10.00 d=Gray's lark 1
NA005.13 3/1/2013 $12.00 d=Monteiro's hornbill 1
NA006.13 4/5/2013 $5.10 dt=beetles of Namibia d=Red-spotted Lily Weevil
NA007.13 4/5/2013 $5.80 d=Garden Fruit Chafer
NA008.13 4/5/2013 $6.90 d=Lunate Ladybird
NA009.13 4/5/2013 Inland Registered Mail d=Two-spotted Ground Beetle
NA010.13 4/5/2013 Standard Mail d=Glittering Jewel Beetle 0
NA011.13 6/16/2013 Standard Mail dt=children of Namibia
NA012.13 6/16/2013 Standard Mail 0
NA013.13 6/16/2013 Standard Mail 0
NA014.13 6/16/2013 Standard Mail 0
NA015.13 6/16/2013 Standard Mail 0
NA016.13 6/16/2013 Standard Mail 0
NA017.13 6/16/2013 Standard Mail 0
NA018.13 6/16/2013 Standard Mail 0
NA019.13 6/16/2013 Standard Mail 0
NA020.13 6/16/2013 Standard Mail 0
NA021.13 6/16/2013 Standard Mail 0
NA022.13 6/16/2013 Standard Mail 0
NA023.13 6/20/2013 $5.10 issue=Environmental Education 1
NA024.13 7/12/2013 $5.80 d=Transport by Donkey Cart
NA025.13 9/30/2013 Postcard Rate issue=Large An..e Antelopes of Namibia d=gemsbok (2013) 1
NA026.13 9/30/2013 Postcard Rate d=greater kudu 1 0
NA027.13 9/30/2013 $5.40 d=eland 1
NA028.13 9/30/2013 $6.20 d=sable antelope Hippotragus niger (2013) 1
NA029.13 9/30/2013 $7.30 d=blue wildebeest 1
2014
NA001.14 2/10/2014 Postcard Rate issue=Traditio..n Vessels dt=Traditional Wooden Vessels 1
NA002.14 2/10/2014 Standard Mail 1 0
NA003.14 2/10/2014 $5.40 1
NA004.14 2/10/2014 $6.20 1
NA005.14 2/10/2014 $7.30 1
NA006.14 3/14/2014 Standard Mail issue=Nocturna..=Southern Lesser Galago (Galago moholi) 1
NA007.14 3/14/2014 Standard Mail d=Cape porcupine (Hystrix africaeaustralis) 1 0
NA008.14 3/14/2014 Standard Mail d=Small-spotted Genet (Genetta genetta) 1 0
NA009.14 3/14/2014 Standard Mail d=ground pangolin (Manis temminckii) 1 0
NA010.14 3/14/2014 Standard Mail d=aardvark (Orycteropus afer) 1 0
NA011.14 3/14/2014 Standard Mail d=aardwolf (Proteles cristata) 1 0
NA012.14 5/21/2014 Standard Mail d=My Country, My Pride
NA013.14 5/27/2014 Postcard Rate d=Medium-sized Antelopes - bushbuck
NA014.14 5/27/2014 Postcard Rate d=Red Lechwe 0
NA015.14 5/27/2014 Postcard Rate d=springbok (2014) 0
NA016.14 5/27/2014 Postcard Rate d=Red Hartebeest 0
NA017.14 6/4/2014 Postcard Rate issue=Poisonous..mslang Dispholidus typus (2014 Namibia) 1
NA018.14 6/4/2014 $5.40 d=black mamba (2014) 1
NA019.14 6/4/2014 $6.20 d=puff adder Bitis arietans (2014 Namibia) 1
NA020.14 6/4/2014 $7.30 d=Zebra Snake 1
NA021.14 6/11/2014 $3.30 issue=Chinese Navy's First Visit to Namibia 1
NA022.14 6/11/2014 $3.30 1 0
NA023.14 6/11/2014 $3.30 1 0
NA024.14 6/11/2014 $3.30 1 0
NA025.14 7/27/2014 Postcardrate issue=Kalahari d=peregrine falcon (2014) 1
NA026.14 7/27/2014 Postcardrate d=Cape Turtle-Dove 1 0
NA027.14 7/27/2014 Postcardrate d=shepherd's tree Boscia albitrunca 1 0
NA028.14 7/27/2014 Postcardrate d=giraffe (2014) 1 0
NA029.14 7/27/2014 Postcardrate d=African Monarch Butterfly 1 0
NA030.14 7/27/2014 Postcardrate d=cheetah (2014) 1 0
NA031.14 7/27/2014 Postcardrate d=Gemsbok Cucumber 1 0
NA032.14 7/27/2014 Postcardrate d=Suricate 1 0
NA033.14 7/27/2014 Postcardrate d=Trumpet Thorn (Catophractes alexandri) 1 0
NA034.14 7/27/2014 Postcardrate d=Spotted Sandveld Lizard 1 0
NA035.14 10/1/2014 Postcardrate issue=Kingfishe..shers (2014) d=Half-collared Kingfisher 1
NA036.14 10/1/2014 Zone A d=Pied Kingfisher (2014) 1 0
NA037.14 10/1/2014 Zone B d=woodland kingfisher (Halcyon senegalensis) 1 0
NA038.14 10/1/2014 Zone C d=Malachite Kingfisher (2014) 1 0
2015
NA001.15 2/6/2015 Postcardrate issue=Namib Sand Sea d=Sossusvlei 1
NA002.15 2/6/2015 Postcardrate d=Comicus spp. 1 0
NA003.15 2/6/2015 Postcardrate d=Sandwich Harbour 1 0
NA004.15 3/21/2015 $30.00 d=25 Years of Independence for Namibia
NA005.15 3/21/2015 Standard Mail d=Inauguration of the Third President of Namibia
NA006.15 5/15/2015 Standard Mail issue=Bee-eate..rs of Namibia d=white-fronted bee-eater 1
NA007.15 5/15/2015 Inland Registered Mail d=European bee-eater Merops apiaster (2015) 1 0
NA008.15 5/15/2015 $5.70 d=southern carmine bee-eater 1
NA009.15 5/15/2015 $6.60 d=Swallow-tailed bee-eater 1
NA010.15 5/15/2015 $7.70 d=little bee-eater Merops pusillus (2015) 1
NA011.15 6/26/2015 Postcardrate issue=Small Ant..elopes of Namibia d=klipspringer (2015) 1
NA012.15 6/26/2015 Postcardrate d=common duiker 1 0
NA013.15 6/26/2015 Postcardrate d=steenbok Raphicerus campestris 1 0
NA014.15 6/26/2015 Postcardrate d=Damara Dik-Dik 1 0
NA015.15 7/6/2015 Standard Mail issue=Baby Big Five d=leopard (2015) 1
NA016.15 7/6/2015 non-standard registered mail d=lion (2015) 1 0
NA017.15 7/6/2015 $5.70 d=African elephant (2015) 1
NA018.15 7/6/2015 $6.60 d=Black Rhino 1
NA019.15 7/6/2015 $7.70 d=African buffalo Syncerus caffer 1
NA020.15 8/19/2015 Postcardrate issue=Sharks of..f Namibia (2015) d=Broadnosed Sevengill 1
NA021.15 8/19/2015 $5.70 d=Bronze Whaler Shark Carcharhinus brachyurus 1
NA022.15 8/19/2015 $6.60 d=Great White 1
NA023.15 8/19/2015 $7.70 d=smooth hammerhead 1
NA024.15 10/1/2015 Postcardrate issue=Coursers dt=Coursers d=Three-banded Courser 1
NA025.15 10/1/2015 Zone A d=Burchell's Courser 1 0
NA026.15 10/1/2015 Zone B d=Double-banded Courser 1 0
NA027.15 10/1/2015 Zone C d=Bronze-winged Courser 1 0
NA028.15 11/22/2015 Postcardrate issue=Hong Kong 2015 d=rhinos forever 1
NA029.15 11/22/2015 Postcardrate d=No Wildlife Crime 1 0
NA030.15 11/22/2015 Postcardrate d=elephants forever 1 0
2016
NA001.16 3/4/2016 Standard issue=100 Years of Allgemeine Zeitung 1
NA002.16 3/4/2016 Postcard Rate 1 0
NA003.16 3/18/2016 6.05$ issue=Whydahs of Namibia d=shaft-tailed whydah Vidua regia 1
NA004.16 3/18/2016 7.00$ d=Long-tailed Paradise-Whydah Vidua paradisaea 1
NA005.16 3/18/2016 Inland Registered Mail d=pin-tailed whydah (Vidua macroura) 1
NA006.16 5/11/2016 Standard Mail issue=Tortoise..=Speke's Hinged Tortoise Kinixys spekii 1
NA007.16 5/11/2016 Standard Mail d=Namaqualand .. Tortoise Psammobates tentorius trimeni 1 0
NA008.16 5/11/2016 Standard Mail d=Nama Padloper (Homopus solus) 1 0
NA009.16 5/11/2016 Standard Mail d=angulate tortoise 1 0
NA010.16 9/30/2016 Zone A issue=Large Canines o..ibia d=African wild dog (Lycaon pictus) 1
NA011.16 9/30/2016 Zone B d=spotted hyena (Crocuta crocuta) 1 0
NA012.16 9/30/2016 Zone C d=brown hyena (Hyena brunnea) 1 0
2017
NA001.17 2/6/2017 Postcardrate d=Mandume ya Ndemufayo
NA002.17 2/17/2017 Standard Mail d=Centenary of Scouting in Namibia
NA003.17 3/3/2017 Postcardrate issue=500th Anniversary of the Lutheran Reformation 1
NA004.17 6/2/2017 Zone A issue=Barbets of Namib..lack-collared Barbet (Lybius torquatus) 1
NA005.17 6/2/2017 Zone B d=Crested Barbet (Trachyphonus vaillantii) 1 0
NA006.17 6/2/2017 Zone C d=acacia pied barbet (Tricholaema leucomelas) 1 0
NA007.17 4/15/2017 Postcardrate issue=Hares and.. Namibia d=scrub hare (Lepus saxatilis) 1
NA008.17 4/15/2017 Postcardrate d=Jameson's Red Rock Rabbit (Pronolagus randensis) 1 0
NA009.17 6/15/2017 Zone A issue=Flame Lilies of..mestone Lily - Ornithoglossum calcicola 1
NA010.17 6/15/2017 Zone B d=flame lily - Gloriosa superba 1 0
NA011.17 6/15/2017 Zone C d=Hexacyrtis dickiana 1 0
NA012.17 7/18/2017 Postcardrate issue=Diamond Trains of Namibia 1
NA013.17 7/18/2017 Postcardrate 1 0
NA014.17 7/18/2017 Postcardrate 1 0
NA015.17 7/18/2017 Postcardrate 1 0
NA016.17 8/1/2017 Postcardrate issue=Rollers of..acket-tailed roller Coracias spatulatus 1 1
NA017.17 8/1/2017 Postcardrate d=broad-billed roller (Eurystomus glaucurus) 1 2
NA018.17 8/1/2017 Postcardrate d=purple roller (Coracias naevius) 1 3
NA019.17 8/1/2017 Postcardrate d=lilac-breasted roller (Coracias caudatus) (2017) 1 4
NA020.17 8/1/2017 Postcardrate d=European roller (Coracias garrulus) 1 5
NA021.17 9/29/2017 Zone A issue=Small Canines d=black-backed jackal (Canis mesomelas) 1
NA022.17 9/29/2017 Zone B d=Side-striped Jackal (Canis adustus) 1 0
NA023.17 9/29/2017 Zone C d=aardwolf (Proteles cristata) 1 0
NA024.17 9/29/2017 Standard Mail d=bat-eared fox (Otocyon megalotis) 1 0
NA025.17 9/29/2017 Inland Registered Mail d=Cape Fox (Vulpes chama) 1 0


Prefixes: 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
Suffixes: MS