Prev: Sakura
Next: Unitrade

WNS catalog - Cocos (Keeling) Islands

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
CC001.02 postage 10/1/2002 45c dt=sea turtles (..lands) d=loggerhead turtle (2002) unwmk
CC002.02 10/1/2002 45c d=hawksbill turtle (2002) 0
CC003.02 10/1/2002 45c d=leatherback turtle (2002) 0
CC004.02 10/1/2002 45c d=green turtle (2002) 0
2003
CC001.03 6/17/2003 50c dt=shoreline birds d=Eastern Reef Egret
CC002.03 6/17/2003 50c d=sooty tern (2003) 0
CC003.03 6/17/2003 50c d=Ruddy Turnstone (2003) 0
CC004.03 6/17/2003 50c d=whimbrel (2003) 0
2004
CC001.04 3/16/2004 50c issue=Royal Visit 1954 50th 1
CC002.04 3/16/2004 50c 1 0
CC003.04 3/16/2004 $1 1
CC004.04 3/16/2004 $1.45 1
2005
CC001.05 6/21/2005 50c multi issue=WWF dt=shark..ip Reef Shark Carcharhinus melanopterus 1
CC002.05 6/21/2005 50c 1 2
CC003.05 6/21/2005 $1 1 3
CC004.05 6/21/2005 $1.45 1 4
2006
CC001.06 6/13/2006 10c dt=coral reefs (2006) 1
CC002.06 6/13/2006 10c 2
CC003.06 6/13/2006 10c 3
CC004.06 6/13/2006 10c 4
CC005.06 6/13/2006 10c 5
CC006.06 6/13/2006 25c 1
CC007.06 6/13/2006 25c 2
CC008.06 6/13/2006 25c 3
CC009.06 6/13/2006 25c 4
CC010.06 6/13/2006 25c 5
CC011.06 6/13/2006 25c 6
CC012.06 6/13/2006 25c 7
CC013.06 6/13/2006 25c 8
CC014.06 6/13/2006 25c 9
CC015.06 6/13/2006 25c 10
CC016.06 6/13/2006 50c
CC017.06 6/13/2006 50c 0
CC018.06 6/13/2006 50c 0
CC019.06 6/13/2006 50c 0
CC020.06 6/13/2006 50c 0
2007
CC001.07 3/20/2007 50c multi dt=living shells d=Oriental Moonsnail
CC002.07 3/20/2007 50c d=Pearly Nautilus 0
CC003.07 3/20/2007 $1 d=Partridge Tun
CC004.07 3/20/2007 $1.45 d=giant clam (2007)
2008
CC001.08 2/26/2008 50c dt=visiting birds d=black-winged stilt
CC002.08 2/26/2008 50c d=Chinese pond heron 0
CC003.08 2/26/2008 $1 d=white-breasted waterhen
CC004.08 2/26/2008 $1.45 d=Saunders' Tern
2009
CC001.09 4/21/2009 55c issue=400th Anniversary ..ing d=Sighting by Capt. William Keeling 1
CC002.09 4/21/2009 55c d=Visit by Charles Darwin in Beagle 1 0
CC003.09 4/21/2009 $1.10 d=John Clunies Ross 1
CC004.09 4/21/2009 $1.65 d=dugong (2009) 1
CC005.09 8/4/2009 55c issue=Species at Risk d=green turtle (2009 joint) 1
2010
CC001.10 9/15/2010 60c dt=flowers of Cocos (Keeling) Islands d=Ipomoea pes-caprae (2010)
CC002.10 9/15/2010 60c d=Hibiscus tiliaceus (2010) 0
CC003.10 9/15/2010 $1.20 d=Suriana maritima (2010)
CC004.10 9/15/2010 $1.20 d=Morinda citrifolia 0
2011
CC001.11 1/18/2011 60c dt=Cocos (Keeling) Islands Boats
CC002.11 1/18/2011 $1.20
CC003.11 1/18/2011 $1.80
CC004.11 1/18/2011 $3.00
CC005.11 8/28/2011 60c issue=50 Years of World Wildlife Fund d=dugong (dugong dugon) 1
CC006.11 9/6/2011 60c issue=Colours of Cocos (Keeling) Islands 1
CC007.11 9/6/2011 60c 1 0
CC008.11 9/6/2011 60c 1 0
CC009.11 9/6/2011 60c 1 0
CC010.11 9/6/2011 60c 1 0
CC011.11 9/6/2011 60c 1 0
CC012.11 9/6/2011 60c 1 0
CC013.11 9/6/2011 60c 1 0
CC014.11 9/6/2011 60c 1 0
CC015.11 9/6/2011 60c 1 0
CC016.11 9/6/2011 60c 1 0
CC017.11 9/6/2011 60c 1 0
CC018.11 9/6/2011 60c 1 0
CC019.11 9/6/2011 60c 1 0
CC020.11 9/6/2011 60c 1 0
CC021.11 9/6/2011 60c 1 0
CC022.11 9/6/2011 60c 1 0
CC023.11 9/6/2011 60c 1 0
CC024.11 9/6/2011 60c 1 0
CC025.11 9/6/2011 60c 1 0
2012
CC001.12 5/22/2012 60c dt=Skies of Cocos d=Old West Island Jetty
CC002.12 5/22/2012 $1.20 d=Trannies Beach
CC003.12 5/22/2012 $1.20 d=Sunset on the beach 0
CC004.12 5/22/2012 $3.00 d=Yacht Club
CC005.12 8/2/2012 60c dt=Cocos butterflies d=meadow argus (2012)
CC006.12 8/2/2012 60c d=Common Crow 0
CC007.12 8/2/2012 60c d=Australian Painted Lady 0
CC008.12 8/2/2012 60c d=Varied Eggfly 0
2013
CC001.13 6/4/2013 5c issue=50 Years of Cocos (Keeling) Stamps 1
CC002.13 6/4/2013 60c 1
CC003.13 6/4/2013 $1 1
CC004.13 6/4/2013 $1.20 1
CC005.13 6/4/2013 $2.00 1
CC006.13 8/6/2013 60c issue=Barrel Mail 1
CC007.13 8/6/2013 $3 1
2014
CC001.14 6/14/2014 70c issue=Maps of Cocos d=map of Cocos Islands, 17th Century 1
CC002.14 6/14/2014 70c d=map of Cocos Islands, 18th Century 1 0
CC003.14 6/14/2014 $1.40 d=map of Cocos Islands 19th Century 1
CC004.14 6/14/2014 $2.10 d=map of Cocos Islands, 20th Century 1
CC005.14 10/14/2014 70c issue=Centenary of the ..y/Emden Engagement d=HMAS Sydney (2014) 1
CC006.14 10/14/2014 $3.50 d=SMS Emden (2014) 1
2015
CC001.15 3/24/2015 70c issue=Visiting Birds d=Herald petrel Pterodroma heraldica 1 1
CC002.15 3/24/2015 70c d=Oriental Pratincole Glareola maldivarum 1 2
CC003.15 3/24/2015 70c d=Little Curlew 1 3
CC004.15 3/24/2015 70c d=Indian yellow-nosed albatross 1 4
CC005.15 8/25/2015 70c issue=Islands of Cocos (Keeling) 1 1
CC006.15 8/25/2015 70c 1 2
CC007.15 8/25/2015 $1.40 1 3
CC008.15 8/25/2015 $1.40 d=Pulu Beras 1 4
2016
CC001.16 5/17/2016 $1 issue=Dolphins 2016 d=common dolphin (Delphinus Delphis) 1
CC002.16 5/17/2016 $1 d=spinner dolphin (Stenella longirostris) 1 0
CC003.16 5/17/2016 $1 d=Indo-Pacific bottlenose dolphin (Tursiops aduncus) 1 0
CC004.16 10/18/2016 $1 issue=Art of Cocos (Keeling) Islands 1
CC005.16 10/18/2016 $1 1 0
CC006.16 10/18/2016 $2 1
CC007.16 10/18/2016 $2 1 0
2017
CC001.17 5/30/2017 $1 issue=Garden Fruits of Cocos d=West Indian Lime 1
CC002.17 5/30/2017 $1 d=rose apple 1 0
CC003.17 5/30/2017 $1 d=Sapodilla 1 0
CC004.17 5/30/2017 $1 d=Breadfruit 1 0
CC005.17 10/31/2017 $1 issue=Cocos (Keeling) Islands Aviation d=Consolidated Model 28-3 1
CC006.17 10/31/2017 $1 d=Avro Lancastrian (2017) 1 0
CC007.17 10/31/2017 $1 d=Lockheed Electra 1 0
CC008.17 10/31/2017 $1 d=Boeing 727 1 0
2018
CC001.18 6/26/2018 $1.00 issue=Basket Weaving 2018 d=Woven rice parcels (ketupat) 1
CC002.18 6/26/2018 $1.00 d=keroso 1 0
CC003.18 6/26/2018 $1.00 1 0
CC004.18 10/16/2018 $1.00 issue=Shadow Puppets 2018 1
CC005.18 10/16/2018 $1.00 1 0
CC006.18 10/16/2018 $2.00 1
CC007.18 10/16/2018 $2.00 1 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18