|
Desc: $10
Currency: Guyanese dollar (100c=1$)
Numerical sorting value: 60000
Equivalent denoms: $10.00 (3)
Unused: 10$
Users of this denom: Guyana (131 stamps, 1978-1996)
Used by 131 stamps of Guyana: (See all uses as list)
10/1/1978 $10 issue=1978 dt=butterflies (1978 Guyana)
10/29/1985 $10 issue=1985 surcharges f wmk=lotus bud mult
1/19/1987 $10 issue=10th Anniversary of Guyana Post Office Corporation d=++on=150c
3/17/1987 $10 issue=1987 surcharges f d=++on=25c wmk=lotus bud mult perf=13
3/28/1987 $10 d=Elbella patrobas wmk=lotus bud mult
1/7/1988 $10 issue=Christmas 1987 perf=13.75x14
1/7/1988 $10 issue=World Scout Jamboree, Australia oc=blk on=110(C)
1/7/1988 $10 issue=World Scout Jamboree, Australia oc=blk on=180(C)
1/7/1988 $10 issue=World Scout Jamboree, Australia oc=blk on=440(C)
2/23/1988 $10 issue=Republic Day 1988 d=++on=2$
12/1/1988 $10 issue=AIDS Information Campaign
1/5/1989 $10 issue=Guyana Railways perf=14x13.75
2/2/1989 $10 issue=World Scout Jamboree 1989 perf=14x13.75
2/22/1989 $10 issue=Halley's Comet 1989 d=++on=320c
2/22/1989 $10 issue=Halley's Comet 1989 d=++on=320c
2/22/1989 $10 issue=Halley's Comet 1989
2/22/1989 $10 issue=Halley's Comet 1989
12/5/1989 $10 issue=Olympics 1992 in 1989 perf=13.75x14
12/5/1989 $10 issue=Olympics 1992 in 1989 perf=13.75x14
9/26/1990 $10 issue=Butterflies 1990 d=Stalachtis euterpe perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Mechanitis polymnia (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Mesosemia ephyne perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Thecla erema perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Callizona acesta perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Stalachtis phaedusa perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Battus belus (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Nymula phliasus perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Parides childrenae (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Themone pais perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Dysmathia portia perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Tithorea hermias perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Prepona pheridamas (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Dismorphia fortunata perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Hamadryas amphinome perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Thecla telemus perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Eunica alcmena (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Heliconius silvana perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Antirrhaea avernus perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Consul hippona (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Selenophanes cassiope perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Prepona demophon (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Anaea eribotes perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Adelpha cocala (1990) perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Nymula agle perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Thecla critola perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Heliconius numata perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Parides aeneas perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Mesopthalma idotea perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Heliconius xanthocles perf=14.25
9/26/1990 $10 issue=Butterflies 1990 d=Echenais leucocyana perf=14.25
(plus 81 more) (See all uses as list)
|
|