|
Desc: 100h
Currency: Saudi riyal (100h=1r=1sr)
Numerical sorting value: 6000
Equivalent denoms: 1.00sr (23), 1r (102), 1sr (27)
Users of this denom: Saudi Arabia (46 stamps, 1984-1999)
Used by 46 stamps of Saudi Arabia: (See all uses as list)
8/13/1984 100h issue=Al-Eyenah Solar Village opening
8/13/1984 100h issue=Al-Eyenah Solar Village opening
11/26/1986 100h issue=University Crests - Imam Mohammed ibn Saud Islamic University, Riyadh
12/27/1986 100h issue=90th Anniversary of Modern Olympic Games
2/23/1987 100h issue=25th Anniversary of General Petroleum and Mineral Organization
3/29/1987 100h d=crest of Umm-al-Qura University, Mecca
7/22/1987 100h ltbrn&blk d=crest of King Saud University, Riyadh
7/25/1987 100h issue=Afghan Resistance to Occupation
8/3/1987 100h issue=Pilgrimage to Mecca 1987
10/26/1987 100h issue=25th Anniversary of First Social Welfare Society
10/16/1989 100h issue=World Food Day 1989
12/20/1989 100h issue=World Youth Football Championship 1989
4/14/1990 100h issue=25th Anniversary of Horsemanship Club dt=horses (1990 Saudi Arabia)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Capra ibex nubiana (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Oryx gazella leucoryx (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Panthera pardus (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Felis margarita (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Hyaena hyaena (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia) d=Gazella gazella (1991)
5/1/1991 100h issue=Animals dt=animals (1991 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Tetrax tetrax
3/1/1993 100h issue=Birds 1993 d=Otis tarda (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Galerida cristata (1993)
3/1/1993 100h issue=Birds 1993 d=Streptopelia senegalensis (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Casmerodius albus (1992 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Alectoris graeca
3/1/1993 100h issue=Birds 1993 d=Upupa epops (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Falco peregrinus (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Otis tarda (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Picoides dorae
3/1/1993 100h issue=Birds 1993 d=Tetrax tetrax
3/1/1993 100h issue=Birds 1993 d=Falco peregrinus (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Upupa epops (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Alectoris graeca
3/1/1993 100h issue=Birds 1993 d=Casmerodius albus (1992 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Streptopelia senegalensis (1993 Saudi Arabia)
3/1/1993 100h issue=Birds 1993 d=Galerida cristata (1993)
3/1/1993 100h issue=Birds 1993 d=Picoides dorae
2/18/1995 100h d=Dammam
4/26/1996 100h issue=Jeddah
9/21/1996 100h blk<org issue=1996
12/23/1996 100h issue=Jubail
3/10/1997 100h issue=King Fahd
4/24/1999 100h
|
|