Prev: 15000fr (Guinean franc)
Next: 15500fr (Guinean franc)

15000fg denom (#44833)


(No images available)
Desc: 15000fg

Currency: Guinean franc (100c=1gfr=1fg=1fr=1f)

Numerical sorting value: 90000000


Equivalent denoms: 15000fr (216)

Users of this denom: Guinea (448 stamps, 2011-2013)

Used by 448 stamps of Guinea: (See all uses as list)

7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
7/28/2011 15000fg issue=Bible - Old & New Testments
8/30/2011 15000fg issue=Shells 2011 b
8/30/2011 15000fg issue=Beetles 2011
8/30/2011 15000fg issue=Dinosaurs 2011 b
8/30/2011 15000fg issue=Whales 2011
8/30/2011 15000fg issue=Crocodiles 2011
8/30/2011 15000fg issue=Gorillas 2011
8/30/2011 15000fg issue=Dogs 2011 b
8/30/2011 15000fg issue=Bees 2011
8/30/2011 15000fg issue=Birds 2011 b
8/30/2011 15000fg issue=Orchids 2011 b
8/30/2011 15000fg issue=Japanese Cherry Blossoms - Sakura
8/30/2011 15000fg issue=Rabbits 2011
8/30/2011 15000fg issue=Minerals 2011 b dt=minerals (2011 Guinea)
8/30/2011 15000fg issue=Fishes 2011 b
8/30/2011 15000fg issue=Butterflies 2011 b
8/30/2011 15000fg issue=Butterflies 2011 b
8/30/2011 15000fg issue=Turtles 2011 b
8/30/2011 15000fg issue=Owls 2011 b
8/30/2011 15000fg issue=Dolphins 2011 b
8/30/2011 15000fg issue=Wild Cats 2011
8/30/2011 15000fg issue=Peacocks 2011
8/30/2011 15000fg issue=Bats 2011
8/30/2011 15000fg issue=Elephants 2011 b
8/30/2011 15000fg issue=The Beasts
8/30/2011 15000fg issue=Vultures 2011
8/30/2011 15000fg issue=Minerals 2011
12/2/2011 15000fg issue=Civilization of Kings
12/2/2011 15000fg issue=Year of the Dragon 2012
12/2/2011 15000fg issue=Indonesia 2012
12/2/2011 15000fg issue=Dogs of the World 2011
12/2/2011 15000fg issue=Dogs of the World 2011
12/2/2011 15000fg issue=Dugongs 2011
12/2/2011 15000fg issue=Commemoration of 11th September 2001
12/2/2011 15000fg issue=Commemoration of 11th September 2001
12/2/2011 15000fg issue=Pandas 2011 b

All are perf=13
(plus 398 more) (See all uses as list)