(No images available) |
Desc: 2500F
Currency: Togolese franc (100c=1fr=1f)
Numerical sorting value: 15000000
Equivalent denoms: 2500fr (16)
Users of this denom: Togo (44 stamps, 2015)
Used by 44 stamps of Togo: (See all uses as list)
4/22/2015 2500F issue=Concorde 2015
4/22/2015 2500F issue=375th Anniversary of the Death of Peter Paul Rubens
4/22/2015 2500F issue=70th Anniversary of the End of the Second World War
4/22/2015 2500F issue=100th Anniversary of Gandhi's Return to India
4/22/2015 2500F issue=Africa Cup of Nations 2015
4/22/2015 2500F issue=Minerals 2015
4/22/2015 2500F issue=Cats 2015
4/22/2015 2500F issue=Scouting 2015 d=Anthocharis cardamines (2015)
4/22/2015 2500F issue=Shells 2015 d=Murex pecten
4/22/2015 2500F issue=105th Anniversary of the Birth of Mother Teresa
4/22/2015 2500F issue=125th Anniversary of the Death of Vincent Van Gogh
4/22/2015 2500F issue=Dinosaurs 2015 d=Tyrannosaurus rex
4/22/2015 2500F issue=80th Anniversary of the Birth of Elvis Presley
4/22/2015 2500F issue=100th Anniversary of the Birth of Frank Sinatra
4/22/2015 2500F issue=330th Anniversary of the Birth of Georg Friedrich Handel
4/22/2015 2500F issue=230th Anniversary of the Birth of Jean-Jacques Audubon
4/22/2015 2500F issue=25th Anniversary of the Liberation of Nelson Mandela
4/22/2015 2500F issue=540th Anniversary of the Birth of Michelangelo
4/22/2015 2500F issue=Owls 2015 d=Bubo bubo, Tyto alba
4/22/2015 2500F issue=200th Anniversary of the Battle of Waterloo
6/1/2015 2500F issue=Big Cats 2015 d=Panthera tigris (2015)
6/1/2015 2500F issue=Birds of Prey 2015 d=Neophron percnopterus
6/1/2015 2500F issue=Turtles 2015 d=Pseudemys concinna
6/1/2015 2500F issue=Songbirds 2015 d=Cardinalis cardinalis
6/1/2015 2500F issue=Snakes 2015 d=Crotalus ruber
6/1/2015 2500F issue=Sharks 2015 d=Carcharodon carcharias
6/1/2015 2500F issue=Seabirds 2015 d=Pelecanus conspicillatus
6/1/2015 2500F issue=Rhinoceros 2015 d=Diceros bicornis (2015)
6/1/2015 2500F issue=Reptiles 2015 d=Crotaphytus collaris
6/1/2015 2500F issue=African Fauna 2015 d=Loxodonta africana (2015)
6/1/2015 2500F issue=Penguins 2015 d=Pygoscelis papua (2015)
6/1/2015 2500F issue=Parrots 2015 d=Ara ararauna
6/1/2015 2500F issue=Butterflies 2015 b d=Papilio glaucus (2015)
6/1/2015 2500F issue=Dogs 2015 b
6/1/2015 2500F issue=Dolphins 2015 d=Tursiops truncatus
6/1/2015 2500F issue=Endangered Species 2015 d=Addax nasomaculatus
6/1/2015 2500F issue=Frogs 2015 d=Rana catesbeiana
6/1/2015 2500F issue=Gorillas 2015 d=Gorilla gorilla gorilla
6/1/2015 2500F issue=Horses 2015
6/1/2015 2500F issue=Hummingbirds 2015 d=Eugenes fulgens (2015)
6/1/2015 2500F issue=Mushrooms 2015 d=Amanita muscaria
6/1/2015 2500F issue=Bears 2015 d=Ursus arctos (2015)
6/1/2015 2500F issue=Crustaceans 2015 d=Coenobita variabilis
10/26/2015 2500F issue=International Gnassingbe Eyadema Airport of Lome
|
|