StampData
Stamp catalog
Lists
Joint Issues
Sheets
Notes
Albums
Collections
Catalogs
Things
Tools
Statistics
Quiz
Login
Prev:
Panthera tigris sumatrae
&
Cyrtostachus renda
Next:
Panthera tigris tigris
(1999)
Panthera tigris tigris
Short desc: Panthera tigris tigris
Things in this design:
mammal
Panthera tigris tigris
(syn. of
Bengal tiger
)
This design is used by 51 stamps:
(See all uses as list)
St. Thomas & Prince Islands 5/21/2015 19000db issue=Big Cats of the Rainforest perf=13.25
Niger 5/28/2016 750fr issue=Tigers 2016
Niger 5/28/2016 750fr issue=Tigers 2016
Niger 5/28/2016 750fr issue=Tigers 2016
Niger 5/28/2016 2500fr issue=Tigers 2016
Mozambique 7/10/2016 100mt issue=Big Cats 2016 perf=13.25
Sierra Leone 8/29/2016 6000le issue=Tigers 2016 b perf=13.25
Sierra Leone 8/29/2016 6000le issue=Tigers 2016 b perf=13.25
Djibouti 9/26/2016 260Fr issue=Tigers 2016
Djibouti 9/26/2016 260Fr issue=Tigers 2016
Central African Republic 11/21/2016 900fr issue=Tigers 2016
GuineaBissau 2/27/2017 600fcfa issue=Tigers 2017 perf=13.5
Togo 2/28/2017 900F issue=Tigers 2017
Togo 2/28/2017 900F issue=Tigers 2017
Chad 3/27/2017 850fr issue=Tigers 2017
Sierra Leone 3/30/2017 9800le issue=Tigers 2017 perf=13.25
Sierra Leone 3/30/2017 40000Le issue=Tigers 2017 perf=13.25
Niger 7/3/2017 800fr issue=Tigers 2017
St. Thomas & Prince Islands 7/20/2017 31000db issue=Tigers 2017 perf=13.25
Togo 7/31/2017 800F issue=Tigers 2017 b
Djibouti 9/19/2017 240Fr issue=Tigers 2017
Djibouti 9/19/2017 240Fr issue=Tigers 2017
Djibouti 9/19/2017 240Fr issue=Tigers 2017
Cuba 11/15/2017 75c issue=Endangered Wildlife 2017 perf=12.5x12.25
Central African Republic 1/16/2018 850fr issue=Tigers 2018
Central African Republic 1/16/2018 900fr issue=Endangered Species 2018
Mozambique 2/15/2018 116.00MT issue=Tigers 2018 perf=13.25
Maldive Islands 3/15/2018 20r issue=Tigers 2018
Sierra Leone 4/27/2018 9800le issue=Tigers 2018 perf=13.25
Sierra Leone 4/27/2018 9800le issue=Tigers 2018 perf=13.25
Sierra Leone 4/27/2018 40000Le issue=Tigers 2018 perf=13.25
St. Thomas & Prince Islands 5/19/2018 31.00db issue=Tigers 2018 perf=13.25
Niger 6/26/2018 800fr issue=Tigers 2018
GuineaBissau 7/17/2018 3300fcfa issue=Big Cats 2018 perf=13.5
Bangladesh 8/15/2018 50t issue=PRAGA 2018
Maldive Islands 10/8/2018 70r issue=Big Cats 2018
Maldive Islands 6/1/2019 22r issue=Big Cats 2019
Djibouti 6/12/2019 250fr issue=Big Cats 2019
Central African Republic 6/20/2019 850fr issue=Big Cats 2019
Togo 6/25/2019 800F issue=Big Cats 2019
Djibouti 7/27/2019 250fr issue=Tigers 2019
Djibouti 7/27/2019 250fr issue=Tigers 2019
Djibouti 7/27/2019 250fr issue=Tigers 2019
Djibouti 7/27/2019 250fr issue=Tigers 2019
Djibouti 7/27/2019 1000Fr issue=Tigers 2019
Niger 8/24/2019 800fr issue=Big Cats 2019 b
Maldive Islands 8/29/2019 20r issue=Tigers 2019
Maldive Islands 8/29/2019 20r issue=Tigers 2019
Maldive Islands 8/29/2019 60r issue=Tigers 2019
Maldive Islands 2/12/2020 20r issue=Big Cats 2020
Maldive Islands 7/19/2020 22r issue=Endangered Species 2020
(plus 1 more)