Issuer: Tuvalu
Issue: Pygmy Killer Whale
Date: 11/9/2006 (2006 sheets)

INCOMPLETE

Block 1 (16, 4 x 4)
1, 1: 40c d=Feresa attenuata (2006 Tuvalu)
1, 2: 60c d=Feresa attenuata (2006 Tuvalu)
1, 3: 90c d=Feresa attenuata (2006 Tuvalu)
1, 4: $5 d=Feresa attenuata (2006 Tuvalu)
2, 1: 40c d=Feresa attenuata (2006 Tuvalu)
2, 2: 60c d=Feresa attenuata (2006 Tuvalu)
2, 3: 90c d=Feresa attenuata (2006 Tuvalu)
2, 4: $5 d=Feresa attenuata (2006 Tuvalu)
3, 1: 40c d=Feresa attenuata (2006 Tuvalu)
3, 2: 60c d=Feresa attenuata (2006 Tuvalu)
3, 3: 90c d=Feresa attenuata (2006 Tuvalu)
3, 4: $5 d=Feresa attenuata (2006 Tuvalu)
4, 1: 40c d=Feresa attenuata (2006 Tuvalu)
4, 2: 60c d=Feresa attenuata (2006 Tuvalu)
4, 3: 90c d=Feresa attenuata (2006 Tuvalu)
4, 4: $5 d=Feresa attenuata (2006 Tuvalu)



External links:
Colnect 428331..ata-WWF_Whales